KJAN Sports

Listen Monday – Saturday for KJAN Sports at 7:18 am, 8:15 am, 12:20 pm, 1:20 pm, 2:20 pm and 5:20 pm!

Catch St. Louis Cardinal Baseball on KJAN — Check out the schedule!

Listen to the Kansas City Chiefs on KJAN — See the schedule!

Iowa Hawkeye Football & Basketball is on KJAN — View More Information!

 

KJAN Sports Schedule/Audio Archive

Want to watch some of your favorite games again?  Check out our video archives HERE

 

Piscotty homers in 8th to lead Cards’ comeback over Cubs 6-4

Sports

August 15th, 2016 by admin

CHICAGO (AP) – Stephen Piscotty hit a three-run homer, Brandon Moss followed with a solo shot one out later and the St. Louis Cardinals used a five-run eighth inning to beat the Chicago Cubs 6-4 on Sunday night.

Piscotty hit his 17th homer off setup man Hector Rondon (2-3), who entered with a 3-1 lead in his first appearance since Aug. 2 following a triceps injury. After pinch-hitter Kolten Wong and Greg Garcia singled, Piscotty lofted a shot to deep left-center field that put the Cardinals ahead 4-3.

Moss added his 21st homer, then Randal Grichuk doubled in a run off Travis Wood.

The Cardinals split a four-game series with major-league leading Chicago, which dropped its second straight following an 11-game winning streak.

Matt Bowman (2-4) got three outs in the seventh in relief of Mike Leake for the win.

Cardinals closer Seung Hwan Oh got the final five outs, including three strikeouts in the ninth, for his 11th save in 12 chances.

Bireline, Miller, Leistad Win Tournament of Champions Titles!

Sports

August 14th, 2016 by Jim Field

Open Division Round 1 Round 2 Round 3 Total
Alex Bireline (Atlantic G & CC) 69 67 70 206 (-1)
Zach Christianson (Atlantic G & CC) 72 70 67 209 (+2)
Eric Boehlert (Briarwood Club) 67 72 74 213 (+6)
Ross Martens (Rosman-Glendale) 68 73 72 213 (+6)
Darby McLaren (Atlantic G & CC) 70 72 72 214 (+7)
Aaron Ahrendsen (Past Champion) 74 69 71 214 (+7)
Matt Berg (Kalona GC) 72 74 69 215 (+8)
Chris Nelson (Past Champion) 76 71 71 218 (+11)
Andrew Martin (Nishna Hills) 75 73 71 219 (+12)
Jeff Gude (Atlantic G & CC) 73 76 71 220 (+13)
Ryan Clark (Briarwood Club) 75 71 74 220 (+13)
Jason Reynolds (Past Champion) 74 73 74 221 (+14)
Marc Riley (Hillcrest CC) 72 74 75 221 (+14)
Matt Gross (Nishna Hills) 72 73 76 221 (+14)
Steve Davie (Majestic Hills GC) 75 73 74 222 (+15)
Sam Pieczynski (Waveland GC) 75 72 75 222 (+15)
Rob Langfelt (Nishna Hills) 69 80 75 224 (+17)
James Reynolds (Griswold G & CC) 72 74 78 224 (+17)
Derek Jacobsen (Top 25) 72 74 79 225 (+18)
Brad Hartkopf (Past Champion) 76 70 79 225 (+18)
Keegan Bak (Deer Run GC) 74 71 80 225 (+18)
Jeremy Johnson (Indianola CC) 74 76 76 226 (+19)
Brent Travis (Fremont County GC) 72 80 74 226 (+19)
Jared Cochran (Terrace Hills GC) 71 84 73 228 (+21)
Jake Olsen (Atlantic G & CC) 76 73 80 229 (+22)
Jared Koch (Majestic Hills GC) 78 77 75 230 (+23)
Barry Smith (Pine Knolls CC) 75 78 77 230 (+23)
Troy Finestead (Woodward CC) 74 73 83 230 (+23)
Cary Cochran (Quail Run GC) 80 76 76 232 (+25)
Evan Baldwin (Villisca CC) 75 78 79 232 (+25)
Troy Pedersen (Treynor Rec) 78 74 80 232 (+25)
Shawn Angell (Jefferson GC) 79 74 80 233 (+26)
Steve Feauto (Oakland CC) 78 75 80 233 (+26)
Tyler Vroegh (Willow Creek) 77 73 83 233 (+26)
Troy Schwemm (Toad Valley GC) 73 83 79 235 (+28)
Ryan Bernholtz (Majestic Hills) 74 80 82 236 (+29)
Chad Bruck (Avoca GC) 78 76 82 236 (+29)
Jake Reynolds (Griswold G & CC) 75 86 76 237 (+30)
Matt Dominick (Humboldt CC) 77 82 79 238 (+31)
Jaxson Armstrong (Crestwood Hills) 81 78 79 238 (+31)
Phil Ruth (Lakeside GC) 80 77 82 239 (+32)
Eric Brown (Mount Ayr CC) 77 77 87 241 (+34)
Jeremy Svendsen (Shelby Co. GC) 80 77 84 241 (+34)
Ron Eads (Waveland GC) 80 75 88 243 (+36)
Steve Miller (Dunlap GC) 77 81 85 243 (+36)
Jason Branham (Quail Run GC) 79 83 82 244 (+37)
Brittain Swartz (Happy Hollow CC) 80 79 85 244 (+37)
Michael West (Lenox Municipal) 78 78 89 245 (+38)
Joe Cale (Majestic Hills GC) 81 78 86 245 (+38)
Justin Rumple (5 x 80 GC) 76 84 84 245 (+38)
Josh Judisch (Waverly GC) 80 83 83 246 (+39)
Dylan Scheffler (Sac CC) 74 91 83 248 (+41)
Chris Swensen (Audubon G & CC) 83 83 84 250 (+43)
Todd Hughes (Riverview CC) 83 82 87 252 (+45)
Marty Anderson (Sac CC) 84 84 88 256 (+49)
Mark Brown (Clarinda CC) 85 85 86 256 (+49)
Chuck Ciecalone (Osceola CC) 90 91 91 272 (+65)
Jimmy Rokes (Twin Lakes GC) 85 84 WD
Senior Division Round 1 Round 2 Round 3 Total
Del Miller (Past Champion) 76 69 75 220 (+13)
Rick Thompson (Past Champion) 75 74 74 223 (+16)
Rick Carter (Past Champion) 75 72 77 224 (+17)
George Gartelos (Past Champion) 72 72 80 224 (+17)
Darron Baker (Past Champion) 75 72 78 225 (+18)
Kim Peters (Crestwood Hills) 70 76 79 225 (+18)
Bobby Rist (Lake City CC) 77 70 83 230 (+23)
John Willmore (Past Champion) 77 77 77 231 (+24)
Ken Porstche (Past Champion) 77 78 77 232 (+25)
Jim Wood (Red Oak CC) 75 79 81 235 (+28)
John O’Hair (Indianola CC) 77 80 79 236 (+29)
Tom Duff (Carroll Municipal) 78 76 82 236 (+29)
Blair Hoegh (Ankeny CC) 79 79 81 239 (+32)
Steve Chapman (Treynor Rec) 77 84 79 240 (+33)
Jeff Heckroth (Woodward GC) 84 84 79 247 (+40)
Kenny Hinson (Nishna Hills) 82 81 84 247 (+40)
Jeff Morenz (Atlantic G & CC) 79 90 79 248 (+41)
Jim Tangeman (Gateway Rec) 84 87 77 248 (+41)
Tim Agan (Willow Creek CC) 83 85 82 250 (+43)
Gary Hayworth (Leon CC) 85 84 84 253 (+46)
Jim Mullenix (Shadow Valley) 79 94 83 256 (+49)
Richard Marsan (Fairfield G & CC) 85 84 87 256 (+49)
Allen Gunn (Riverview Club) 88 88 88 264 (+57)
Mark Morris (Bedford GC) 89 89 92 270 (+63)
Gary Wax (Avoca GC) 87 92 91 270 (+63)
Daryl Armstrong (Crestwood Hills) 71 76 WD
Super Senior Division Round 1 Round 2 Round 3 Total
Arnie Leistad (Past Champion) 71 77 69 217 (+10)
Jim Campbell (Albia CC) 73 73 76 222 (+15)
Jim Redemske (Clarmond CC) 82 81 69 232 (+25)
Keith Moore (Crestmoor) 80 75 78 233 (+26)
Allan Hjelle (Atlantic G & CC) 81 78 83 242 (+35)
Gary Wedel (Quail Run CC) 83 77 85 245 (+38)
Edward Troll (Avoca GC) 80 88 87 255 (+48)
Bruce Henderson (Nishna Hills) 84 80 93 257 (+50)
Jim Ripley (Clarinda CC) 83 89 86 258 (+51)
Jerry E. Hoff (Shadow Valley) 88 90 87 265 (+58)
Donald Perrin (Happy Hollow CC) 91 91 86 268 (+61)
Dave Hannasch (Nishna Hills) 88 89 92 269 (+62)

Tournament of Champions Final Round

Sports

August 14th, 2016 by Jim Field

The final round of the 58th Annual Tournament of Champions will begin with the first groups teeing off at 9:00 Sunday morning at the Atlantic Golf & Country Club.  The forecast calls for sunshine and temperatures in the low 80’s.

In the Open division, Alex Bireline of the Atlantic Golf and Country Club has the lead at two under par 136, three strokes better than first round leader Eric Boehlert of Briarwood Club.  Ross Martens of Rosman-Glendale Course is five strokes off the lead and Darby McLaren and Zach Christianson, both of the Atlantic Golf and Country Club are tied for fourth, six strokes back.

In the Senior division, past champion George Garetlos has a one stroke lead over past champion Del Miller and a two stroke edge over Kim Peters of Crestwood Hills, while four other golfers, inncluding Daryl Armstrong of Crestwood Hills are just three strokes off the lead.

The Super Senior division looks to be a two-man showdown Sunday, with Jim Campbell of Albia Country Club holding a two stroke lead over past champion Arnie Leistad.

CLICK HERE for the Sunday tee times.  As is tradition, groups will begin on both hole #1 and #10.

Seahawks top Chiefs 17-16 in preseason opener

Sports

August 14th, 2016 by Ric Hanson

KANSAS CITY, Mo. (AP) — Trevone Boykin engineered a last-minute, 88-yard touchdown drive in four plays, hitting Tanner McEvoy with a 37-yard scoring pass, and Tyvis Pope scored the 2-point conversion with no time remaining, lifting the Seattle Seahawks to a 17-16 victory Saturday over Kansas City.

Boykin, competing with veteran Jake Heaps to be Russell Wilson’s backup, replaced Wilson after one possession and had some good and some not-so-good moments before getting going on the final drive. The clock showed 0:00 when McEvoy out-positioned and out-jumped Malcolm Jackson in the end zone, bringing the Seahawks to within one point in a game they had trailed all day.

Then the Chiefs were flagged for having 12 men on the field, moving the ball to the 1, and Pope went off left guard to score the winner. Boykin, a star at TCU who was not drafted, was 16 for 26 for 188 yards. Keeping the winning drive alive, he had a scrambling 15-yard run. It was second-and-9 when he lofted the pass to McEvoy, who was waiting in the end zone for the ball.

For the first 59 minutes, the Chiefs dominated, getting a touchdown drive from Alex Smith on their first possession and three field goals from Cairo Santos. Steven Hauschka also had three field goals for the Seahawks.

Cubs’ 11-game win streak ends, Grichuk slam propels Cards

Sports

August 13th, 2016 by Ric Hanson

CHICAGO (AP) — Randal Grichuk hit a grand slam that capped a six-run burst in the eighth inning and the St. Louis Cardinals stopped the Cubs’ 11-game winning streak, beating Chicago 8-4 Saturday.

After a run-scoring wild pitch and a bases-loaded walk with two outs in the eighth put the Cardinals ahead 4-2, Grichuk connected. Brandon Moss and Jedd Gyorko also homered for St. Louis. Addison Russell hit his 14th homer for the NL Central-leading Cubs.

Tournament of Champions – Round 2 Scores

Sports

August 13th, 2016 by Jim Field

Open Division Round 1 Round 2 Round 3 Total
Alex Bireline (Atlantic G & CC) 69 67 136 (-2)
Eric Boehlert (Briarwood Club) 67 72 139 (+1)
Ross Martens (Rosman-Glendale) 68 73 141 (+3)
Darby McLaren (Atlantic G & CC) 70 72 142 (+4)
Zach Christianson (Atlantic G & CC) 72 70 142 (+4)
Aaron Ahrendsen (Past Champion) 74 69 143 (+5)
Keegan Bak (Deer Run GC) 74 71 145 (+7)
Matt Gross (Nishna Hills) 72 73 145 (+7)
Ryan Clark (Briarwood Club) 75 71 146 (+8)
Brad Hartkopf (Past Champion) 76 70 146 (+8)
James Reynolds (Griswold G & CC) 72 74 146 (+8)
Marc Riley (Hillcrest CC) 72 74 146 (+8)
Matt Berg (Kalona GC) 72 74 146 (+8)
Derek Jacobsen (Top 25) 72 74 146 (+8)
Chris Nelson (Past Champion) 76 71 147 (+9)
Sam Pieczynski (Waveland GC) 75 72 147 (+9)
Troy Finestead (Woodward CC) 74 73 147 (+9)
Jason Reynolds (Past Champion) 74 73 147 (+9)
Steve Davie (Majestic Hills GC) 75 73 148 (+10)
Andrew Martin (Nishna Hills) 75 73 148 (+10)
Jake Olsen (Atlantic G & CC) 76 73 149 (+11)
Jeff Gude (Atlantic G & CC) 73 76 149 (+11)
Rob Langfelt (Nishna Hills) 69 80 149 (+11)
Tyler Vroegh (Willow Creek) 77 73 150 (+12)
Jeremy Johnson (Indianola CC) 74 76 150 (+12)
Troy Pedersen (Treynor Rec) 78 74 152 (+14)
Brent Travis (Fremont County GC) 72 80 152 (+14)
Steve Feauto (Oakland CC) 78 75 153 (+15)
Shawn Angell (Jefferson GC) 79 74 153 (+15)
Evan Baldwin (Villisca CC) 75 78 153 (+15)
Barry Smith (Pine Knolls CC) 75 78 153 (+15)
Chad Bruck (Avoca GC) 78 76 154 (+16)
Eric Brown (Mount Ayr CC) 77 77 154 (+16)
Ryan Bernholtz (Majestic Hills) 74 80 154 (+16)
Ron Eads (Waveland GC) 80 75 155 (+17)
Jared Koch (Majestic Hills GC) 78 77 155 (+17)
Jared Cochran (Terrace Hills GC) 71 84 155 (+17)
Michael West (Lenox Municipal) 78 78 156 (+18)
Cary Cochran (Quail Run GC) 80 76 156 (+18)
Troy Schwemm (Toad Valley GC) 73 83 156 (+18)
Phil Ruth (Lakeside GC) 80 77 157 (+19)
Jeremy Svendsen (Shelby Co. GC) 80 77 157 (+19)
Steve Miller (Dunlap GC) 77 81 158 (+20)
Jaxson Armstrong (Crestwood Hills) 81 78 159 (+21)
Joe Cale (Majestic Hills GC) 81 78 159 (+21)
Brittain Swartz (Happy Hollow CC) 80 79 159 (+21)
Matt Dominick (Humboldt CC) 77 82 159 (+21)
Justin Rumple (5 x 80 GC) 76 84 160 (+22)
Jake Reynolds (Griswold G & CC) 75 86 161 (+23)
Jason Branham (Quail Run GC) 79 83 162 (+24)
Josh Judisch (Waverly GC) 80 83 163 (+25)
Todd Hughes (Riverview CC) 83 82 165 (+27)
Dylan Scheffler (Sac CC) 74 91 165 (+27)
Chris Swensen (Audubon G & CC) 83 83 166 (+28)
Marty Anderson (Sac CC) 84 84 168 (+30)
Jimmy Rokes (Twin Lakes GC) 85 84 169 (+31)
Mark Brown (Clarinda CC) 85 85 170 (+32)
Chuck Ciecalone (Osceola CC) 90 91 181 (+43)
Senior Division Round 1 Round 2 Round 3 Total
George Gartelos (Past Champion) 72 72 144 (+6)
Del Miller (Past Champion) 76 69 145 (+7)
Kim Peters (Crestwood Hills) 70 76 146 (+8)
Daryl Armstrong (Crestwood Hills) 71 76 147 (+9)
Darron Baker (Past Champion) 75 72 147 (+9)
Bobby Rist (Lake City CC) 77 70 147 (+9)
Rick Carter (Past Champion) 75 72 147 (+9)
Rick Thompson (Past Champion) 75 74 149 (+11)
John Willmore (Past Champion) 77 77 154 (+16)
Tom Duff (Carroll Municipal) 78 76 154 (+16)
Jim Wood (Red Oak CC) 75 79 154 (+16)
Ken Porstche (Past Champion) 77 78 155 (+17)
John O’Hair (Indianola CC) 77 80 157 (+19)
Blair Hoegh (Ankeny CC) 79 79 158 (+20)
Steve Chapman (Treynor Rec) 77 84 161 (+23)
Kenny Hinson (Nishna Hills) 82 81 163 (+25)
Tim Agan (Willow Creek CC) 83 85 168 (+30)
Jeff Heckroth (Woodward GC) 84 84 168 (+30)
Jeff Morenz (Atlantic G & CC) 79 90 169 (+31)
Gary Hayworth (Leon CC) 85 84 169 (+31)
Richard Marsan (Fairfield G & CC) 85 84 169 (+31)
Jim Tangeman (Gateway Rec) 84 87 171 (+33)
Jim Mullenix (Shadow Valley) 79 94 173 (+35)
Allen Gunn (Riverview Club) 88 88 176 (+38)
Mark Morris (Bedford GC) 89 89 178 (+40)
Gary Wax (Avoca GC) 87 92 179 (+41)
Super Senior Division Round 1 Round 2 Round 3 Total
Jim Campbell (Albia CC) 73 73 146 (+8)
Arnie Leistad (Past Champion) 71 77 148 (+10)
Keith Moore (Crestmoor) 80 75 155 (+17)
Allan Hjelle (Atlantic G & CC) 81 78 159 (+21)
Gary Wedel (Quail Run CC) 83 77 160 (+22)
Jim Redemske (Clarmond CC) 82 81 163 (+25)
Bruce Henderson (Nishna Hills) 84 80 164 (+26)
Edward Troll (Avoca GC) 80 88 168 (+30)
Jim Ripley (Clarinda CC) 83 89 172 (+34)
Dave Hannasch (Nishna Hills) 88 89 177 (+39)
Jerry E. Hoff (Shadow Valley) 88 90 178 (+40)
Donald Perrin (Happy Hollow CC) 91 91 182 (+44)

7AM Sportscast 08-13-2016

Podcasts, Sports

August 13th, 2016 by admin

w/ Chris Parks

Tournament of Champions Saturday Tee Times

Sports

August 12th, 2016 by Jim Field

The second round of the 58th Annual Tournament of Champions will begin with the first group at 8:30 Saturday morning.   Everyone will begin from the first tee.

CLICK HERE for a complete list of tee times and pairings.

Listen for live coverage on KJAN AM 1220/FM 101.1 and watch the kjan.com sports page to follow the action!

Wesley Bryan leads rain-delayed John Deere Classic

Sports

August 12th, 2016 by Ric Hanson

SILVIS, Ill. (AP) — Wesley Bryan took the lead in the rain-delayed John Deere Classic on Friday, five days after earning a PGA Tour card with his third Web.com Tour victory of the year. Bryan played 26 holes in 10 under Friday at TPC Deere Run, birdieing three of the final holes to finish off a first-round 66 and shooting a 64 in the second to reach 12-under 130.

Area favorite Zach Johnson faced a long day Saturday after not even getting onto the course Friday. Play resumed five hours late at noon after nearly 2.4 inches of rain overnight — on top of the inch Thursday morning and afternoon that delayed play 3 1/2 hours. Because of the wet conditions, the players were allowed use preferred lies in the fairways in the second round.

Bryan has made a fast rise since focusing on tournament golf last year after working as a trick-shot artist. The 26-year-old former South Carolina player dominated the Web.com Tour this season, winning in Louisiana, Mexico and Kansas and earning $449,392 in 13 starts.

Steve Marino was a stroke back after rounds of 66 and 65. Johnson opened with a 65 on Thursday. The 2012 tournament winner is from Cedar Rapids, Iowa.

Holliday, Cardinals consider options for his broken thumb

Sports

August 12th, 2016 by Ric Hanson

CHICAGO (AP) — St. Louis outfielder Matt Holliday will have his broken right thumb re-examined early next week, then he and the Cardinals will decide on treatments including surgery or letting the injury heal on its own, according to GM John Mozeliak. Holliday, who saw the team’s hand specialist in Chicago on Friday morning, is out indefinitely after getting hit by a pitch in the Cardinals’ 4-3, 11-inning loss to the Cubs on Thursday night. Neither Mozeliak or manager Mike Matheny could offer a specific timetable for the slugger’s return.

“I haven’t talked to him,” Matheny said. “What I did hear kind of confirmed what they saw yesterday. Now I’ve got to figure out how to move forward.” Cubs reliever Mike Montgomery plunked Holliday, a seven-time All-Star, with a 94 mph fastball on a 1-1 count with two outs and nobody on in the 10th on Thursday night. An X-ray showed the break.

The 36-year-old Holliday was in the clubhouse before Friday’s game against the Cubs and was joking with teammates, even though his right hand was wrapped.