August Weather Records
| August Atlantic Weather Info | ||||||
| Date | Sunrise | Sunset | High | Year | Low | Year |
| 1 | 5:14 | 7:37 | 102 | 1897 | 42 | 1898 |
| 2 | 5:14 | 7:36 | 103 | 1930 | 42 | 1907 |
| 3 | 5:15 | 7:35 | 107 | 1930 | 42 | 1907 |
| 4 | 5:17 | 7:35 | 110 | 1918 | 38 | 1978 |
| 5 | 5:18 | 7:33 | 111 | 1918 | 42 | 1978 |
| 6 | 5:19 | 7:32 | 105 | 1930 | 46 | 1974/1997 |
| 7 | 5:20 | 7:31 | 103 | 1937 | 45 | 1989 |
| 8 | 5:21 | 7:29 | 111 | 1934 | 39 | 1904 |
| 9 | 5:22 | 7:28 | 111 | 1934 | 44 | 1927 |
| 10 | 5:23 | 7:27 | 105 | 1894 | 42 | 1967 |
| 11 | 5:24 | 7:25 | 104 | 1894 | 40 | 1902 |
| 12 | 5:25 | 7:24 | 108 | 1936 | 42 | 2004 |
| 13 | 5:26 | 7:23 | 101 | 1913 | 39 | 1964 |
| 14 | 5:27 | 7:21 | 107 | 1936 | 45 | 1929 |
| 15 | 5:28 | 7:20 | 103 | 1937 | 40 | 1929 |
| 16 | 5:29 | 7:18 | 105 | 1936 | 48 | 1966 |
| 17 | 5:30 | 7:17 | 108 | 1936 | 38 | 1897 |
| 18 | 5:31 | 7:15 | 111 | 1936 | 40 | 2012 |
| 19 | 5:32 | 7:14 | 100 | 1947 | 41 | 1981 |
| 20 | 5:33 | 7:12 | 100 | 1947 | 36 | 1897 |
| 21 | 5:34 | 7:11 | 100 | 1936 | 40 | 1956 |
| 22 | 5:35 | 7:09 | 100 | 1914 | 41 | 1904 |
| 23 | 5:36 | 7:08 | 99 | 1894 | 36 | 1891 |
| 24 | 5:37 | 7:06 | 105 | 1936 | 37 | 1908 |
| 25 | 5:38 | 7:05 | 108 | 1936 | 34 | 1934 |
| 26 | 5:39 | 7:03 | 100 | 1955 | 39 | 1904 |
| 27 | 5:40 | 7:01 | 101 | 1913/1936/1937 | 36 | 1906 |
| 28 | 5:41 | 7:00 | 100 | 1984 | 35 | 1967 |
| 29 | 5:42 | 6:58 | 102 | 1894 | 34 | 1893 |
| 30 | 5:43 | 6:57 | 101 | 1947 | 33 | 1893 |
| 31 | 5:44 | 6:55 | 101 | 1913 | 35 | 1967 |
| AVERAGE HIGH 85 | AVERAGE LOW 63 | |||||

