2025 Tournament of Champions – Sunday Scoreboard
August 10th, 2025 by Jim Field
Sunday, August 10th @ the Atlantic Golf and Country Club
OPEN DIVISION:
- Zach Christianson 62 – 59 – 71 – 192 (-15)
- Matt Gearheart 71 – 67 – 65 – 203 (-4)
- Jake Olsen 67 – 71 – 66 – 204 (-3)
- Andrew Huseman 72 – 68 – 66 – 206 (-1)
- Avery Fuhs 71 – 68 – 67 – 206 (-1)
- Jared Koch 73 – 67 – 67 – 207 (E)
- Alec Fuhs 70 – 69 – 67 – 68 – 207 (E)
- Chase Jahde 78 – 64 – 66 – 208 (+1)
- Carter Trewet 69 – 70 – 69 – 208 (+1)
- Derek Jacobsen 68 – 72 – 69 – 209 (+2)
- Evan Smith 67 – 75 – 67 – 209 (+2)
- Matt Weresh 74 – 67 – 69 – 210 (+3)
- Hank Weresh 70 – 71 – 69 – 210 (+3)
- Nathan Zimmerman 73 – 70 – 69 – 212 (+5)
- Matt Haley 77 – 70 – 67 – 214 (+7)
- Ben Renaud 71 – 74 – 69 – 214 (+7)
- Jay Soderberg 70 – 71 – 73 – 215 (+7)
- Alex Bireline 78 – 70 – 67 – 215 (+8)
- Jackson Tennis 73 – 72 – 70 – 215 (+8)
- Gianni Chiodo 72 – 71 – 72 – 215 (+8)
- Rob Langfelt 69 – 75 – 72 – 216 (+9)
- Phoenix Shadden 71 – 71 – 74 – 216 (+9)
- Steven Martin 73 – 72 – 72 – 217 (+10)
- Jeff Gude 75 – 71 – 72 – 218 (+11)
- Andrew Martin 75 – 75 – 70 – 220 (+13)
- Troy Finnestad 77 – 70 – 74 – 221 (+14)
- Nathan Koch 71 – 76 – 75 – 222 (+15)
- Zack Dunkin 73 – 75 – 74 – 222 (+15)
- Alex Snyder 77 – 72 – 73 – 222 (+15)
- Joe Schafer 77 – 75 – 70 – 222 (+15)
- Kamron Brownlee 81 – 70 – 72 – 223 (+16)
- Evan Schuler 75 – 74 – 74 – 223 (+16)
- Matt Wynne 70 – 78 – 76 – 224 (+17)
- Jeremy Johnson 75 – 74 – 76 – 224 (+17)
- Mike Davie 75 – 72 – 77 – 224 (+17)
- Hudson McLaren 76 – 77 – 71 – 190 (+17)
- Michael West 74 – 80 – 70 – 224 (+17)
- Carlton Rahn 74 – 73 – 78 – 225 (+18)
- Gage Gross 73 – 79 – 74 – 226 (+19)
- Cyle Renaud 78 – 76 – 72 – 226 (+19)
- Matt Gross 71 – 78 – 79 – 228 (+21)
- James Reynolds 80 – 79 – 69 – 228 (+21)
- Nathan Berg 74 – 78 – 78 – 230 (+23)
- Sam Brosam 77 – 75 – 78 – 230 (+23)
- Seth Hensley 78 – 76 – 77 – 231 (+24)
- Tanner Dunn 78 – 77 – 76 – 231 (+24)
- Brady Wood 74 – 79 – 79 – 232 (+25)
- Tom Leiferman 72 – 83 – 77 – 232 (+25)
- Michael Rawlins 84 – 74 – 74 – 232 (+25)
- Drey Newell 76 – 75 – 83 – 234 (+27)
- Jaxson Armstrong 77 – 76 – 82 – 235 (+28)
- Lucas Mosier 75 – 78 – 83 – 236 (+29)
- Micky Williamson 78 – 81 – 77 – 236 (+29)
- Cole Burmeister 83 – 81 – 73 – 237 (+30)
- McKinley Leonard 79 – 82 – 76 – 237 (+30)
- Cooper McCosh 82 – 77 – 80 – 239 (+32)
- Marcus Lunning 79 – 81 – 81 – 241 (+34)
- Spencer McCosh 90 – 80 – 72 – 242 (+35)
- Brody O’Brien 84 – 79 – 83 – 246 (+39)
- Mitchell McCosh 86 – 80 – 80 – 246 (+39)
- Jacob Schneckloth 78 – 87 – 82 – 247 (+40)
- Nolan Jackson 87 – 83 – 77 – 247 (+40)
- Trevor Schweers 81 – 81 – 86 – 248 (+41)
- Ethan Verwers 84 – 78 – 86 – 248 (+41)
- Jake Oathoudt 89 – 79 – 82 – 250 (+43)
- Mitch Burg 83 – 87 – 85 – 255 (+48)
- Ryan Kirchhoff 93 – 88 – 82 – 262 (+55)
- Cameron Kiner 98 – 89 – 83 – 270 (+63)
- Austin Keil 88 – 97 – 89 – 274 (+67)
- Aaron King WD
- Wyatt Henkenius WD
- Ryan Hawkins WD
SENIOR DIVISION (Complete):
- Eric Boehlert 63 – 73 – 69 – 205 (-2)
- Bill Matzdorff 73 – 67 – 70 – 210 (+3)
- Darby McLaren 76 – 70 – 69 – 215 (+8)
- Chris Nelson 69 – 76 – 71 – 216 (+9)
- Steven Montgomery 71 – 73 – 74 – 218 (+11)
- Shane Burmeister 73 – 75 – 75 – 223 (+16)
- Ryan Clark 77 – 74 – 73 – 224 (+17)
- Barry Smith 77 – 73 – 78 – 228 (+21)
- Darron Baker 74 – 80 – 75 – 229 (+22)
- Chad Buresh 77 – 78 – 76 – 231 (+24)
- Kyle Rock 83 – 77 – 75 – 235 (+28)
- Justin Blake 80 – 77 – 80 – 237 (+30)
- Eric Brown 82 – 78 – 77 – 237 (+30)
- Don Newbury 81 – 73 – 84 – 238 (+31)
- Bob Franke 85 – 82 – 82 – 249 (+42)
- Ron Eads, Jr. 80 – 86 -85 – 251 (+44)
SUPER SENIOR DIVISION (Complete):
- Rick Carter 67 – 71 – 69 – 207 (E)
- Del Miller 75 – 67 – 70 – 212 (+5)
- Daryl Armstrong 71 – 70 – 72 – 213 (+6)
- George Gartelos 72 – 74 – 68 – 214 (+7)
- Jeffery Morenz 75 – 74 – 68 – 217 (+10)
- Jophn Willmore 73 – 70 – 74 – 217 (+10)
- Bill Corrick 75 – 77 – 75 – 227 (+20)
- Jeff Boehlert 76 – 78 – 74 – 228 (+21)
- Jim Simmelink 78 – 74 – 76 – 228 (+21)
- Mick Allen 77 – 77 – 75 – 229 (+22)
- Jim Mullenix 76 – 79 – 79 – 233 (+26)
- Douglas Richter 78 – 78 – 82 – 238 (+31)
- Arnie Leistad 78 – 80 – 82 – 240 (+33)
- Randy Reindl 83 – 81 – 76 – 240 (+33)
- Rich Ward 83 – 81 – 77 – 241 (+34)
- Richard Pendegraft 80 – 93 – (+35)
- Paul Huddleson 84 – 83 – 87 – 254 (+47)
- Mick Lee 84 – 84 – 88 – 256 (+49)
- Merlin Bell 80 – 92 – 86 – 258 (+51)
- Ron Pendegraft 75 – 86 – 91 – 264 (+57)