2025 Hawkeye 10 All Conference Softball Teams
July 15th, 2025 by Jack McGonigal
FIRST TEAM | ||||
1 | Zoey Kirchoff | Atlantic | 11 | P/SS |
2 | Peyton McLaren | Atlantic | 10 | P/SS |
3 | Makenna Schoreder | Atlantic | 11 | CF |
4 | **Lila Wiederstein | Atlantic | 11 | C |
5 | Addison Wagner | Clarinda | 11 | 1st/P |
6 | Janessa Woolsey | Clarinda | 10 | 2nd/3rd |
7 | **Ava Adamson | Creston | 12 | C |
8 | Taryn Fredrickson | Creston | 12 | P |
9 | Avery Staver | Creston | 11 | 2nd |
10 | Taylor Walker | Denison-Schleswig | 12 | 3B |
11 | Allison Koontz | Glenwood | 12 | P |
12 | **Aubree Davis | Lewis Central | 11 | SS |
13 | Cami Damgaard | Lewis Central | 12 | OF/P |
14 | Alyssa Griffin | Lewis Central | 12 | C/OF |
15 | Peyton Athen | Shenandoah | 12 | P |
16 | Ella Narmi | St. Albert | 11 | P |
2ND TEAM | ||||
1 | Claire Schroeder | Atlantic | 11 | 3B |
2 | McKenna Sonntag | Atlantic | 12 | 2B |
3 | Rylee Maher | Clarinda | 8 | OF |
4 | Kaylee Smith | Clarinda | 12 | C/3rd |
5 | Mallory Woods | Clarinda | 10 | 1st/P |
6 | Jersey Foote | Creston | 12 | OF |
7 | Evy Marlin | Creston | 12 | 3rd |
8 | Ann Wessel | Denison-Schleswig | 10 | LF/2B |
9 | Mayah Slater | Denison-Schleswig | 12 | SS |
10 | Audrey Albers | Glenwood | 11 | 1B |
11 | Chloe Gehling | Kuemper Catholic | 10 | OF |
12 | Charlotte Schwabe | Kuemper Catholic | 10 | P/U |
13 | Madison Johnette | Lewis Central | 10 | INF/OF |
14 | Camryn King | Lewis Central | 11 | INF |
15 | Mahri Manz | Lewis Central | 12 | INF |
16 | Alexis Joint | Red Oak | 12 | C |
HONORABLE MENTION | ||||
1 | Dylin Ball | Atlantic | 9 | OF |
2 | Alivia Knuth | Atlantic | 10 | C |
3 | Annika Price | Clarinda | 11 | INF |
4 | AJ Woods | Clarinda | 10 | P |
5 | Jaycee Hanson | Creston | 11 | 1st |
6 | Emily Gehlsen | Denison-Schleswig | 11 | 1st |
7 | Alyssa Liddick | Glenwood | 11 | INF/P |
8 | Taylor Heese | Harlan | 10 | 3rd |
9 | Lauren Schmitz | Harlan | 11 | OF/P |
10 | Aubree Wegner | Harlan | 10 | OF |
11 | Kaylie Wolterman | Kuemper Catholic | 11 | C |
12 | Emmerson Coziahr | Lewis Central | 12 | INF/P |
13 | Sophia Frascht | Lewis Central | 9 | P |
14 | Lyndie Green | Shenandoah | 9 | 1st |
15 | Grace Hughes | St. Albert | 8 | INF/OF |
** denotes unanimous selection |