2025 Hawkeye 10 All Conference Baseball Teams
July 16th, 2025 by Jack McGonigal
FIRST TEAM | ||||
1 | Hayden Soma* | Harlan | 12 | C |
2 | Brady Hetzel* | Lewis Central | 12 | 3B/SS/P |
3 | Kale Jensen | Atlantic | 11 | OF |
4 | Parker Varner | Creston | 12 | P/3B |
5 | Nolan Wagoner | Clarinda | 9 | SS |
6 | Ryan Turner | Glenwood | 12 | Utility |
7 | Colton Schneider | Harlan | 10 | SS/P |
8 | Owen Marshall | St. Albert | 12 | P/1B |
9 | Blake Fort | Lewis Central | 9 | IF |
10 | Owen Duffek | Lewis Central | 10 | 2B/P |
11 | Aaron Kreps | Lewis Central | 12 | P |
12 | Tom Mikkelsen | Creston | 10 | C/P |
13 | Mason Knerl | Kuemper | 12 | SS/P |
14 | Jeremiah Sherrill | St. Albert | 12 | SS |
15 | Benn Christiansen | Glenwood | 9 | CF |
16 | Kort Neal | Clarinda | 11 | P |
2ND TEAM | ||||
1 | Weston Reisz | Harlan | 12 | P |
2 | Gavin Harrington | Lewis Central | 12 | C |
3 | Cole Kastner | Denison-Schleswig | 11 | C |
4 | Cody Schulte | Denison-Schleswig | 12 | P/3B |
5 | Cade Nelson | Harlan | 10 | 2B |
6 | Brooks Bond | Lewis Central | 9 | SS |
7 | Ryan Wagoner | Clarinda | 10 | C |
8 | Gavin McLaren | Atlantic | 11 | C/P |
9 | Cooper Phillips | Clarinda | 12 | OF |
10 | Brett Erickson | Red Oak | 12 | P/SS |
11 | Jonas Reynolds | Harlan | 11 | P |
12 | Ryan Sundrup | Kuemper | 12 | P |
13 | Carson Roeder | Red Oak | 10 | C |
14 | Logan Twyman | Shenandoah | 11 | P |
15 | Camdyn Nemitz | Denison-Schleswig | 11 | Utility |
16 | Owen Galvin | Denison-Schleswig | 11 | Utility |
HONORABLE MENTION | ||||
1 | Gavin Eck | Harlan | 10 | P |
2 | Jack Muller | Atlantic | 11 | P |
3 | Jordan Butt | Clarinda | 11 | P/1B |
4 | Korbin Pelzer | Glenwood | 11 | C |
5 | Tyler Babe | Shenandoah | 11 | C |
6 | Cole Hobbs | St. Albert | 12 | C |
7 | TJ Nettles | Lewis Central | 11 | P/CR |
8 | Brody Bond | Red Oak | 12 | Utility |
9 | Tanner Ray | Creston | 10 | SS/P |
10 | Andy Pederson | Denison-Schleswig | 11 | OF/P |
11 | Ben Carlo | Glenwood | 10 | 1B |
12 | Landon Pottebaum | Kuemper | 11 | Utility/P |
13 | Charlie Schaben | Lewis Central | 10 | P |
14 | Reese Montgomery | Red Oak | 10 | P/3B |
** denotes unanimous selection |