712 Digital Group - top

Area High School Volleyball Scores from 9/14/19

Sports

September 15th, 2019 by Ric Hanson

(2-0) ACGC 21-21, Denison-Schleswig 19-16
(2-0) ACGC 21-21, Exira-EHK 16-11
(2-0) ACGC 21-21, Griswold 18-8
(2-0) ACGC 21-21, IKM-Manning 12-17
(2-0) ACGC 21-21, Riverside 12-16
(2-1) Boyer Valley 12-21-15, Woodbine 21-7-5
(2-) Boyer Valley 21-21, West Harrison 12-19
(2-0) Central Lyon 21-21, OABCIG 16-11
(2-1) Cherokee Washington 18-21-15, Carroll 21-17-7
(2-0) Council Bluffs Lincoln 21-21, Des Moines East 7-5
(2-0) Council Bluffs Lincoln 21-21, Red Oak 13-17
(2-0) Council Bluffs Lincoln 25-25, Urbandale 13-13
(2-1) Creston 19-21-16, Lenox 21-12-14
(2-0) Creston 21-21, Bedford 14-11
(2-0) Creston 21-21, Shenandoah 14-13
(2-0) Fremont-Mills 21-21, Bedford 15-15
(2-1) Glenwood 21-17-15, Treynor 14-21-8
(2-0) Glenwood 21-21, Atlantic 13-13
(2-0) Griswold 21-21, IKM-Manning 19-9
(2-0) Harlan 21-21, East Sac County 17-18
(2-0) Harlan 21-23, Kuemper Catholic 16-21
(2-0) Humboldt 21-22, Carroll 17-20
(2-0) IKM-Manning 21-21, Exira-EHK 10-17
(2-0) IKM-Manning 24-21, Denison-Schleswig 22-15
(2-1) Lenox 19-21-15, Stanton 21-17-12
(2-1) Lenox 21-19-15, Bedford 16-21-13
(2-0) Lenox 21-21, Fremont-Mills 18-16
(2-0) Lenox 21-21, Missouri Valley 14-19
(2-0) Lenox 21-21, Shenandoah 18-14
(2-1) Logan-Magnolia 17-21-15, West Monona 21-10-9
(2-1) Logan-Magnolia 21-20-18, Boyer Valley 14-22-16
(2-1) Marshalltown 6-21-15, Council Bluffs Lincoln 21-15-13
(2-1) Mason City 21-16-15, Carroll 19-21-11
(2-0) Missouri Valley 21-21, Bedford 9-17
(2-0) MMCRU 21-21, Boyer Valley 15-16
(2-0) OABCIG 21-21, Newell-Fonda 15-16
(2-0) OABCIG 21-21, North Iowa 11-14
(2-0) Red Oak 21-21, Des Moines East 9-8
(2-0) Red Oak 21-21, Marshalltown 13-9
(2-1) Riverside 19-21-15, Southwest Valley 21-19-9
(2-1) Riverside 21-16-16, Denison-Schleswig 16-21-14
(2-0) Riverside 21-21, Exira-EHK 13-18
(2-0) Riverside 21-21, IKM-Manning 13-18
(2-0) Riverside 25-21, Griswold 23-18
(2-0) Shenandoah 21-21, Fremont-Mills 17-9
(2-0) Shenandoah 21-21, Missouri Valley 14-17
(2-0) Shenandoah 22-21, Bedford 20-7
(2-0) Southwest Valley 21-21, ACGC 16-17
(2-0) Southwest Valley 21-21, IKM-Manning 18-15
(2-0) Spirit Lake 21-21, OABCIG 10-19
(2-0) St. Albert 21-21, Atlantic 16-15
(2-0) St. Albert 21-21, Treynor 10-6
(2-1) Stanton 21-19-17, Shenandoah 18-21-15
(2-0) Stanton 28-21, Bedford 26-14
(2-1) Treynor 21-21, Winterset 19-16
(2-1) Treynor 7-22-15, Atlantic 21-20-7
(2-1) Underwood 21-19-15, Treynor 18-21-13
(2-0) Underwood 21-21, Atlantic 17-14
(2-0) Valley 25-25, Council Bluffs Lincoln 12-20
(2-0) Valley 25-27, Red Oak 22-25
(2-0) West Monona 21-21, Boyer Valley 14-12
(2-0) West Monona 21-21, West Harrison 15-16
(2-0) West Monona 21-21, Woodbine 18-16
(2-1) Winterset 22-19-15, Atlantic 20-21-11