Wrestling Scoreboard 1/5/2019
January 5th, 2019 by admin
Gary Christensen Invitational @ Winterset
| Team Scores | ||
|---|---|---|
| 1 | Osage | 188.5 |
| 2 | Interstate 35 | 184.5 |
| 3 | Van Meter | 175.5 |
| 4 | Underwood | 140.0 |
| 5 | Adel-Desoto-Minburn | 118.0 |
| 6 | Woodward-Granger | 115.0 |
| 7 | Winterset | 111.5 |
| 8 | Southeast Warren | 94.0 |
| 9 | Eagle Grove | 89.5 |
| 10 | Martensdale St. Marys | 74.5 |
| 11 | Clarinda | 71.0 |
| 12 | Urbandale | 70.0 |
| 13 | Council Bluffs Thomas Jefferson | 69.0 |
| 14 | Oskaloosa | 57.0 |
| 15 | Waukee | 50.0 |
| 16 | East Union | 44.0 |
| 17 | Clarke | 42.5 |
Jack Mendenhall Invitational @ Ames
| Team Scores | ||
|---|---|---|
| 1 | Valley , West Des Moines | 181.0 |
| 2 | Ankeny | 158.0 |
| 3 | Clarion-Goldfield-Dows | 155.0 |
| 4 | Cedar Rapids Kennedy | 144.0 |
| 5 | Prairie, Cedar Rapids | 140.5 |
| 6 | Iowa City High | 140.0 |
| 7 | Omaha Skutt Catholic | 129.0 |
| 8 | Carroll | 110.0 |
| 9 | Dowling Catholic | 104.0 |
| 10 | Glenwood | 100.5 |
| 11 | Indianola | 95.0 |
| 12 | Ballard | 78.5 |
| 13 | Perry | 67.0 |
| 14 | OA-BCIG | 46.0 |
| 15 | Pocahontas Area | 40.0 |
| 16 | Ames | 34.0 |
| 17 | Boone | 33.5 |
| 18 | Nevada | 7.0 |
Forest City Invite
| Team Scores | ||
|---|---|---|
| 1 | Fort Dodge | 232.5 |
| 2 | Clear Lake | 170.0 |
| 3 | Creston | 149.5 |
| 3 | Emmetsburg | 149.5 |
| 5 | Charles City | 106.0 |
| 6 | North Butler-Clarksville | 105.5 |
| 7 | Algona | 93.0 |
| 8 | Forest City | 82.5 |
| 9 | Saint Ansgar | 40.0 |
| 10 | West Fork, Sheffield | 18.0 |
Lepic Duals @ Iowa City
Lewis Central went 4-1 at the Iowa City West Lepic Duals on Saturday. The Titans beat Pleasant Valley 59-12, Fort Madison 40-30, Mediapolis 54-21 and Quincy Illinois 69-10. They also lost 42-30 to Iowa City West.
See other posts for local tournaments.

