AP High School Basketball Poll 01/14/2019
January 15th, 2019 by admin
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | ||||
|---|---|---|---|---|
| Record | Pts | Prv | ||
| 1. Waukee (9) | 11-0 | 116 | 1 | |
| 2. North Scott, Eldridge | (3) | 12-0 | 105 | 2 |
| 3. Sioux City, East | 10-0 | 91 | 3 | |
| 4. Bettendorf | 10-1 | 78 | 5 | |
| 5. Iowa City, West | 9-1 | 56 | 4 | |
| 6. Cedar Falls | 8-2 | 48 | 7 | |
| 7. Davenport, Central | 10-2 | 39 | 6 | |
| 8. Valley, West Des Moines | 10-2 | 38 | 9 | |
| 9. Dubuque, Senior | 8-2 | 29 | 10 | |
| 10. Des Moines, North | 9-2 | 24 | NR |
Others receiving votes: Ankeny 10. Davenport, North 6. Indianola 6. Johnston 5. Ames 4. Prairie, Cedar Rapids 3. Southeast Polk 2.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Maquoketa (9) | 13-0 | 115 | 1 |
| 2. Clear Lake (2) | 12-0 | 100 | 2 |
| 3. Oskaloosa | 9-2 | 83 | 5 |
| 4. Pella (1) | 9-2 | 81 | 4 |
| 5. Norwalk | 9-3 | 66 | 7 |
| 6. Carroll | 9-1 | 60 | 8 |
| 7. Sergeant Bluff-Luton | 8-3 | 48 | 6 |
| 8. Gilbert | 10-2 | 46 | 3 |
| 9. Glenwood | 9-2 | 16 | NR |
| 10. West Delaware, Manchester | 9-3 | 14 | 10 |
Others receiving votes: Wahlert, Dubuque 7. Fairfield 7. Spencer 4. Storm Lake 3. Ballard 3. Assumption, Davenport 3. Denison-Schleswig 2. Xavier, Cedar Rapids 2.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. North Linn, Troy Mills (8) | 12-0 | 116 | 1 |
| 2. Treynor (2) | 12-0 | 100 | 3 |
| 3. Boyden-Hull (2) | 11-0 | 90 | 6 |
| 4. Van Meter | 10-0 | 84 | 4 |
| 5. West Sioux, Hawarden | 12-0 | 65 | 5 |
| 6. Camanche | 11-1 | 63 | 2 |
| 7. South Hamilton, Jewell | 11-1 | 51 | 8 |
| 8. Western Christian, Hull | 9-2 | 26 | 7 |
| 9. South Central Calhoun | 12-1 | 24 | 10 |
| 10. Dike-New Hartford | 9-1 | 19 | NR |
Others receiving votes: Regina, Iowa City 11. West Branch 4. Unity Christian, Orange City 3. Sioux Center 2. Pella Christian 1. OA-BCIG 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Grand View Christian (9) | 11-1 | 116 | 1 |
| 2. George-Little Rock | 12-1 | 87 | 3 |
| 3. Montezuma (2) | 13-0 | 86 | 2 |
| 4. Ankeny Christian Academy | 11-0 | 85 | 4 |
| 5. New London (1) | 12-0 | 68 | 5 |
| 6. Stanton | 12-0 | 52 | 7 |
| 7. Ar-We-Va, Westside | 12-0 | 51 | 8 |
| 8. Prince of Peace Prep, Clinton | 11-1 | 22 | NR |
| 9. Sioux Central, Sioux Rapids | 10-1 | 21 | NR |
| 10. Bishop Garrigan, Algona | 10-3 | 19 | 9 |
Others receiving votes: Martensdale-St. Marys 12. Exira/Elk Horn-Kimballton 12. South O’Brien, Paullina 11. Lynnville-Sully 5. Newman Catholic, Mason City 4. Notre Dame, Burlington 4. Calamus-Wheatland 4. Dunkerton 1.

