2018 Preseason Iowa Girls High School Basketball Rankings
November 15th, 2018 by admin
Compiled by the Iowa Girls High School Athletic Union
Thursday, November 15
Class 1A
| No. | School | 2017-18 Record |
| 1 | Newell-Fonda | 26-1 |
| 2 | Montezuma | 20-4 |
| 3 | West Hancock | 21-3 |
| 4 | North Mahaska | 22-1 |
| 5 | AGWSR | 21-3 |
| 6 | CAM | 18-5 |
| 7 | Westwood | 17-6 |
| 8 | Seymour | 23-1 |
| 9 | Clarksville | 20-4 |
| 10 | Lynnville-Sully | 17-8 |
| 11 | Janesville | 21-3 |
| 12 | Colo-Nesco | 18-5 |
| 13 | Exira/Elk Horn-Kimballton | 24-2 |
| 14 | Gehlen Catholic | 15-8 |
| 15 | Akron-Westfield | 18-6 |
Class 2A
| No. | School | 2017-18 Record |
| 1 | Grundy Center | 24-2 |
| 2 | Treynor | 23-2 |
| 3 | Central Decatur | 25-1 |
| 4 | Cherokee | 21-2 |
| 5 | Cascade | 25-3 |
| 6 | Dike-New Hartford | 23-3 |
| 7 | South Central Calhoun | 22-3 |
| 8 | Van Buren | 17-7 |
| 9 | Panorama | 23-2 |
| 10 | North Linn | 23-1 |
| 11 | Sumner-Fredericksburg | 20-3 |
| 12 | Bellevue | 19-6 |
| 13 | Iowa City Regina | 21-5 |
| 14 | Mediapolis | 19-5 |
| 15 | Martensdale-St. Marys | 18-6 |
Class 3A
| No. | School | 2017-18 Record |
| 1 | North Polk | 22-4 |
| 2 | Clear Lake | 22-3 |
| 3 | Red Oak | 21-3 |
| 4 | South Tama | 15-10 |
| 5 | Center Point-Urbana | 22-4 |
| 6 | Osage | 23-1 |
| 7 | Algona | 19-5 |
| 8 | Waukon | 14-7 |
| 9 | Central Lee | 21-2 |
| 10 | Shenandoah | 15-7 |
| 11 | Crestwood | 26-0 |
| 12 | Roland-Story | 20-3 |
| 13 | Okoboji | 18-5 |
| 14 | Davenport Assumption | 16-9 |
| 15 | Des Mones Christian | 20-5 |
Class 4A
| No. | School | 2017-18 Record |
| 1 | Marion | 26-0 |
| 2 | North Scott | 20-3 |
| 3 | Mason City | 14-10 |
| 4 | Grinnell | 23-3 |
| 5 | Cedar Rapdis Xavier | 14-9 |
| 6 | Western Dubuque | 18-5 |
| 7 | LeMars | 18-7 |
| 8 | Boone | 22-2 |
| 9 | Fairfield | 19-5 |
| 10 | Bishop Heelan | 14-9 |
| 11 | Lewis Central | 22-1 |
| 12 | Waverly-Shell Rock | 16-7 |
| 13 | Knoxville | 16-7 |
| 14 | Denison-Schleswig | 16-7 |
| 15 | Winterset | 13-8 |
Class 5A
| No. | School | 2017-18 Record |
| 1 | Southeast Polk | 19-4 |
| 2 | Johnston | 21-4 |
| 3 | Waukee | 19-5 |
| 4 | Iowa City High | 25-1 |
| 5 | West Des Moines Valley | 13-11 |
| 6 | Cedar Falls | 22-2 |
| 7 | Cedar Rapids Prairie | 16-7 |
| 8 | Iowa City West | 19-7 |
| 9 | Dowling Catholic | 20-4 |
| 10 | Ankeny Centennial | 19-4 |
| 11 | Dubuque Hemsptead | 16-7 |
| 12 | Ames | 10-13 |
| 13 | Des Moines East | 13-10 |
| 14 | Ottumwa | 12-10 |
| 15 | Davenport North | 13-10 |

