IATC Preseason Individual Cross Country Rankings
August 15th, 2018 by admin
The Iowa Association of Track Coaches released their preseason individual runner rankings on Tuesday. Here is a look at the Top-30 lists for each class with local athletes in bold.
4A Boys
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Tim | Sindt | 12 | ANKENY |
| 2 | Jack | Pendergast | 11 | PRAIRIE CEDAR RAPIDS |
| 3 | Ben | Hermiston | 12 | DUBUQUE HEMPSTEAD |
| 4 | Payton | Marrs | 11 | URBANDALE |
| 5 | Kolby | Greiner | 12 | IOWA CITY WEST |
| 6 | Cole | Schroeder | 12 | DOWLING CATHOLIC |
| 7 | Max | Locher | 11 | CEDAR RAPIDS WASHINGTON |
| 8 | Gavin | Smith | 12 | PLEASANT VALLEY |
| 9 | Will | Ode | 11 | DOWLING CATHOLIC |
| 10 | Sam | Schmitz | 11 | JOHNSTON |
| 11 | Jacob | Green | 11 | CEDAR RAPIDS KENNEDY |
| 12 | Ian | Kaffenberger | 11 | PLEASANT VALLEY |
| 13 | Paul | Schneidermann | 12 | CEDAR RAPIDS WASHINGTON |
| 14 | Parker | Huhn | 12 | PLEASANT VALLEY |
| 15 | Zach | Fry | 11 | DOWLING CATHOLIC |
| 16 | Ry | Threlkeld-Wiegand | 12 | IOWA CITY HIGH |
| 17 | David | Holesinger | 12 | DUBUQUE HEMPSTEAD |
| 18 | Sam | Hall | 11 | DOWLING CATHOLIC |
| 19 | Dylan | Dolezal | 11 | LINN-MAR |
| 20 | Aniey | Akok | 10 | AMES |
| 21 | Joe | Schaefer | 12 | JOHNSTON |
| 22 | Colton | LaGrange | 12 | PRAIRIE CEDAR RAPIDS |
| 23 | Luke | Perman | 12 | JOHNSTON |
| 24 | Mo | Smith | 12 | WAUKEE |
| 25 | Matt | Jungk | 11 | DUBUQUE HEMPSTEAD |
| 26 | Isaiah | Schaetzle | 11 | DUBUQUE SENIOR |
| 27 | Ken | Wilbur | 11 | IOWA CITY WEST |
| 28 | Brandon | Conrad | 12 | CEDAR FALLS |
| 29 | Carter | Owen | 11 | VALLEY WDM |
| 30 | Ryan | Winger | 10 | DUBUQUE HEMPSTEAD |
4A Girls
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Paige | Horner | 11 | JOHNSTON |
| 2 | Brooke | McKee | 11 | JOHNSTON |
| 3 | Helen | Gould | 12 | WEST DES MOINES VALLEY |
| 4 | Laurdyn | Meyer | 10 | CEDAR RAPIDS PRAIRIE |
| 5 | Reagan | Gorman | 12 | CEDAR RAPIDS WASHINGTON |
| 6 | Peyton | Kelderman | 10 | WAUKEE |
| 7 | Lilly | Geelan | 10 | LINN-MAR MARION |
| 8 | Sydney | Schaffer | 11 | WAUKEE |
| 9 | Mackenzie | Michael | 11 | CEDAR FALLS |
| 10 | Hannah | Brown | 11 | DUBUQUE HEMPSTEAD |
| 11 | Micah | Poellet | 10 | LINN-MAR MARION |
| 12 | Lillian | Schmidt | 10 | DUBUQUE SENIOR |
| 13 | Macy | Gaskill | 10 | URBANDALE |
| 14 | Ashley | Donovan | 12 | DUBUQUE SENIOR |
| 15 | Clara | Colvig | 11 | DES MOINES ROOSEVELT |
| 16 | Savana | Alt | 10 | ANKENY CENTENNIAL |
| 17 | Katelyn | Reichart | 11 | DOWLING CATHOLIC |
| 18 | Kayla | Owens | 11 | URBANDALE |
| 19 | Kiara | Malloy-Salgado | 10 | IOWA CITY WEST |
| 20 | Abby | Riley | 12 | PLEASANT VALLEY |
| 21 | Jeanne | Peters | 11 | ANKENY CENTENNIAL |
| 22 | Kate | Timboe | 12 | DOWLING CATHOLIC |
| 23 | Alli | Bookin-Nosbisch | 11 | OTTUMWA |
| 24 | Carollin | Mellin | 11 | OTTUMWA |
| 25 | Mallory | Lafever | 12 | PLEASANT VALLEY |
| 26 | Lindsey | Batkiewicz | 12 | JOHNSTON |
| 27 | Maddy | Minard | 12 | PLEASANT VALLEY |
| 28 | Bella | Heikes | 10 | JOHNSTON |
| 29 | Magda | McGowan | 10 | SOUTHEAST POLK |
| 30 | Chloe | Skidmore | 10 | LINN-MAR MARION |
3A Boys
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Rees | Tyler | 11 | GILBERT |
| 2 | Gus | Hayes | 12 | DECORAH |
| 3 | Cody | Mertens | 12 | MOUNT PLEASANT |
| 4 | Nathan | Patel | 11 | GILBERT |
| 5 | Nate | Mueller | 10 | ADM, ADEL |
| 6 | Harrison | Vanderlinden | 12 | MARION |
| 7 | Bradley | Ramsey | 11 | DALLAS CENTER-GRIMES |
| 8 | John | Ockey | 12 | GILBERT |
| 9 | Kolby | Fritz | 11 | CARLISLE |
| 10 | Jakob | Van Der Werff | 12 | MOC-FLOYD VALLEY |
| 11 | Quinton | Orr | 10 | HUMBOLDT |
| 12 | Trey | Engen | 12 | ALGONA |
| 13 | Nick | O’Connor | 11 | CLEAR CREEK-AMANA |
| 14 | Ethan | Juergens | 10 | ADM, ADEL |
| 15 | Carter | Logue | 12 | CARLISLE |
| 16 | Sam | Kepford | 12 | WAVERLY-SHELL ROCK |
| 17 | Joe | Simon | 12 | GRINNELL |
| 18 | Brandon | Barker | 10 | CLEAR CREEK-AMANA |
| 19 | Luke | Post | 10 | CENTER POINT-URBANA |
| 20 | Mason | Deeter | 12 | CHARLES CITY |
| 21 | Jack | Sexton | 11 | CLEAR CREEK-AMANA |
| 22 | Aidan | Bauermeister | 12 | SPIRIT LAKE |
| 23 | Eric | Faught | 12 | CLEAR LAKE |
| 24 | Griffin | Ruba | 11 | GILBERT |
| 25 | Noah | Nusbaum | 12 | NEVADA |
| 26 | Gaven | Hiler | 11 | MARION |
| 27 | Tristan | Miller | 12 | CENTER POINT-URBANA |
| 28 | Drew | Marksbury | 12 | SERGEANT BLUFF-LUTON |
| 29 | Collin | Lister | 12 | CARLISLE |
| 30 | Seth | VanBaale | 11 | BONDURANT-FARRAR |
3A Girls
| Rank | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Adrianna | Katcher | 11 | CENTER POINT-URBANA |
| 2 | Mary | Blanchard | 11 | GRINNELL |
| 3 | Gabby | Moran | 10 | WAHLERT |
| 4 | Bryce | Gidel | 11 | HUMBOLT |
| 5 | Kiki | Connell | 10 | CHARLES CITY |
| 6 | Megan | Sievers | 11 | CARLISLE |
| 7 | Caroline | McMartin | 11 | PELLA |
| 8 | Raegan | Anderson | 12 | DENISON-SCHLESWIG |
| 9 | Whitney | Martin | 12 | CHARLES CITY |
| 10 | Amber | Aesoph | 11 | HEELAN |
| 11 | Gabby | Kent | 11 | HUMBOLT |
| 12 | Abby | Ryon | 11 | MT. PLEASANT |
| 13 | Ashley | Blommers | 10 | PELLA |
| 14 | Taylor | McCreedy | 10 | ATLANTIC |
| 15 | Ashley | Bloomquist | 12 | FAIRFIELD |
| 16 | Kiersten | Conway | 10 | SOLON |
| 17 | Chelsea | Jorgensen | 10 | PELLA |
| 18 | Aubrie | Fisher | 10 | IFA-AGWSR |
| 19 | Miranda | Muhlstein | 10 | DCG |
| 20 | Braelyn | Baker | 10 | CRESTON |
| 21 | Anjali | Jones | 11 | GRINNELL |
| 22 | Elisa | Fisher | 11 | SPENCER |
| 23 | Ellie | Twedt | 11 | BALLARD |
| 24 | Hannah | Hutchinson | 12 | HEELAN |
| 25 | Madelyn | Hurt | 12 | LEMARS |
| 26 | Hallie | Kephart | 12 | MARION |
| 27 | Gracie | Long | 12 | WAHLERT |
| 28 | Brielle | Baker | 12 | CRESTON |
| 29 | Emily | Patterson | 12 | NORTH POLK |
| 30 | Lauren | Coon | 12 | OSKALOOSA |
2A Boys
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Reece | Smith | 12 | GARNER-HAYFIELD-VENTU |
| 2 | Joe | Anderson | 12 | GEORGE-LITTLE ROCK/CE |
| 3 | Spencer | Moon | 12 | SOUTH CENTRAL CALHOUN |
| 4 | Lake | LeBahn | 11 | UNION |
| 5 | Blake | Johnson | 12 | GEORGE-LITTLE ROCK/CE |
| 6 | Jerry | Jorgenson | 12 | TREYNOR |
| 7 | Logan | Peters | 12 | SOUTH HAMILTON |
| 8 | Ethan | Albright | 12 | OKOBOJI |
| 9 | Sam | Harrison | 11 | SIOUX CENTER |
| 10 | Peter | Shippy | 12 | SIOUX CENTER |
| 11 | Ben | Ellis | 12 | TIPTON |
| 12 | Joseph | Schoonhoven | 12 | UNITY CHRISTIAN |
| 13 | Cruz | Bowman | 12 | EMMETSBURG |
| 14 | Zakee | Newman | 12 | SOUTH HARDIN |
| 15 | Caleb | Schumaker | 10 | TIPTON |
| 16 | Dylan | Blake | 11 | MVAOCOU |
| 17 | Adam | Thompson | 12 | SOUTHWEST IOWA |
| 18 | Jordan | Hustak | 12 | MISSOURI VALLEY |
| 19 | Taylor | Myers | 11 | ESTHERVILLE LINCOLN C |
| 20 | Quinton | Grove | 11 | SOUTH HAMILTON |
| 21 | Cam | Hungerford | 12 | EAST MARSHALL |
| 22 | Trent | Pelzer | 11 | TIPTON |
| 23 | Cole | Cruise | 11 | MONTICELLO |
| 24 | Eric | Heibult | 12 | SHELDON |
| 25 | Andrew | Hilgendorf | 11 | NORTHEAST |
| 26 | Quinn | Schmidt | 12 | MID-PRAIRIE |
| 27 | Blake | Lynch | 10 | GARNER-HAYFIELD-VENTU |
| 28 | Seth | Wibben | 12 | DIKE-NEW HARTFORD |
| 29 | Avery | Den Herder | 12 | SIOUX CENTER |
| 30 | Landon | Noe | 10 | ALBIA |
2A Girls
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Marie | Hostetler | 11 | MID-PRAIRIE, WELLMAN |
| 2 | Emily | Staal | 11 | SPRINGVILLE-CENTRAL |
| 3 | Sophia | Jungling | 11 | APLINGTON-PARKERSBURG |
| 4 | Madeline | Rhomberg | 12 | CASCADE, WESTERN DUBUQUE |
| 5 | Ana | Fleming | 10 | MID-PRAIRIE, WELLMAN |
| 6 | Janelle | Staal | 12 | SPRINGVILLE-CENTRAL |
| 7 | Cassidy | Ihns | 12 | CRESTWOOD, CRESCO |
| 8 | Magan | Christopherson | 11 | OKOBOJI, MILDFORD |
| 9 | Hope | Dohlman | 12 | CRESTWOOD, CRESCO |
| 10 | Madison | Kelchen | 12 | CASCADE, WESTERN DUBUQUE |
| 11 | Whitney | Minderhoud | 11 | WESTERN CHRISTIAN, HULL |
| 12 | Allison | Renfro | 12 | MEDIAPOLIS |
| 13 | Gabrielle | Steiner | 11 | MONTICELLO |
| 14 | Raven | Brown | 11 | EMMETSBURG |
| 15 | Megan | Rathjen | 11 | WILLIAMSBURG |
| 16 | Emily | Treptow | 12 | MONTICELLO |
| 17 | Abby | Christians | 10 | GARNER-HAYFIELD-VENTURA |
| 18 | Grace | Schaefer | 11 | WILLIAMSBURG |
| 19 | Makayla | Archer | 10 | WC-KP |
| 20 | Lexi | Brown | 12 | DANVILLE/NEW LONDON |
| 21 | Jimena | Fierro | 11 | WEST LIBERTY |
| 22 | Anessa | Schoo | 12 | SHELDON |
| 23 | Emma | Ostwinkle | 10 | CASCADE, WESTERN DUBUQUE |
| 24 | Lily | Ehlers | 12 | GCGR, GRUNDY CENTER |
| 25 | Mariah | Brase | 12 | MID-PRAIRIE, WELLMAN |
| 26 | Kate | Cavanaugh | 12 | MID-PRAIRIE, WELLMAN |
| 27 | Brynn | Gamm | 10 | NORTH FAYETTE VALLEY |
| 28 | Alyssa | Pfadenhauer | 12 | DANVILLE/NEW LONDON |
| 29 | Katelyn | Benzing | 11 | WAUKON |
| 30 | Darby | Schuiteman | 11 | UNITY CHRISTIAN, ORANGE CITY |
1A Boys
| Ranking | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Sean | McDermott | 12 | MADRID |
| 2 | Buddy | Darting | 11 | WILTON |
| 3 | Carson | Rygh | 11 | LAKE MILLS |
| 4 | Grant | Brouwer | 12 | SIBLEY-OCHEYEDAN |
| 5 | Hunter | Rickels | 12 | CALAMUS-WHEATLAND |
| 6 | Noah | Nelsen | 12 | AC/GC |
| 7 | Brady | Griebel | 10 | BELLEVUE |
| 8 | Joshua | Baudler | 11 | NODAWAY VALLEY |
| 9 | Justin | Ambrose | 12 | BOYER VALLEY DUNLAP |
| 10 | Tyler | Breheny | 11 | NODAWAY VALLEY |
| 11 | Caleb | Silver | 12 | BCLUW CONRAD |
| 12 | Paul | Hageman | 12 | SOUTH WINNESHIEK CAL |
| 13 | Rashawn | Marshall | 11 | WOODWARD ACADEMY |
| 14 | Garrett | Buxton | 11 | OGDEN |
| 15 | Alex | Reed | 12 | BELLEVUE |
| 16 | Alan | Jackson | 12 | HUDSON |
| 17 | Colten | Glosser | 11 | PEKIN |
| 18 | Leo | Garrigan | 12 | ST. ALBERT COUNCIL BLUFF |
| 19 | Landen | Klatt | 12 | MADRID |
| 20 | Seth | Boss | 12 | NORTH LINN TROY MILL |
| 21 | Kyle | Guenther | 12 | BELLEVUE |
| 22 | Dustin | DeRuyter | 12 | SIBLEY-OCHEYEDAN |
| 23 | Dawson | Hatch | 12 | SIOUX CENTRAL SIOUX |
| 24 | Ian | Thomson | 12 | BAXTER |
| 25 | Chandler | Gannon | 11 | CALAMUS-WHEATLAND |
| 26 | Jason | Renze | 10 | MADRID |
| 27 | Jack | Sieverding | 12 | BELLEVUE |
| 28 | Brady | Millikin | 10 | PEKIN |
| 29 | Caleb | Christiansen | 12 | SPRINGVILLE-CENTRAL C |
| 30 | Wyatt | Erickson | 11 | SIOUX CENTRAL, SIOUX |
1A Girls
| Rank | First Name | Last Name | Grade | School |
|---|---|---|---|---|
| 1 | Emma | Lucas | 12 | BEDFORD |
| 2 | Kate | Crawford | 11 | AC/GC |
| 3 | Peyton | Pogge | 10 | TRI-CENTER |
| 4 | Taylor | Sporrer | 11 | LOGAN MAGNOLIA |
| 5 | Janette | Schraft | 12 | EAST MILLS |
| 6 | Kori | Wedeking | 11 | CLARKSVILLE |
| 7 | Jenna | Twait | 11 | HUDSON |
| 8 | Alexis | Post | 12 | RIVERSIDE |
| 9 | Ciera | Deitchler | 12 | CENTRAL ELKADER |
| 10 | Cheyenne | Shaw | 11 | NORTH MAHASKA |
| 11 | Katie | Brennan | 12 | KEE, LANSING |
| 12 | Brenna | Thomson | 12 | BAXTER |
| 13 | Kennedy | Scott | 11 | REGINA, IOWA CITY |
| 14 | Remi | Duwa | 11 | PEKIN |
| 15 | Katlyn | Wiese | 11 | RIDGEVIEW |
| 16 | Maddie | Moline | 10 | MANSON NWW |
| 17 | Gracie | Springman | 12 | ST. ALBERT |
| 18 | Lindsey | Davidson | 11 | NORTHWOOD-KENSETT |
| 19 | Abby | Landwehr | 12 | ST. EDMOND |
| 20 | Molly | Vittetoe | 12 | REGINA, IOWA CITY |
| 21 | Chloe | Falkena | 10 | AHSTW |
| 22 | Natalie | Even | 12 | DENVER |
| 23 | Morgan | Hansen | 11 | HUDSON |
| 24 | Reagan | Weinheimer | 11 | NODAWAY VALLEY |
| 25 | Elise | Boulton | 10 | MONTEZUMA |
| 26 | Lauryn | Embleton | 12 | AC/GC |
| 27 | Violet | Lapke | 11 | LOGAN MAGNOLIA |
| 28 | Halle | Kilburg | 11 | MARQUETTE CATHOLIC |
| 29 | Hannah | Bridgewater | 11 | NORTH LINN |
| 30 | Addy | Carlson | 12 | SAINT ANSGAR |




