IGHSAU girls basketball rankings 01/31/2018
February 1st, 2018 by admin
2018 Iowa Girls High School Basketball Rankings
Compiled by the Iowa Girls High School Athletic Union
Wednesday, January 31, 2018
Class 1A
| School | Record | LW | |
| 1 | Springville | 17-3 | 1 |
| 2 | Central Decatur | 19-0 | 2 |
| 3 | North Mahaska | 19-0 | 3 |
| 4 | Newell-Fonda | 18-0 | 4 |
| 5 | Kingsley-Pierson | 17-2 | 5 |
| 6 | West Hancock | 16-2 | 6 |
| 7 | Exira/Elk Horn-Kimballton | 18-1 | 8 |
| 8 | AGWSR | 18-2 | 7 |
| 9 | Kee | 18-1 | 10 |
| 10 | Janesville | 18-1 | 11 |
| 11 | Montezuma | 16-3 | 9 |
| 12 | Seymour | 20-0 | 13 |
| 13 | Boyer Valley | 18-1 | 14 |
| 14 | Bishop Garrigan | 13-6 | 12 |
| 15 | Colo-Nesco | 16-3 | NR |
Dropped Out: West Monona (15)
Class 2A
| School | Record | LW | |
| 1 | North Linn | 20-0 | 1 |
| 2 | Treynor | 17-1 | 2 |
| 3 | Panorama | 19-1 | 3 |
| 4 | Western Christian | 16-2 | 4 |
| 5 | Logan-Magnolia | 16-3 | 5 |
| 6 | Cascade | 18-3 | 6 |
| 7 | Iowa City Regina | 15-4 | 7 |
| 8 | Grundy Center | 16-1 | 8 |
| 9 | North Union | 17-1 | 9 |
| 10 | Dike-New Hartford | 19-2 | 10 |
| 11 | West Sioux | 16-3 | 11 |
| 12 | Pekin | 19-1 | 12 |
| 13 | Bellevue | 15-5 | 13 |
| 14 | IKM-Manning | 14-4 | 14 |
| 15 | Des Moines Christian | 16-4 | 15 |
Dropped Out: None
Class 3A
| School | Record | LW | |
| 1 | Crestwood | 17-0 | 1 |
| 2 | Sioux Center | 17-2 | 2 |
| 3 | Cherokee | 17-1 | 4 |
| 4 | Osage | 19-0 | 5 |
| 5 | Clear Lake | 17-2 | 3 |
| 6 | Roland-Story | 17-2 | 7 |
| 7 | Davenport Assumption | 11-7 | 8 |
| 8 | Nevada | 15-4 | 6 |
| 9 | Camanche | 15-5 | 11 |
| 10 | North Polk | 16-3 | 13 |
| 11 | Monticello | 15-5 | 9 |
| 12 | Red Oak | 15-2 | 14 |
| 13 | Forest City | 15-4 | 10 |
| 14 | Central Lee | 18-1 | NR |
| 15 | South Central Calhoun | 17-2 | 12 |
Dropped Out: Anamosa (15)
Class 4A
| School | Record | LW | |
| 1 | Marion | 18-0 | 1 |
| 2 | Lewis Central | 17-0 | 2 |
| 3 | Grinnell | 17-1 | 3 |
| 4 | North Scott | 16-2 | 4 |
| 5 | Center Point-Urbana | 15-3 | 5 |
| 6 | Boone | 17-1 | 6 |
| 7 | Mason City | 11-8 | 7 |
| 8 | Denison-Schleswig | 14-4 | 9 |
| 9 | LeMars | 13-4 | 8 |
| 10 | Sergeant Bluff-Luton | 11-6 | 10 |
| 11 | Fairfield | 15-3 | 11 |
| 12 | Cedar Rapids Xavier | 10-8 | 12 |
| 13 | Waverly-Shell Rock | 13-4 | 14 |
| 14 | Dallas Center-Grimes | 12-6 | 13 |
| 15 | Western Dubuque | 14-4 | NR |
Dropped Out: Bishop Heelan (15)
Class 5A
| School | Record | LW | |
| 1 | Iowa City High | 17-0 | 1 |
| 2 | Cedar Falls | 17-1 | 2 |
| 3 | Dowling Catholic | 16-1 | 3 |
| 4 | Johnston | 15-3 | 6 |
| 5 | Ankeny Centennial | 15-3 | 7 |
| 6 | Waukee | 15-3 | 8 |
| 7 | Southeast Polk | 15-3 | 5 |
| 8 | Pleasant Valley | 17-1 | 4 |
| 9 | Iowa City West | 12-7 | 9 |
| 10 | Indianola | 15-3 | 10 |
| 11 | Cedar Rapids Prairie | 12-5 | 11 |
| 12 | West Des Moines Valley | 9-9 | 14 |
| 13 | Cedar Rapids Washington | 10-6 | 12 |
| 14 | Bettendorf | 14-4 | 13 |
| 15 | Ankeny | 9-9 | 15 |
Dropped Out: None

