High school wrestling scoreboard 01/06/2018
January 8th, 2018 by admin
Crusader Invitational @ Coon Rapids-Bayard
| Team Scores | ||
| 1 | Panorama | 242.5 |
| 2 | West Central Valley | 168.0 |
| 3 | Riverside. Oakland | 134.5 |
| 4 | South Central Calhoun | 125.0 |
| 5 | Coon Rapids-Bayard | 120.0 |
| 6 | AC/GC | 103.0 |
| 7 | English Valleys | 97.0 |
| 8 | East Sac County | 95.0 |
| 9 | Audubon | 78.5 |
| 10 | Exira/Elk Horn-Kimballton | 30.0 |
Full results here.
Tri-Center Invitational
| Team Scores | ||
| 1 | Missouri Valley | 251.0 |
| 2 | West Monona | 195.0 |
| 3 | Harlan | 177.0 |
| 4 | Tri-Center | 94.0 |
| 5 | Kuemper Catholic | 78.5 |
| 6 | Archbishop Bergan | 74.0 |
| 6 | Woodbine | 74.0 |
| 8 | East Mills | 54.0 |
| 9 | St. Albert | 52.0 |
| 10 | Lawton-Bronson | 43.0 |
| 11 | Treynor High School | 42.0 |
| 12 | Platteview | 41.0 |
| 13 | Nodaway Valley | 18.0 |
| 14 | West Harrison | 16.0 |
| 15 | JV team | 12.5 |
| 16 | Clarinda Academy | 3.0 |
Full results here.
Gary Christensen Inviational @ Winterset
| Team Scores | ||
| 1 | Waukee | 242.0 |
| 2 | Interstate 35 | 198.5 |
| 3 | Winterset | 133.0 |
| 4 | Osage | 124.0 |
| 5 | Van Meter | 122.0 |
| 6 | Woodward-Granger | 113.0 |
| 7 | Martensdale St. Marys | 104.0 |
| 8 | Eagle Grove | 98.0 |
| 9 | Urbandale | 89.0 |
| 10 | Underwood | 87.0 |
| 11 | Southeast Warren | 69.0 |
| 12 | Adel-Desoto-Minburn | 58.5 |
| 13 | Clarinda | 50.5 |
| 14 | Council Bluffs Thomas Jefferson | 47.0 |
| 14 | East Union | 47.0 |
| 16 | Central Decatur | 30.0 |
| 17 | Oskaloosa | 25.0 |
Full results here.
Jack Mendenhall Inviational @ Ames
| Team Scores | ||
| 1 | Prairie, Cedar Rapids | 174.5 |
| 2 | Valley , West Des Moines | 173.0 |
| 3 | Cedar Rapids Kennedy | 172.0 |
| 4 | Ballard | 150.0 |
| 4 | Iowa City High | 150.0 |
| 6 | Glenwood | 146.5 |
| 7 | Clarion-Goldfield-Dows | 131.0 |
| 8 | Omaha Skutt Catholic | 98.0 |
| 9 | OA-BCIG | 91.0 |
| 10 | Indianola | 81.5 |
| 11 | Dowling Catholic | 77.0 |
| 12 | Perry | 61.0 |
| 13 | Pocahontas Area | 57.0 |
| 14 | Boone | 55.5 |
| 15 | Ames | 48.0 |
| 16 | Carroll | 30.0 |
| 17 | Nevada | 17.0 |
Full results here.

