United Group Insurance

59th Tournament of Champions – Saturday Scores (Final)

Sports

August 12th, 2017 by Jim Field

Championship Division:                              Rd 1  Rd 2  Total

  • 1.  Jake Olsen (Atlantic G & CC)             70    65    135 (-3)
  • 2.  Andrew Martin (Nishna Hills)            71    69    140 (+2)
  • 2.  Ross Martens (Shelby Co GC)            73    67    140 (+2)
  • 2.  Zach Christianson (Atlantic G & CC)  73    67    140 (+2)
  • 2.  Ron Peterson (Past Champion)          72    68    140 (+2)
  • 2.  Evan Schuler (Past Champion)           68    72    140 (+2)
  • 2.  Steve Davie (Majestic Hills GC)          68    72    140 (+2)
  • 8.  Jared Koch (Majestic Hills GC)           72    69    141 (+3)
  • 9.  Darby McLaren (Atlantic G & CC)      74    68    142 (+4)
  • 9.  Alex Bireline (Past Champion)            73    69    142 (+4)
  • 11.  Chris Nelson (Past Champion)          73    70    143 (+5)
  • 12.  Rob Langfelt (Nishna Hills)                75    69    144 (+6)
  • 12.  Nathan Miller (Lake MacBride GC)    72    72    144 (+6)
  • 14.  Sam Pieczynski (Waveland GC)         75    70    145 (+7)
  • 15.  Mike Davie (Logan-MoValley CC)      74    72    146 (+8)
  • 15.  Matt Gross (Nishna Hills GC)             73    73    146 (+8)
  • 15.  Jeff Gude (Atlantic G & CC)               72    74    146 (+8)
  • 18.  Jeremy Johnson (Indianola CC)         78    69    147 (+9)
  • 18.  Derek Jacobsen (Top 25)                   75    72    147 (+9)
  • 18.  Nathan Zimmerman (Treynor Rec)    73    74    147 (+9)
  • 21.  Tim Redding (Hillcrest CC)                 76    72    148 (+10)
  • 21.  Joe Schafer (Mt. Ayr G & CC)             73    75    148 (+10)
  • 23.  Troy Finestead (Woodward CC)         78    71    149 (+11)
  • 23.  Barry Smith (Pine Knolls)                    78    71    149 (+11)
  • 25.  Kyle Rock (Avoca Country View)        79    72    151 (+13)
  • 26.  Brock Partlow (Atlantic G & CC)         76    76    152 (+14)
  • 26.  Aaron King (Sac CC)                           78    74    152 (+14)
  • 26.  Chad Bruck (Avoca Country View)      74    78    152 (+14)
  • 26.  Drew Thompson (Lenox GC)               73    79    152 (+14)
  • 26.  Carter Trewet (Otter Creek GC)           73    79    152 (+14)
  • 31.  Jared Cochran (Terrace Hills GC)        78    75    153 (+15)
  • 31.  Evan Baldwin (Villisca CC)                   78    75    153 (+15)
  • 33.  Ryan Clark (Briarwood Club)               79    75    154 (+16)
  • 33.  Brett Geer (Clarinda CC)                      79    75    154 (+16)
  • 35.  Jason Branham (Quail Run CC)           79    77    156 (+18)
  • 35.  Ben Nelson (Coldwater Golf Links)      78   78    156 (+18)
  • 37.  Brad Hartkopf (Past Champion)          84    73    157 (+19)
  • 38.  Matt Gearheart (Nishna Hills GC)        78    81    159 (+21)
  • 39.  Ron Eads (Waveland GC)                     84    76    160 (+22)
  • 39.  Craig Miller (Dunlap Golf Club)           79    81    160 (+22)
  • 39.  Chris Staudt (Clarmond CC)                78    82    160 (+22)
  • 42.  Tom Zaccone (Harlan G & CC)            84    78    162 (+24)
  • 43.  Bill Christensen (Audubon CC)            83    82    165 (+27)
  • 44.  Josh Burns (Sac CC)                             84    83    167 (+29)
  • 44.  Cruz Reed (Lenox GC)                         82    85    167 (+29)
  • 46.  Ryan Langfelt (Fremont Co GC)          88    80    168 (+30)
  • 47.  Eric Brown (Mt, Ayr G & CC)               86    83    169 (+31)
  • 48.  Joe Zaccone (Harlan G & CC)             87    90    177 (+39)

Senior Division:                                            Rd 1  Rd 2  Total

  • 1.  Rick Thompson (Past Champion)      71    73    144 (+6)
  • 2.  Bobby Rist (Lake City CC)                  75    70    145 (+7)
  • 2.  Darron Baker (Past Champion)          74    71    145 (+7)
  • 4.  Del Miller (Past Champion)                69    78    147 (+9)
  • 4.  Jim Wood (Red Oak CC)                    73    74    147 (+9)
  • 6.  Mark Philby (Red Oak CC)                 77    72    149 (+11)
  • 6.  John Willmore (Past Champion)        74    75    149 (+11)
  • 8.  Kim Peters (Crestwood Hills)             77    73    150 (+12)
  • 9.  Blair Hoegh (Ankeny CC)                   75    76    151 (+13)
  • 10.  John O’Hair (Indianola CC)               77    75    152 (+14)
  • 10.  Steve Chapman (Treynor Rec)          74    78    152 (+14)
  • 12.  Jeff Morenz (Atlantic G & CC)           78    76    154 (+16)
  • 12.  Mike Cardin (Gateway Recreation)    79    75    154 (+16)
  • 12.  Ken Portsche (Past Champion)          75    79    154 (+16)
  • 15.  Bob Franke (Manson Golf & CC)       81    81    162 (+24)
  • 15.  Kenny Hinson (Nishna Hills GC)         83    79    162 (+24)
  • 17.  Jeff Heckroth (Woodward CC)           91    73    164 (+26)
  • 18.  Mark Christianson (Nishna Hills)        91    87    178 (+40)
  • 19.  Mark Morris (Bedford CC)                  90    89    179 (+41)
  • 20.  Gary Wax (Avoca Country View)        92    89    181 (+43)

Super Senior Division:                                     Rd 1  Rd 2  Total

  • 1.  Jim Redemske (Clarmond CC)                77    70    147 (+9)
  • 2.  Arnie Leistad (Past Champion)               79    72    151 (+13)
  • 3.  Barry McGinn (Quail Run CC)                 81    76    157 (+19)
  • 4.  Gaylord Schelling (Atlantic G & CC)       80    78    158 (+20)
  • 5.  Jim Mullenix (Shadow Valley)                 80    79    159 (+21)
  • 6.  Allan Hjelle (Atlantic G & CC)                 82    78    160 (+22)
  • 7.  Frank Gunsolley (Mt. Ayr G & CC)          80    82    162 (+24)
  • 7.  Mike Stanley (Avoca Country View)        81    81    162 (+24)
  • 9.  Rich Mitchell (Nishna Hills GC)               82    81    163 (+25)
  • 10.  Bruce Henderson (Atlantic)                   86    78    164 (+26)
  • 11.  Edward Troll (Avoca Country View)       86    80    166 (+28)
  • 12.  Donald Perrin (Happy Hollow CC)         87    85    172 (+34)
  • 13.  Perry Paulsen (Atlantic G & CC)             84    92    176 (+38)