Logan-Magnolia takes top spot at Riverside Invitational
December 12th, 2016 by admin
The Logan-Magnolia Panthers took the team title at the Riverside Wrestling Invitational on Saturday in Oakland.
Team Scores
| 1. | Logan-Magnolia | 201.5 |
| 2. | Papillion-LaVista South | 188.0 |
| 3. | Shenandoah | 142.0 |
| 4. | AHSTW | 135.0 |
| 5. | Savannah | 130.0 |
| 6. | Pekin-Packwood | 103.0 |
| 7. | Riverside | 96.5 |
| 8. | Adair Casey Guthrie Center | 81.5 |
| 9. | Woodbine | 60.0 |
| 10. | East Mills | 24.0 |
| 11. | Griswold | 18.0 |
| 12. | Exira-Elk Horn-Kimballton | 16.0 |
| 13. | West Harrison | 4.0 |
| 14. | Riverside JV | 1.0 |
Full Results: Riverside Invitational 2016

