AP High School Football Poll – Week 7 – 10/10/2016
October 11th, 2016 by admin
The Top Ten teams in the Associated Press Iowa high school football polls of the 2014 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Des Moines Valley (16) | 7-0 | 160 | 1 |
| 2. West Des Moines Dowling | 6-1 | 140 | 2 |
| 3. Ankeny Centennial | 7-0 | 131 | 3 |
| 4. Iowa City High | 6-1 | 85 | 5 |
| 5. Waterloo West | 7-0 | 80 | 7 |
| 6. Bettendorf | 5-2 | 72 | 6 |
| 7. Cedar Rapids Washington | 6-1 | 71 | 8 |
| 8. Cedar Rapids Prairie | 6-1 | 61 | 9 |
| 9. Waukee | 5-2 | 37 | 10 |
| 10. Ankeny | 4-3 | 19 | NR |
Others receiving votes: Council Bluffs Lewis Central 14. Iowa City West 6. Cedar Rapids Jefferson 4.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Pella (10) | 7-0 | 152 | 2 |
| 2. Cedar Rapids Xavier (6) | 7-0 | 149 | 1 |
| 3. Creston-Orient-Macksburg | 7-0 | 122 | 4 |
| 4. Carroll | 7-0 | 114 | 5 |
| 5. Storm Lake | 7-0 | 79 | 7 |
| 6. Norwalk | 6-1 | 69 | 3 |
| 7. Solon | 6-1 | 60 | 8 |
| 8. Webster City | 6-1 | 55 | 10 |
| 9. Boone | 6-1 | 30 | NR |
| 10. Manchester West Delaware | 6-1 | 18 | NR |
Others receiving votes: Glenwood 14. Clear Creek-Amana 9. Gilbert 7. Oskaloosa 1. Dallas Center-Grimes 1.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Union North Fayette (14) | 7-0 | 158 | 1 |
| 2. Union, La Porte City (1) | 7-0 | 140 | 2 |
| 3. Boyden-Hull-RV (1) | 7-0 | 130 | 3 |
| 4. Carroll Kuemper | 6-1 | 78 | 7 |
| 5. Mount Vernon | 5-2 | 75 | 5 |
| 6. Central Lyon-GLR | 6-1 | 70 | 6 |
| 7. Monroe PCM | 6-1 | 64 | 8 |
| 8. New Hampton | 6-1 | 53 | 9 |
| 9. Williamsburg | 6-1 | 45 | 10 |
| 10. Cresco Crestwood | 5-2 | 26 | NR |
| 10. Dike —new Hartford | 5-2 | 26 | NR |
Others receiving votes: Waukon 12. South Central Calhoun 3.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City Regina (13) | 6-1 | 146 | 1 |
| 2. Pella Christian (2) | 7-0 | 138 | 2 |
| 3. Denver (1) | 7-0 | 114 | 3 |
| 4. Van Meter | 7-0 | 92 | 4 |
| 5. Madrid | 7-0 | 87 | 5 |
| 5. Hull Western Christian | 6-1 | 87 | 6 |
| 7. Hinton | 6-1 | 58 | 7 |
| 8. Bellevue | 7-0 | 39 | 9 |
| 9. Inwood West Lyon | 5-2 | 27 | 8 |
| 10. Wilton | 6-1 | 18 | 10 |
Others receiving votes: A-H-S-T-W, Avoca 16. Sigourney-Keota 7. Logan-Magnolia 6.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. St. Ansgar (10) | 7-0 | 142 | 1 |
| 2. Gladbrook-Reinbeck (3) | 7-0 | 129 | 2 |
| 3. Council Bluffs St. Albert (3) | 7-0 | 128 | 3 |
| 4. Algona Garrigan | 7-0 | 107 | 4 |
| 5. Hawarden West Sioux | 7-0 | 89 | 5 |
| 6. Lynnville-Sully | 7-0 | 77 | 6 |
| 7. Britt West Hancock | 6-1 | 72 | 7 |
| 8. Lisbon | 6-1 | 20 | NR |
| 9. Winthrop East Buchanan | 5-2 | 19 | NR |
| 10. Montezuma | 5-2 | 13 | NR |
Others receiving votes: New London 10. Hudson 10. Sloan Westwood 7. Belle Plaine 5. Akron-Westfield 4. Grundy Center 3.
| Class 8-Man | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Fremont Mills, Tabor (8) | 7-0 | 140 | 1 |
| 2. Audubon (3) | 7-0 | 133 | 3 |
| 3. Jackson Junction Turkey Valley (4) | 7-0 | 127 | 2 |
| 4. Harris-Lake Park (1) | 7-0 | 103 | 4 |
| 5. Lone Tree | 7-0 | 90 | 5 |
| 6. Gilbertville-Don Bosco | 6-1 | 78 | 7 |
| 7. Coon Rapids-Bayard | 6-1 | 56 | 8 |
| 8. Wyoming Midland | 6-1 | 40 | 9 |
| 9. Elkader Central | 5-2 | 18 | T10 |
| 10. Newell-Fonda | 5-2 | 15 | T10 |
Others receiving votes: Graettinger-Terril/Ruthven-Ayrshire 13. Bussey Twin Cedars 12. Westside Ar-We-Va 5. Bedford 3. Lenox 2.




