A-P High School Football Poll (10/24/16)
October 24th, 2016 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school football polls of the 2016 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Des Moines Valley (13) | 9-0 | 130 | 1 |
| 2. West Des Moines Dowling | 8-1 | 116 | 2 |
| 3. Ankeny Centennial | 8-1 | 99 | 3 |
| 4. Cedar Rapids Washington | 8-1 | 89 | 5 |
| 5. Bettendorf | 7-2 | 74 | 6 |
| 6. Cedar Rapids Prairie | 8-1 | 62 | 7 |
| 7. Waukee | 7-2 | 46 | 8 |
| 8. Waterloo West | 8-1 | 43 | 4 |
| 9. Ankeny | 6-3 | 30 | 10 |
| 10. Iowa City High | 7-2 | 22 | 9 |
Others receiving votes: 11, Iowa City West 4.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Pella (10) | 9-0 | 126 | 1 |
| 2. Cedar Rapids Xavier (3) | 9-0 | 119 | 2 |
| 3. Carroll | 9-0 | 102 | 4 |
| 4. Storm Lake | 9-0 | 81 | 5 |
| 5. Norwalk | 8-1 | 73 | 6 |
| 6. Webster City | 8-1 | 58 | T7 |
| 7. Solon | 8-1 | 54 | T7 |
| 8. Creston-Orient-Macksburg | 8-1 | 52 | 3 |
| 9. Manchester West Delaware | 8-1 | 23 | 10 |
| 10. Glenwood | 7-2 | 16 | NR |
Others receiving votes: 11, Davenport Assumption 5. 11, Boone 5. 13, Sergeant Bluff-Luton 1.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Union North Fayette (12) | 9-0 | 129 | 1 |
| 2. Boyden-Hull-RV (1) | 8-1 | 115 | 2 |
| 3. Union, La Porte City | 8-1 | 92 | 3 |
| 4. Carroll Kuemper | 8-1 | 81 | 4 |
| (tie) Mount Vernon | 7-2 | 81 | 5 |
| 6. Monroe PCM | 8-1 | 57 | 7 |
| 7. New Hampton | 8-1 | 42 | 9 |
| 8. Dike-New Hartford | 7-2 | 38 | T10 |
| 9. Central Lyon-GLR | 7-2 | 34 | 6 |
| 10. Cresco Crestwood | 7-2 | 33 | T10 |
Others receiving votes: 11, Williamsburg 6. 11, South Central Calhoun 6. 13, Waukon 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City Regina (12) | 8-1 | 126 | 1 |
| 2. Pella Christian (1) | 9-0 | 112 | 2 |
| 3. Denver | 9-0 | 97 | 3 |
| 4. Van Meter | 9-0 | 88 | 4 |
| 5. Hull Western Christian | 8-1 | 85 | T5 |
| 6. Hinton | 8-1 | 61 | 7 |
| 7. Bellevue | 9-0 | 42 | 8 |
| 8. Madrid | 8-1 | 40 | T5 |
| 9. Inwood West Lyon | 7-2 | 27 | 9 |
| 10. Logan-Magnolia | 8-1 | 17 | NR |
Others receiving votes: 11, Sigourney-Keota 14. 12, Pleasantville 4. 13, Wilton 1. 13, A-H-S-T-W, Avoca 1.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. St. Ansgar (7) | 9-0 | 119 | 1 |
| 2. Gladbrook-Reinbeck (2) | 9-0 | 115 | 2 |
| 3. Council Bluffs St. Albert (3) | 9-0 | 110 | 3 |
| 4. Algona Garrigan (1) | 9-0 | 98 | 4 |
| 5. Britt West Hancock | 7-2 | 69 | 6 |
| 6. Lisbon | 8-1 | 45 | 7 |
| 7. Hawarden West Sioux | 8-1 | 44 | 9 |
| 8. Montezuma | 7-2 | 43 | 10 |
| 9. Winthrop East Buchanan | 7-2 | 29 | 8 |
| 10. Lynnville-Sully | 8-1 | 18 | 5 |
Others receiving votes: 11, Hudson 8. 11, Akron-Westfield 8. 13, Grundy Center 7. 14, Fairbank Wapsie Valley 2.
| Class 8-Man | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Jackson Junction Turkey Valley (5) | 9-0 | 121 | T2 |
| 2. Fremont Mills, Tabor (6) | 9-0 | 119 | 1 |
| 3. Harris-Lake Park (2) | 9-0 | 104 | 4 |
| 4. Gilbertville-Don Bosco | 8-1 | 89 | 5 |
| 5. Coon Rapids-Bayard | 8-1 | 63 | 6 |
| 6. Audubon | 8-1 | 45 | T2 |
| 7. Elkader Central | 7-2 | 36 | 8 |
| 8. Bussey Twin Cedars | 9-0 | 35 | 10 |
| (tie)Westside Ar-We-Va | 7-2 | 35 | NR |
| 10. Newell-Fonda | 7-2 | 32 | 9 |
Others receiving votes: 11, Lone Tree 13. 12, Wyoming Midland 10. 13, Bedford 6. 14, Graettinger-Terril-Ruthven-Ayrshire 4. 15, Elk Horn-Kimballton-Exira 2. 16, Marengo Iowa Valley 1.




