First High School Softball Rankings released
May 27th, 2016 by admin
2016 FIRST Softball Rankings
Compiled by the Iowa Girls High School Athletic Union
FOR IMMEDIATE RELEASE – Thursday, May 26
Class 1A
| School | 2015 Record | |
| 1 | Akron-Westfield | 28-5 |
| 2 | River Valley | 27-9 |
| 3 | Newell-Fonda | 30-14 |
| 4 | Kee | 29-10 |
| 5 | Lawton-Bronson | 27-12 |
| 6 | Marquette Catholic | 31-7 |
| 7 | Calamus-Wheatland | 20-13 |
| 8 | New London | 32-3 |
| 9 | AGWSR | 29-8 |
| 10 | Charter Oak-Ute | 27-11 |
| 11 | Central City | 27-10 |
| 12 | Don Bosco | 33-8 |
| 13 | Glidden-Ralston | 24-7 |
| 14 | North Butler | 18-8 |
| 15 | Murray | 27-5 |
Class 2A
| School | 2015 Record | |
| 1 | Iowa City Regina | 26-14 |
| 2 | Durant | 29-9 |
| 3 | Interstate-35 | 25-10 |
| 4 | Logan-Magnolia | 35-4 |
| 5 | North Union | 34-11 |
| 6 | Pella Christian | 22-10 |
| 7 | Eddyville-Blakesburg-Fremont | 30-7 |
| 8 | Central Springs | 28-7 |
| 9 | Columbus Catholic | 29-6 |
| 10 | IKM-Manning | 26-10 |
| 11 | Van Meter | 19-14 |
| 12 | Denver | 14-11 |
| 13 | BCLUW | 20-9 |
| 14 | Wapello | 24-7 |
| 15 | Missouri Valley | 23-7 |
Class 3A
| School | 2015 Record | |
| 1 | Benton | 42-4 |
| 2 | Solon | 42-3 |
| 3 | Davenport Assumption | 31-6 |
| 4 | Clarke | 21-19 |
| 5 | Center Point-Urbana | 30-15 |
| 6 | Cascade | 24-11 |
| 7 | Spirit Lake | 31-7 |
| 8 | Mount Vernon | 31-10 |
| 9 | Crestwood | 25-5 |
| 10 | Iowa Falls-Alden | 17-13 |
| 11 | Northeast | 33-6 |
| 12 | Sergeant Bluff-Luton | 22-15 |
| 13 | CMB | 20-15 |
| 14 | Humboldt | 20-11 |
| 15 | Boyden-Hull/Rock Valley | 32-5 |
Class 4A
| 1 | Dallas Center-Grimes | 29-13 |
| 2 | Winterset | 32-12 |
| 3 | ADM | 32-5 |
| 4 | Carlisle | 30-6 |
| 5 | Pella | 22-15 |
| 6 | Fairfield | 31-11 |
| 7 | Oskaloosa | 26-7 |
| 8 | Norwalk | 28-10 |
| 9 | Keokuk | 22-15 |
| 10 | Mount Pleasant | 21-21 |
| 11 | North Scott | 27-12 |
| 12 | Boone | 26-13 |
| 13 | Waverly-Shell Rock | 34-8 |
| 14 | Creston | 30-7 |
| 15 | Marion | 22-15 |
Class 5A
| School | 2015 Record | |
| 1 | Waukee | 36-8 |
| 2 | Johnston | 35-5 |
| 3 | Iowa City West | 34-6 |
| 4 | Cedar Rapids Kennedy | 28-13 |
| 5 | Cedar Rapids Jefferson | 36-9 |
| 6 | Bettendorf | 22-23 |
| 7 | West Des Moines Valley | 37-7 |
| 8 | Pleasant Valley | 30-6 |
| 9 | Cedar Rapids Prairie | 27-12 |
| 10 | Davenport West | 18-20 |
| 11 | Dowling Catholic | 25-14 |
| 12 | Urbandale | 26-19 |
| 13 | Ankeny | 22-23 |
| 14 | Southeast Polk | 19-19 |
| 15 | Sioux City East | 21-13 |

