2015 Class A District 1 All-District Football Teams
November 4th, 2015 by admin
| 2015 Class A District 1 All-District Football Teams | |||
| 1st Team Selections | |||
| Player | Grade | Position | School |
| Tanner Storrow | 11 | WR | Riverside |
| Brody Barrier | 12 | DE | Tri-Center |
| Tyler Paulson | 11 | WR | Tri-Center |
| Corey Greubel | 10 | RB | Griswold |
| Jacob Dickinson | 12 | RB | Griswold |
| Zach Allen | 12 | DB | Westwood |
| Devin Thompson | 11 | DT | Westwood |
| Marvin Gines | 12 | RB | MVAO |
| Cole Jensen | 12 | OL | MVAO |
| Juan Delagarza | 11 | DB | MVAO |
| Kyle Barnes | 10 | LB | St. Albert |
| Dan koch | 11 | LB | St. Albert |
| Tyler Blaha | 10 | DB | St. Albert |
| Mark Rix | 12 | OL | Audubon |
| Elijah Zaiger | 12 | LB | Audubon |
| Matthew Smith-Petersen | 12 | LB | Audubon |
| Jake Mulford | 12 | RB | Audubon |
| Riley Wohlers | 12 | RB | LoMa |
| Jameson Muxfeldt | 12 | OL | LoMa |
| Jarek Richardson | 12 | DB | LoMa |
| Austin Haner | 11 | LB | LoMa |
| Brady Wilson | 11 | LB | LoMa |
| Rodrigo Barajas | 11 | Kicker | St. Albert |
| Rodrigo Barajas | 11 | Place Kicker | St. Albert |
| Juan Delagarza | 11 | Punter | MVAO |
| Elijah Finn | 11 | Specialist | St. Albert |
| Marvin Gaines 12 | MVAO | Co-Offensive Player of the Year | |
| Jake Mulford 12 | Audubon | Co-Offensive Player of the Year | |
| Riley Wohlers 12 | LoMa | Defensive Player of the Year |
| Kevin Kuljat | St. Albert | Head Coach of the Yeear | |
| Jeff Kuhl | LoMa | Asst. Coach of the Year | |
| Scott Breyfogle | MVAO | Asst Coach of the Year |
| 2nd Team Selections | |||
| Player | Grade | Position | School |
| Keyton Wichman | 11 | LB | Riverside |
| Jon Gerhmann | 12 | OL | Riverside |
| Dillon Manhart | 12 | LB | Tri-Center |
| Cade Pelzer | 12 | OL | Griswold |
| Wyatt Robinette | 11 | LB | Griswold |
| Brad Steinhoff | 12 | QB | Westwood |
| Drew Anderson | 11 | LB | Westwood |
| Michale Swanson | 12 | CB | MVAO |
| Dillion Rosener | 12 | LB | MVAO |
| Dylan Feller | 11 | QB | MVAO |
| Travis Miller | 12 | WR | St. Albert |
| Matt Fagan | 10 | OL | St. Albert |
| Luke Waters | 10 | QB | St. Albert |
| Collin Subbert | 12 | DB | Audubon |
| Joseph Zaiger | 10 | OL | Audubon |
| Josh Lange | 10 | WR | Audubon |
| Tyler Riebhoff | 10 | QB | Audubon |
| Cole Royer | 12 | DB | LoMa |
| Drake Johnsen | 11 | OL | LoMa |
| Brayden Hudnut | 11 | DL | LoMa |
| Morgan Melby | 12 | RB | LoMa |
| Reide Meeker | 11 | OL | LoMa |
| Tyler Paulson | 11 | Kicker | Tri-Center |
| Nic Hiller | 10 | Place Kicker | LoMa |
| Josh Lang | 10 | Punter | Audubon |
| Mitchell Nelson | 12 | Specialist | Audubon |
| Honorable Mentions | Academic All-District | ||
| Player and Grade | Player and Grade | ||
| Audubon | Griswold | Audubon | Griswold |
| Mitchell Nelsen 12 | James Reynolds 12 | Andrew Blomme 12 | James Reynolds 12 |
| Ryver Knueven 12 | Jake Reynolds 12 | Lake Hacker 12 | Anthony Lappe 12 |
| Nathan Hagedorn 12 | Ryver Knueven 12 | Jacob Dickinson 12 | |
| Mitchell Nelsen 12 | Cade Pelzer 12 | ||
| Elijah Zaiger 12 | Wyatt Robinette 11 | ||
| Micahel Rudolph 11 | Randy Harrison 10 | ||
| Tyler Riebhoff 10 | Corey Greubel 10 | ||
| Nolan Smith 10 | Chance Mace 10 | ||
| Joseph Zaiger 10 | Morgan Mundorf 10 | ||
| Lo-Ma | MVAO | Lo-Ma | MVAO |
| Luke Worley 12 | Ben Sadler 10 | Austin Haner 11 | Michael Swanson 12 |
| Kolby Morrison 10 | Brady Gothier 11 | Nic Hiller 10 | Jacob Shaffer 11 |
| Jim Lake 12 | Kyler McDErmott 11 | Brayden Hudnut 11 | Cole Jensen 12 |
| Riley Wohlers 12 | Ben Sadler 10 | ||
| Kolby Morrison 10 | Conner Beeck 10 | ||
| Riverside | St. Albert | Riverside | St. Albert |
| Billy Casson 12 | John Bertelson 12 | Max Farver | Elijah Finn 11 |
| Joseph Liston 10 | Braeton Moore | Travis Miller 12 | |
| Brandon Williams 11 | Brent Pendgraft | Luke Gronstal 10 | |
| Jackson Dunning 10 | |||
| Jacob Carley 10 | |||
| Anthony Lincoln 12 | |||
| Connor Lenihan 10 | |||
| Matthew Fagan 10 | |||
| Brandon Williams 11 | |||
| Kyle Barnes 10 | |||
| Daniel Kock 11 | |||
| Joseph Liston 10 | |||
| Tri-Center | Westwood | Tri-Center | Westwood |
| Ben Sorenson – 10 | Jakob Shattuck – 12 | Adam Mdermott – 12 | Lucas Copple – 11 |
| Anthony Gress – 12 | Tony Baker – 12 | Noah Dickerson – 10 | Drew Brekke – 10 |
| Trevor Roarson – 12 | Jacob Hall – 11 | ||
| Kody Berg – 11 | |||
| Carter Holzerland – 11 | |||
| Tony Baker -11 | |||
| Dawson Drake – 10 | |||
| David Munoz – 11 | |||
| Trevor Roarson – 12 | |||
| Nathan Payne – 10 |

