Sunday’s (6/7) Scores from across the nation
June 8th, 2015 by Ric Hanson
| INTERLEAGUE | ||||
| Final | Minnesota | 2 | Milwaukee | 0 |
| AMERICAN LEAGUE | ||||
| Final | N-Y Yankees | 6 | L.A. Angels | 2 |
| Final | Toronto | 7 | Houston | 6 |
| Final | Baltimore | 7 | Cleveland | 3 |
| Final | Boston | 7 | Oakland | 4 |
| Final | Detroit | 6 | Chi White Sox | 4 |
| Final | Kansas City | 4 | Texas | 3 |
| Final | Tampa Bay | 3 | Seattle | 1 |
| NATIONAL LEAGUE | ||||
| Final | Cincinnati | 4 | San Diego | 0 |
| Final | Pittsburgh | 3 | Atlanta | 0 |
| Final | Philadelphia | 6 | San Francisco | 4 |
| Final | Chi Cubs | 6 | Washington | 3 |
| Final | Miami | 3 | Colorado | 2, 10 Innings |
| Final | N-Y Mets | 6 | Arizona | 3 |
| Final | St. Louis | 4 | L.A. Dodgers | 2 |
| NATIONAL BASKETBALL ASSOCIATION PLAYOFFS | ||||
| Final OT | Cleveland | 95 | Golden State | 93 |
| WNBA BASKETBALL | ||||
| Final | Connecticut | 75 | Atlanta | 70 |

