Monday 2-A Wrestling Sectional Results @ Harlan
February 6th, 2012 by Jim Field
| 106 | Champion | Darrian Schwenke | Atlantic | SO | 29 | 0 | Team Scores | |||
| 106 | Runnerup | Skylor Pochinski | SC Calhoun | SR | 38 | 15 | ||||
| 113 | Champion | Jared Eischeid | Kuemper Catholic | SO | 37 | 0 | 1. Atlantic (6/1) | 211.5 | ||
| 113 | Runnerup | Broghan Kelly | Harlan | SO | 34 | 11 | 2. SC Calhoun (2/5) | 193 | ||
| 120 | Champion | Chase Goodman | SC Calhoun | JR | 47 | 4 | 3. Harlan (1/4) | 174 | ||
| 120 | Runnerup | Chris Hopkins | Harlan | JR | 26 | 18 | 4. JSPCEG (2/2) | 164 | ||
| 126 | Champion | Clint Flack | JSPCEG | SR | 33 | 5 | 5. Kuemper Catholic (2/1) | 119 | ||
| 126 | Runnerup | Logan Peed | SC Calhoun | FR | 41 | 14 | 6. Missouri Valley (1/1) | 99.5 | ||
| 132 | Champion | Walker Marshall | MIssouri Valley | SR | 45 | 1 | ||||
| 132 | Runnerup | Rob Young | Atlantic | SR | 40 | 3 | ||||
| 138 | Champion | John Schwarte | Harlan | SR | 39 | 5 | ||||
| 138 | Runnerup | Kolby Hilgenberg | Kuemper Catholic | JR | 30 | 8 | ||||
| 145 | Champion | Brandon Silbaugh | JSPCEG | SR | 34 | 2 | ||||
| 145 | Runnerup | Zayne Barrett | SC Calhoun | FR | 18 | 12 | ||||
| 152 | Champion | Rob Nichols | Atlantic | SR | 38 | 5 | ||||
| 152 | Runnerup | Ike Eischeid | JSPCEG | JR | 19 | 8 | ||||
| 160 | Champion | Derek Stork | Atlantic | SR | 38 | 3 | ||||
| 160 | Runnerup | Brock Travis | Harlan | SR | 37 | 11 | ||||
| 170 | Champion | Matt Williamson | Atlantic | JR | 34 | 10 | ||||
| 170 | Runnerup | Cody Schoop | SC Calhoun | SO | 40 | 11 | ||||
| 182 | Champion | Tyler Stork | Atlantic | JR | 31 | 14 | ||||
| 182 | Runnerup | Cale Stork | Harlan | SO | 33 | 15 | ||||
| 195 | Champion | Colten Riley | SC Calhoun | SR | 50 | 0 | ||||
| 195 | Runnerup | Aaron Beaman | JSPCEG | JR | 24 | 10 | ||||
| 220 | Champion | Cass Weitl | Kuemper Catholic | SR | 33 | 6 | ||||
| 220 | Runnerup | John Wohlers | MIssouri Valley | JR | 33 | 15 | ||||
| 285 | Champion | Austin Conrad | Atlantic | SR | 33 | 8 | ||||
| 285 | Runnerup | Aron King | SC Calhoun | SO | 40 | 12 |

