Iowa Boys Basketball Prep Poll released 1-9-2012
January 9th, 2012 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City West (10) | 9-0 | 136 | 1 |
| 2. Ankeny (4) | 9-0 | 128 | 2 |
| 3. Dubuque Senior | 8-0 | 113 | 3 |
| 4. West Des Moines Valley | 8-2 | 79 | 4 |
| 5. Marion Linn-Mar | 6-2 | 76 | 9 |
| 6. Cedar Falls | 6-2 | 64 | 7 |
| 7. Waukee | 7-2 | 60 | 6 |
| 8. Sioux City East | 8-2 | 53 | 5 |
| 9. Des Moines Roosevelt | 7-2 | 20 | NR |
| 10. Cedar Rapids Jefferson | 7-2 | 19 | T8 |
Others receiving votes: Cedar Rapids Kennedy 7. Davenport Central 7. Eldridge North Scott 5. Council Bluffs Jefferson 2. Southeast Polk 1.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Waverly-Shell Rock (13) | 9-0 | 139 | 1 |
| 2. MOC-Floyd Valley (1) | 11-0 | 125 | 2 |
| 3. Mount Pleasant | 9-1 | 95 | 4 |
| 4. Sioux City Heelan | 7-2 | 85 | 5 |
| 5. Iowa Falls-Alden | 8-1 | 78 | 3 |
| 6. Webster City | 8-1 | 49 | NR |
| 7. Davenport Assumption | 6-3 | 41 | 6 |
| 8. Le Mars | 7-2 | 36 | 7 |
| 9. Epworth, Western Dubuque | 7-2 | 32 | 9 |
| 10. Carroll | 7-2 | 23 | NR |
Others receiving votes: Dallas Center-Grimes 18. A-D-M, Adel 17. Atlantic 13. Ballard 7. Grinnell 4. Vinton-Shellsburg 4. Solon 2. Maquoketa 1. Dubuque Wahlert 1.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. West Marshall (8) | 11-0 | 131 | 1 |
| 2. West Fork, Sheffield (4) | 10-0 | 121 | 2 |
| 3. Denver | 10-0 | 95 | 5 |
| 4. Mount Vernon (2) | 9-1 | 92 | 4 |
| 5. Des Moines Christian | 8-1 | 62 | 3 |
| 6. Fort Dodge St. Edmond | 8-2 | 51 | NR |
| 7. Ogden | 11-0 | 45 | NR |
| 8. Stanwood North Cedar | 9-2 | 38 | 10 |
| 9. Beckman, Dyersville | 9-2 | 26 | 9 |
| 10. Roland-Story | 9-0 | 23 | NR |
Others receiving votes: Monticello 20. Hull Western Christian 16. Kuemper Catholic, Carroll 13. Sioux Center 13. Monona MFL-Mar-Mac 8. Forest City 5. Clarinda 5. Cascade 4. Monroe PCM 1. West Branch 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Danville (12) | 11-0 | 138 | 1 |
| 2. Storm Lake St. Mary’s (2) | 9-0 | 123 | 2 |
| 3. Blairsburg NE Hamilton | 11-0 | 110 | 3 |
| 4. Boyden-Hull | 8-1 | 80 | 4 |
| 5. Treynor | 9-0 | 71 | 5 |
| 6. Harris-Lake Park | 11-0 | 69 | 8 |
| 7. Keota | 10-0 | 51 | NR |
| 8. Kingsley-Pierson | 7-1 | 30 | 6 |
| 9. Lone Tree | 9-1 | 27 | 7 |
| 10. Greenfield Nodaway Valley | 8-1 | 20 | NR |
Others receiving votes: Troy Mills North Linn 16. Buffalo Center North Iowa 15. Le Mars Gehlen Catholic 9. Mount Ayr 5. Lynnville-Sully 3. Algona Garrigan 2. Malvern 1.

