A-P High School Football Poll released – Oct. 15th 2012
October 15th, 2012 by Ric Hanson
The Top Ten teams in the Associated Press Iowa high school football polls of the 2012 season with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Ankeny (16) | 8-0 | 169 | 1 |
| 2. Iowa City West (1) | 8-0 | 148 | 2 |
| 3. Cedar Rapids Xavier | 8-0 | 131 | 4 |
| 4. Pleasant Valley | 8-0 | 130 | 3 |
| 5. West Des Moines Dowling | 6-2 | 83 | 6 |
| 6. Sioux City East | 7-1 | 75 | 7 |
| 7. Southeast Polk | 6-2 | 68 | 8 |
| 8. Cedar Falls | 7-1 | 55 | 5 |
| 9. West Des Moines Valley | 6-2 | 45 | 10 |
| 10. Urbandale | 6-2 | 12 | NR |
Others receiving votes: 11, Marshalltown 8. 12, Davenport Assumption 4. 12, Waukee 4. 14, Dubuque Senior 3.
| Class 3A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Decorah (17) | 8-0 | 170 | 1 |
| 2. Sioux City Heelan | 8-0 | 150 | 2 |
| 3. Grinnell | 8-0 | 137 | 3 |
| 4. Creston-Orient-Macksburg | 7-1 | 104 | 4 |
| 5. Harlan | 7-1 | 87 | 5 |
| 6. Williamsburg | 7-1 | 76 | 6 |
| 7. Marion | 7-1 | 64 | 7 |
| 7. Tama South Tama | 7-1 | 64 | 8 |
| 9. Pella | 6-2 | 25 | NR |
| 10. Norwalk | 7-1 | 15 | 9 |
Others receiving votes: 11, Council Bluffs Lewis Central 13. 12, Boone 8. 13, Adel ADM 6. 14, Manchester West Delaware 5. 14, Solon 5. 16, Newton 3. 17, Washington 2. 18, Clear Lake 1.
| Class 2A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Boyden-Hull-RV (10) | 8-0 | 157 | 1 |
| 2. Mediapolis (5) | 8-0 | 148 | 2 |
| 3. State Center West Marshall (2) | 8-0 | 127 | 3 |
| 4. Carroll Kuemper | 8-0 | 124 | 4 |
| 5. Spirit Lake | 7-1 | 99 | 5 |
| 6. Union, La Porte City | 7-1 | 94 | 7 |
| 7. Waukon | 7-1 | 54 | 10 |
| 8. Dyersville Beckman | 7-1 | 44 | 9 |
| 9. Forest City | 7-1 | 30 | NR |
| 10. Center Point-Urbana | 7-1 | 27 | NR |
Others receiving votes: 11, New Hampton 13. 12, Bondurant Farrar 7. 13, Albia 5. 14, Sheldon 3. 14, Central Lyon-GLR 3.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Iowa City Regina (17) | 8-0 | 170 | 1 |
| 2. Dike-New Hartford | 8-0 | 132 | 2 |
| 3. Emmetsburg | 7-1 | 122 | 3 |
| 4. IKM Manning | 8-0 | 116 | 5 |
| 5. Aplington-Parkersburg | 7-1 | 103 | 4 |
| 6. Fort Dodge St. Edmond | 7-1 | 73 | 6 |
| 7. Council Bluffs St. Albert | 7-1 | 71 | 7 |
| 8. Mount Ayr | 8-0 | 57 | 10 |
| (tie)Calmar South Winneshiek | 7-1 | 57 | 9 |
| 10. Delhi Maquoketa Valley | 7-1 | 14 | NR |
Others receiving votes: 11, Sumner-Fredericksburg 6. 11, West Branch 6. 13, St. Ansgar 5. 14, Pella Christian 1. 14, Wilton 1. 14, Guttenberg Clayton Ridge 1.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Woodward-Granger (11) | 8-0 | 161 | 1 |
| 2. Fairbank Wapsie Valley (5) | 8-0 | 152 | 2 |
| 3. Akron-Westfield | 8-0 | 120 | 3 |
| (tie)Britt West Hancock | 7-1 | 120 | 4 |
| 5. Traer North Tama | 7-1 | 93 | 6 |
| 6. Inwood West Lyon (1) | 7-1 | 84 | 5 |
| 7. Logan-Magnolia | 7-1 | 52 | 8 |
| 8. Lisbon | 7-1 | 49 | 7 |
| 9. Packwood Pekin | 7-1 | 26 | 10 |
| 10. Mason City Newman | 6-2 | 25 | NR |
Others receiving votes: 11, Hinton 20. 12, Lone Tree 15. 13, Moville Woodbury Central 7. 14, Montezuma 3. 14, Brooklyn BGM 3. 16, Arlington Starmont 2. 16, Lawton-Bronson 2. 18, Belle Plaine 1.
| Class 8-Man | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Newell-Fonda (9) | 8-0 | 154 | 1 |
| 2. Murray (5) | 8-0 | 149 | 2 |
| 3. Elk Horn-Kimballton Exira (3) | 8-0 | 127 | 4 |
| 4. Gilbertville-Don Bosco | 7-0 | 125 | 3 |
| 5. Sidney | 8-0 | 101 | 5 |
| 6. HLV, Victor | 8-0 | 65 | 6 |
| 7. Marcus MMC | 8-0 | 60 | 7 |
| 8. Fremont Mills, Tabor | 7-1 | 54 | 8 |
| 9. Adair-Casey | 7-1 | 42 | 9 |
| 10. Clarksville | 8-1 | 18 | NR |
Others receiving votes: 11, Buffalo Center North Iowa 15. 12, Preston 12. 13, Glidden-Ralston 6. 14, Melcher-Dallas 4. 15, Lenox 3.




