Atlantic/CAM takes John J. Harris title, 3 individual championships
January 20th, 2019 by admin
The Atlantic/CAM wrestling team ran away with the condensed one-day John J. Harris Invitational on Saturday. The Trojans scored 224.5 points to outpace the field by 75 points. The Trojans had three individual champs: Joe Weaver (120), Chase McLaren (138), and Cale Roller (220). The Trojans also had three runners-up. Here’s a look at the full results.
| Team Scores | ||
|---|---|---|
| 1 | Atlantic | 224.5 |
| 2 | Missouri Valley | 149.5 |
| 3 | Winterset | 135.0 |
| 4 | Creston- Orient Macksburg | 120.5 |
| 5 | Adair Casey/Guthrie Center | 120.0 |
| 6 | Red Oak | 109.0 |
| 7 | Clarinda | 98.0 |
| 8 | Riverside Oakland | 76.5 |
| 9 | Southwest Valley | 67.5 |
| 10 | Mt Ayr | 66.0 |
| 11 | Nodaway Valley | 63.0 |
| 12 | Tri-Center Neola | 58.0 |
| 13 | Bedford/Lenox | 50.0 |
| 14 | East Mills | 29.0 |
| 15 | Griswold | 26.0 |
| 16 | Shenandoah | 14.0 |
| 17 | Clarinda Academy | 0.0 |


