Boys High School Basketball Rankings 12/10/2018
December 11th, 2018 by admin
The Top Ten teams in the Associated Press Iowa high school basketball poll with first-place votes in parentheses and won-loss record, total points and position last week at right:
| Class 4A | ||||
|---|---|---|---|---|
| Record | Pts | Prv | ||
| 1. Iowa City, West (7) | 3-0 | 106 | – | |
| 2. Waukee (3) | 3-0 | 80 | – | |
| 3. North Scott, Eldridge | (1) | 3-0 | 75 | – |
| 4. Ankeny | 4-0 | 61 | – | |
| 5. Davenport, Central | 4-0 | 47 | – | |
| 6. Bettendorf | 3-0 | 46 | – | |
| 7. Des Moines, North | 3-1 | 42 | – | |
| 8. Des Moines, Hoover | 4-0 | 39 | – | |
| 9. Sioux City, East | 3-0 | 35 | – | |
| 10. Dubuque, Senior | 1-1 | 19 | – |
Others receiving votes: Cedar Falls 16. Valley, West Des Moines 15. Pleasant Valley 7. Sioux City, West 4. Johnston 4. Waterloo, East 3. Lewis Central 3. Ames 2. Prairie, Cedar Rapids 1.
| Class 3A | ||||
|---|---|---|---|---|
| Record | Pts | Prv | ||
| 1. Oskaloosa (6) | 4-0 | 102 | – | |
| 2. Maquoketa | 5-0 | 65 | – | |
| 3. Marion (1) | 5-0 | 58 | – | |
| (tie) West Delaware, Manchester | 4-0 | 58 | – | |
| 5. Clear Lake (2) | 4-0 | 52 | – | |
| 6. Gilbert | 4-0 | 45 | – | |
| (tie) Xavier, Cedar Rapids | (1) | 2-1 | 45 | – |
| 8. Glenwood (1) | 3-1 | 35 | – | |
| (tie) Wahlert, Dubuque | 2-1 | 35 | – | |
| 10. Sergeant Bluff-Luton | 3-1 | 27 | – |
Others receiving votes: Norwalk 26. Fairfield 22. Carlisle 8. Mount Pleasant 6. Grinnell 5. Carroll 4. Waverly-Shell Rock 4. Pella 3. Spirit Lake 3. Central Clinton, De Witt 2.
| Class 2A | ||||
|---|---|---|---|---|
| Record | Pts | Prv | ||
| 1. North Linn, Troy Mills (6) | 4-0 | 88 | – | |
| 2. Treynor (3) | 4-0 | 85 | – | |
| 3. Western Christian, Hull | (1) | 1-1 | 60 | – |
| 4. Van Meter | 3-0 | 48 | – | |
| 5. South Hamilton, Jewell | 5-0 | 38 | – | |
| (tie) Camanche | 4-0 | 38 | – | |
| 7. West Sioux, Hawarden | 5-0 | 35 | – | |
| 8. West Branch | 5-0 | 34 | – | |
| 9. Dike-New Hartford | 3-0 | 30 | – | |
| 10. Unity Christian, Orange City | 5-0 | 29 | – |
Others receiving votes: Forest City 21. Boyden-Hull 18. Aplington-Parkersburg 15. Pella Christian 13. Eddyville-Blakesburg-Fremont 12. Madrid 11. Sheldon 9. Cascade,Western Dubuque 5. Mediapolis 4. Kuemper Catholic, Carroll 4. Northeast, Goose Lake 3. Monticello 3. Sioux Center 1. South Central Calhoun 1.
| Class 1A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Grand View Christian (10) | 3-1 | 105 | – |
| 2. Montezuma | 5-0 | 71 | – |
| 3. George-Little Rock | 3-1 | 62 | – |
| 4. Bishop Garrigan, Algona | 4-0 | 61 | – |
| 5. Ankeny Christian Academy (1) | 4-0 | 57 | – |
| 6. Dunkerton | 3-0 | 55 | – |
| 7. New London | 4-0 | 35 | – |
| 8. Stanton | 4-0 | 30 | – |
| 9. Martensdale-St. Marys | 5-0 | 26 | – |
| 10. Notre Dame, Burlington | 5-0 | 12 | – |
Others receiving votes: Don Bosco, Gilbertville 11. Easton Valley 11. West Fork, Sheffield 11. St. Mary’s, Remsen 9. Prince of Peace Prep, Clinton 7. Ar-We-Va, Westside 6. Edgewood-Colesburg 6. AGWSR, Ackley 5. St. Albert, Council Bluffs 5. Lynnville-Sully 5. South O’Brien, Paullina 4. Sioux Central, Sioux Rapids 3. Audubon 2. Belle Plaine 2. Calamus-Wheatland 2. Exira-Elk Horn-Kimballton 1. BCLUW, Conrad 1.




