IGHSAU girls basketball rankings 12/21/2017
December 21st, 2017 by admin
2017 FIFTH Iowa Girls High School Basketball Rankings
Thursday, December 21st
Class 1A
| School | Record | LW | |
| 1 | Springville | 8-2 | 1 |
| 2 | Central Decatur | 9-0 | 2 |
| 3 | North Mahaska | 9-0 | 3 |
| 4 | Exira-EHK | 6-0 | 5 |
| 5 | Newell-Fonda | 8-0 | 6 |
| 6 | West Hancock | 7-1 | 7 |
| 7 | Kingsley-Pierson | 8-1 | 8 |
| 8 | Janesville | 7-0 | 10 |
| 9 | AGWSR | 8-0 | 12 |
| 10 | Dunkerton | 6-1 | 4 |
| 11 | Algona Bishop Garrigan | 8-1 | 11 |
| 12 | Montezuma | 8-2 | 9 |
| 13 | Kee | 8-1 | 13 |
| 14 | Seymour | 9-0 | 15 |
| 15 | Westwood | 8-2 | 14 |
Dropped Out: None
Class 2A
| School | Record | LW | |
| 1 | North Linn | 10-0 | 1 |
| 2 | Treynor | 8-0 | 2 |
| 3 | Western Christian | 6-0 | 3 |
| 4 | Logan-Magnolia | 8-1 | 4 |
| 5 | West Sioux | 9-0 | 5 |
| 6 | Panorama | 10-1 | 7 |
| 7 | Cascade | 9-2 | 8 |
| 8 | Bellevue | 9-2 | 8 |
| 9 | Mediapolis | 8-0 | 12 |
| 10 | Iowa City Regina | 6-3 | 6 |
| 11 | Grundy Center | 7-1 | 9 |
| 12 | Dike-New Hartford | 8-1 | 14 |
| 13 | North Union | 9-0 | 15 |
| 14 | Maquoketa Valley | 9-2 | 11 |
| 15 | Sumner-Fredericksburg | 7-1 | NR |
Dropped Out: IKM-Manning (13)
Class 3A
| School | Record | LW | |
| 1 | Sioux Center | 8-0 | 1 |
| 2 | Crestwood | 8-0 | 2 |
| 3 | Clear Lake | 8-1 | 3 |
| 4 | Cherokee | 8-0 | 4 |
| 5 | Osage | 8-0 | 5 |
| 6 | Nevada | 8-1 | 7 |
| 7 | Kuemper Catholic | 6-1 | 10 |
| 8 | North Polk | 8-1 | 12 |
| 9 | Roland-Story | 7-2 | 6 |
| 10 | Davenport Assumption | 5-4 | 11 |
| 11 | Camanche | 5-3 | 8 |
| 12 | Forest City | 6-2 | 9 |
| 13 | Red Oak | 5-1 | 14 |
| 14 | Central Lee | 8-0 | NR |
| 15 | West Marshall | 6-2 | 15 |
Dropped Out: Monticello (13)
Class 4A
| School | Record | LW | |
| 1 | Marion | 8-0 | 1 |
| 2 | Lewis Central | 8-0 | 2 |
| 3 | Grinnell | 8-0 | 4 |
| 4 | North Scott | 7-2 | 5 |
| 5 | Center Point-Urbana | 9-1 | 3 |
| 6 | Le Mars | 7-1 | 6 |
| 7 | Mason City | 5-5 | 8 |
| 8 | Boone | 7-1 | 9 |
| 9 | Denison-Schleswig | 6-2 | 10 |
| 10 | Western Dubuque | 6-2 | 7 |
| 11 | Cedar Rapids Xavier | 6-4 | 11 |
| 12 | Pella | 5-3 | 12 |
| 13 | Fairfield | 6-2 | 13 |
| 14 | Sergeant Bluff-Luton | 5-2 | 14 |
| 15 | Sioux City Bishop Heelan | 5-2 | NR |
Dropped Out: Waverly-Shell Rock (15)
Class 5A
| School | Record | LW | |
| 1 | Iowa City High | 8-0 | 1 |
| 2 | Cedar Falls | 8-1 | 2 |
| 3 | Iowa City West | 6-2 | 3 |
| 4 | Pleasant Valley | 8-0 | 4 |
| 5 | Johnston | 9-0 | 5 |
| 6 | Ankeny Centennial | 7-2 | 6 |
| 7 | Dowling Catholic | 8-1 | 7 |
| 8 | Waukee | 7-0 | 8 |
| 9 | Southeast Polk | 8-1 | 11 |
| 10 | Indianola | 6-2 | 12 |
| 11 | West Des Moines Valley | 5-4 | 9 |
| 12 | Bettendorf | 8-1 | 10 |
| 13 | Cedar Rapids Prairie | 5-4 | 13 |
| 14 | Cedar Rapids Washington | 6-3 | NR |
| 15 | Ankeny | 6-3 | 14 |
Dropped Out: Cedar Rapids Kennedy (15)




