5 Atlantic-CAM wrestlers into Quarterfinals at Council Bluffs Classic
December 9th, 2017 by admin
| Team Scores | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Lincoln East | 186.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Apple Valley | 152.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Kearney | 136.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Waukee | 135.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Fort Dodge | 133.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Missouri Valley | 113.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Glenwood | 110.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Atlantic-CAM | 94.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Olathe North | 92.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Mill Valley High School | 89.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Grand Island | 88.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Plattsmouth | 84.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Overland Park-Blue Valley Southwest | 79.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Spirit Lake Park | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Olathe South | 71.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Woodbury Central | 67.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17. | Underwood | 66.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Iowa City West | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Millard West | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Totino-Grace | 61.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Perry | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Sergeant Bluff-Luton | 59.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Lewis Central | 56.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Gardner-Edgerton | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Creighton Prep | 53.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Nebraska City | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Papillion-La Vista | 44.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Norris | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Millard North | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Pittsburg High | 33.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Ames | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Maysville R2 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Saint James Academy | 29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Omaha North | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Council Bluffs Thomas Jefferson | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 36. | LeMars | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 37. | South Sioux City | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Council Bluffs Abraham Lincoln | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 39. | St. Albert | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Joe Weaver (106), Aybren Moore (113), Chase McLaren (132), Kole Hansen (138), John McConkey (285) all won opening round matches for Atlantic-CAM to move into the Quarterfinals. Conner Pellett (152), Kenny Jimmerson (170), and Cale Roller (182) were all consolation bracket winners to stay alive.

