IATC Week 5 cross country team rankings
September 20th, 2017 by admin
Boys 4A
| Rank | School |
| 1 | Dowling |
| 2 | Pleasant Valley |
| 3 | Prairie CR |
| 4 | Johnston |
| 5 | Dubuque Hempstead |
| 6 | Valley WDM |
| 7 | Ankeny Centennial |
| 8 | Iowa City City High |
| 9 | Waukee |
| 10 | Iowa City West |
| 11 | Linn-Mar |
| 12 | CR Kennedy |
| 13 | Ames |
| 14 | Ankeny |
| 15 | CR Washington |
Girls 4A
| Rank | School |
| 1 | Johnston |
| 2 | Dowling |
| 3 | Iowa City West |
| 4 | Dubuque Senior |
| 5 | Cedar Falls |
| 6 | Dubuque Hempstead |
| 7 | Waukee |
| 8 | Iowa City City High |
| 9 | Pleasant Valley |
| 10 | North Scott Eldridge |
| 11 | DM Roosevelt |
| 12 | Ankeny Centennial |
| 13 | Linn-Mar |
| 14 | Urbandale |
| 15 | Ankeny |
Boys 3A
| Rank | School |
| 1 | Dallas Center-Grimes |
| 2 | Gilbert |
| 3 | Decorah |
| 4 | Grinnell |
| 5 | Carlisle |
| 6 | Dubuque Wahlert |
| 7 | Waverly Shell Rock |
| 8 | Cedar Rapids Xavier |
| 9 | Mount Vernon-Lisbon |
| 10 | Clear Lake |
| 11 | Sergeant Bluff Luton |
| 12 | Clear Creek Amana |
| 13 | Bondurant Farrar |
| 14 | LeMars |
| 15 | Humboldt |
Girls 3A
| Rank | School |
| 1 | Wahlert |
| 2 | Decorah |
| 3 | Humboldt |
| 4 | North Polk |
| 5 | Ballard |
| 6 | DCG |
| 7 | Charles City |
| 8 | Pella |
| 9 | Bishop Heelan |
| 10 | Gilbert |
| 11 | Grinnell |
| 12 | Glenwood |
| 13 | LeMars |
| 14 | Denison-Schleswig |
| 15 | Assumption |
Boys 2A
| Rank | School |
| 1 | George-Little Rock |
| 2 | Tipton |
| 3 | Mid-Prairie |
| 4 | Sioux Center |
| 5 | Western Christian |
| 6 | Roland-Story |
| 7 | Unity Christian |
| 8 | Williamsburg |
| 9 | South Hamilton |
| 10 | Aplington-Parkersburg |
| 11 | Garner-Hayfield-Ventura |
| 12 | Sheldon |
| 13 | East Marshall |
| 14 | Monticello |
| 15 | Okoboji |
Girls 2A
| Rank | School |
| 1 | Mid-Prairie |
| 2 | Woodbury Central-KP |
| 3 | Monticello |
| 4 | Crestwood |
| 5 | Williamsburg |
| 6 | North Cedar |
| 7 | Cascade |
| 8 | Emmetsburg |
| 9 | Unity Christian |
| 10 | Waukon |
| 11 | Western Christian |
| 12 | Estherville-LC |
| 13 | PCM |
| 14 | Shenandoah |
| 15 | Pocahontas Area |
Boys 1A
| Rank | School |
| 1 | Nodaway Valley |
| 2 | Bellevue |
| 3 | South Winneshiek |
| 4 | Hudson |
| 5 | Denver |
| 6 | Pekin |
| 7 | Starmont |
| 8 | Madrid |
| 9 | Calamus Whetland |
| 10 | Woodward Academy |
| 11 | Maquokata Valley |
| 12 | Tri-Center |
| 13 | AC/GC |
| 14 | Ogden |
| 15 | St. Albert |
Girls 1A
| Rank | School |
| 1 | Hudson |
| 2 | Kee High |
| 3 | Central Elkader |
| 4 | Denver |
| 5 | South Winneshiek |
| 6 | Pekin |
| 7 | St. Edmond |
| 8 | Marquette |
| 9 | Panorama |
| 10 | Baxter |
| 11 | Newman Mason City |
| 12 | Alta Aurelia |
| 13 | Nashua Plainfield |
| 14 | Tri-Center |
| 15 | North Linn |

