Latest High School Girls Basketball Rankings 12/15/2016
December 15th, 2016 by admin
2016 Iowa Girls High School Basketball Rankings
Compiled by the Iowa Girls High School Athletic UnionĀ  12/15/16
Class 1A
| School | Record | LW | |
| 1 | Springville | 6-0 | 1 | 
| 2 | Turkey Valley | 6-0 | 2 | 
| 3 | Exira/Elk Horn-Kimballton | 7-0 | 3 | 
| 4 | Colo-Nesco | 6-1 | 6 | 
| 5 | Kee | 4-1 | 5 | 
| 6 | AGWSR | 5-0 | 6 | 
| 7 | Marquette Catholic | 6-1 | 7 | 
| 8 | Newell-Fonda | 5-2 | 8 | 
| 9 | Glidden-Ralston | 6-1 | 9 | 
| 10 | Easton Valley | 5-1 | 10 | 
| 11 | Burlington Notre Dame | 6-1 | 11 | 
| 12 | Grand View Christian | 4-2 | 12 | 
| 13 | Kingsley-Pierson | 7-0 | 13 | 
| 14 | Sidney | 6-0 | 14 | 
| 15 | Lynnville-Sully | 7-0 | NR | 
Dropped Out: Audubon (15)
Class 2A
| School | Record | LW | |
| 1 | Iowa City Regina | 6-0 | 1 | 
| 2 | Treynor | 6-0 | 2 | 
| 3 | Western Christian | 4-1 | 3 | 
| 4 | Central Decatur | 7-0 | 4 | 
| 5 | Mount Ayr | 6-0 | 5 | 
| 6 | Panorama | 8-0 | 6 | 
| 7 | North Linn | 7-0 | 7 | 
| 8 | Pella Christian | 6-1 | 8 | 
| 9 | Interstate 35 | 4-1 | 9 | 
| 10 | Van Meter | 5-1 | 10 | 
| 11 | Rockford | 6-0 | 11 | 
| 12 | Cascade | 6-0 | 12 | 
| 13 | IKM-Manning | 3-2 | 14 | 
| 14 | Mediapolis | 5-0 | 15 | 
| 15 | Bellevue | 6-2 | NR | 
Dropped Out: Montezuma (13)
Class 3A
| School | Record | LW | |
| 1 | Pocahontas Area | 7-0 | 1 | 
| 2 | Sioux Center | 7-0 | 2 | 
| 3 | Union | 5-0 | 3 | 
| 4 | Cherokee | 4-0 | 4 | 
| 5 | Center Point-Urbana | 7-0 | 5 | 
| 6 | Crestwood | 6-0 | 6 | 
| 7 | Mount Vernon | 4-2 | 7 | 
| 8 | Clear Lake | 6-1 | 8 | 
| 9 | Davenport Assumption | 4-2 | NR | 
| 10 | West Marshall | 6-0 | 12 | 
| 11 | Monticello | 5-1 | 9 | 
| 12 | Shenandoah | 6-1 | 10 | 
| 13 | Central Lee | 5-0 | 13 | 
| 14 | Osage | 5-0 | 14 | 
| 15 | PCM | 6-1 | 15 | 
Dropped Out: Camanche (11)
Class 4A
| School | Record | LW | |
| 1 | Pella | 5-0 | 1 | 
| 2 | Marion | 7-0 | 2 | 
| 3 | Keokuk | 3-1 | 3 | 
| 4 | Grinnell | 5-1 | 5 | 
| 5 | Carlisle | 6-0 | 7 | 
| 6 | Boone | 5-1 | 6 | 
| 7 | Nevada | 5-1 | 9 | 
| 8 | Lewis Central | 5-1 | 4 | 
| 9 | Western Dubuque | 6-0 | 10 | 
| 10 | North Scott | 3-2 | 8 | 
| 11 | Cedar Rapids Xavier | 4-3 | NR | 
| 12 | Ballard | 4-2 | 11 | 
| 13 | Bishop Heelan | 3-1 | NR | 
| 14 | Le Mars | 4-2 | NR | 
| 15 | Sergeant Bluff-Luton | 4-1 | 13 | 
Dropped Out: Dallas Center-Grimes (12), Fairfield (13), Denison-Schleswig (15)
Class 5A
| School | Record | ||
| 1 | Indianola | 6-0 | 1 | 
| 2 | Iowa City High | 6-0 | 2 | 
| 3 | Iowa City West | 5-1 | 5 | 
| 4 | Davenport North | 4-1 | 7 | 
| 5 | Cedar Falls | 4-1 | 3 | 
| 6 | Johnston | 5-1 | 6 | 
| 7 | West Des Moines Valley | 6-1 | 8 | 
| 8 | Waukee | 4-1 | 4 | 
| 9 | Ames | 5-1 | 13 | 
| 10 | Southeast Polk | 6-1 | 14 | 
| 11 | Dowling Catholic | 6-1 | 9 | 
| 12 | Ankeny Centennial | 4-2 | 10 | 
| 13 | Linn-Mar | 5-2 | 11 | 
| 14 | Pleasant Valley | 5-1 | 12 | 
| 15 | Bettendorf | 4-1 | NR | 
Dropped Out: Cedar Rapids Washington (15)




