East Union takes title at Bedford/Lenox Invite
December 12th, 2016 by admin
Bedford/Lenox Invitational on Saturday, December 10, 2016
Team Scores
| 1. | East Union | 195.5 |
| 2. | Southeast Warren | 185.0 |
| 3. | Lathrop | 168.0 |
| 4. | Bedford/Lenox | 137.0 |
| 5. | Clarinda | 111.0 |
| 6. | Audubon | 98.0 |
| 7. | Treynor | 93.0 |
| 8. | South Harrison | 86.0 |
| 9. | Southwest Valley | 75.0 |
| 10. | Maryville | 69.0 |
| 11. | Southwest Iowa | 65.0 |
| 12. | Creston-Orient Macksburg JV | 54.0 |
| 13. | Clarinda Academy | 48.0 |
| 13. | Nodaway Valley | 48.0 |
Full results here: Bedford-Lenox Invite 2016

