Week 3 High School Cross Country Rankings
September 14th, 2016 by admin
Boys 4A
| Rank | School |
|---|---|
| 1 | Dowling WDM |
| 2 | Pleasant Valley |
| 3 | Valley WDM |
| 4 | Prairie CR |
| 5 | Iowa City West |
| 6 | Dubuque Hempstead |
| 7 | Iowa City City High |
| 8 | Cedar Falls |
| 9 | Johnston |
| 10 | Waukee |
| 11 | Linn-Mar |
| 12 | Ankeny |
| 13 | Urbandale |
| 14 | Indianola |
| 15 | Muscatine |
Teams to Watch
Ankeny Centennial
Cedar Rapids, Washington
Davenport West
Dubuque Senior
Sioux City, North
Girls 4A
| Rank | School |
|---|---|
| 1 | Johnston |
| 2 | Iowa City West |
| 3 | Iowa City City High |
| 4 | Cedar Falls |
| 5 | Dowling WDM |
| 6 | Ankeny Centennial |
| 7 | Waukee |
| 8 | Dubuque Senior |
| 9 | Pleasant Valley |
| 10 | Bettendorf |
| 11 | Dubuque Hempstead |
| 12 | Linn-Mar |
| 13 | Muscatine |
| 14 | Ankeny |
| 15 | Roosevelt DM |
Teams to Watch
Ames
North Scott Eldridge
Sioux City East
Urbandale
Valley WDM
Boys 3A
| Rank | School |
|---|---|
| 1 | Mount Vernon-Lisbon |
| 2 | Dallas Center-Grimes |
| 3 | Gilbert |
| 4 | Grinnell |
| 5 | Marion |
| 6 | Mount Pleasant |
| 7 | Carlisle |
| 8 | Decorah |
| 9 | Dubuque Wahlert |
| 10 | Cedar Rapids Xavier |
| 11 | Spirit Lake |
| 12 | Oskaloosa |
| 13 | Pella |
| 14 | Humboldt |
| 15 | Webster City |
Teams to Watch
Atlantic
Clear Creek Amana
Glenwood
Sioux City Heelan
Waverly Shell Rock
Girls 3A
| Rank | School |
|---|---|
| 1 | Gilbert |
| 2 | Decorah |
| 3 | Charles City |
| 4 | Pella |
| 5 | DCG |
| 6 | Wahlert |
| 7 | Assumption |
| 8 | Bishop-Heelan |
| 9 | Ft. Madison |
| 10 | Denison-Schleswig |
| 11 | Humboldt |
| 12 | Marion |
| 13 | Spencer |
| 14 | Ballard |
| 15 | North Polk |
Teams to Watch
Center Point-Urbana
Mt Vernon Lisbon
Xavier, Cedar Rapids
Spirit Lake
Grinnell
Boys 2A
| Rank | School |
|---|---|
| 1 | Garner Hayfield Ventura |
| 2 | Unity Christian |
| 3 | Mid Prairie Wellman |
| 4 | South Hamilton |
| 5 | Western Christian |
| 6 | Aplington Parkersburg |
| 7 | Clear Lake |
| 8 | George Little Rock |
| 9 | East Marshall LeGrand |
| 10 | South Winnesheik |
| 11 | Tipton |
| 12 | Shenandoah |
| 13 | Anamosa |
| 14 | Dike New-Hartford |
| 15 | Moticello |
Teams to Watch
CMB
Davis County
Grundy Center
Ogden
Sioux Center
Girls 2A
| Rank | School |
|---|---|
| 1 | Monticello |
| 2 | Pocahontas |
| 3 | South Winneshiek |
| 4 | Okoboji |
| 5 | CMB |
| 6 | Springville Central City |
| 7 | Cascade |
| 8 | Emmetsburg |
| 9 | Unity Christian |
| 10 | Mid Prairie |
| 11 | Osage |
| 12 | Shenandoah |
| 13 | Western Christian |
| 14 | Clear Lake |
| 15 | Aplington-Parkersburg |
Teams to Watch
Dike-New Hartford
Iowa City Regina
Missouri Valley
North Cedar
Underwood
Boys 1A
| Rank | School |
|---|---|
| 1 | Nodaway Valley |
| 2 | Pekin |
| 3 | Denver |
| 4 | Eagle Grove |
| 5 | ACGC |
| 6 | Panorama |
| 7 | Boyer Valley |
| 8 | West Central |
| 9 | Trinity Christian |
| 10 | Calamus Wheatland |
| 11 | Tri Center |
| 12 | Marquette |
| 13 | Bellevue |
| 14 | West Fork |
| 15 | Hudson |
Teams to Watch
BCLUW
Central Elkader
Dunkerton
Newman Mason City
Starmont
Girls 1A
| Rank | School |
|---|---|
| 1 | Central Elkader |
| 2 | Pekin |
| 3 | North Linn |
| 4 | St. Edmond |
| 5 | Hudson |
| 6 | Newman |
| 7 | Panorama |
| 8 | Alta Aurelia |
| 9 | ACGC |
| 10 | Eagle Grove |
| 11 | Jesup |
| 12 | Denver |
| 13 | West Fork |
| 14 | Marquette |
| 15 | Tri Center |
Teams to Watch
Colo Nesco
Durant
Logan Magnolia
Saint Ansgar
Treynor




