Hawkeye Ten Girls Soccer Honorees
June 13th, 2016 by admin
|
2016 HAWKEYE 10 ALL CONFERENCE GIRLS SOCCER TEAMS
|
||||||||
FIRST TEAM |
||||||||
| 1 | Haley Carlson | ATLANTIC | 12 | GK | ||||
| 2 | Jeanette Blasi | CRESTON | 11 | Defender | ||||
| 3 | Alex Mohr | DENISON-SCHLESWIG | 9 | Forward | ||||
| 4 | Rileigh Spahn | GLENWOOD | 12 | GK | ||||
| 5 | Taylor Schultz | GLENWOOD | 12 | D | ||||
| 6 | Haley Arkfeld | HARLAN | 11 | FW | ||||
| 7 | Abby Derner | KUEMPER CATHOLIC | 12 | D Mid | ||||
| 8 | Allie Dmyterko | LEWIS CENTRAL | 12 | FWD | ||||
| 9 | Kelsey McSorley | LEWIS CENTRAL | 11 | FWD | ||||
| 10 | Kayleigh Putnam | LEWIS CENTRAL | 12 | A MID | ||||
| 11 | Anna Bilek | LEWIS CENTRAL | 12 | D MID | ||||
| 12 | Suzie McDonald | LEWIS CENTRAL | 11 | A MID | ||||
| 13 | Mary Casson | ST. ALBERT CATHOLIC | 12 | Midfield | ||||
| 14 | Kaitlyn Pearce | ST. ALBERT CATHOLIC | 12 | GK | ||||
| 15 | Grace Wetterngel | ST. ALBERT CATHOLIC | 12 | Def | ||||
| 2ND TEAM | ||||||||
| 1 | Danyelle Hass | ATLANTIC | 11 | M | ||||
| 2 | Emily Hohenberger | ATLANTIC | 11 | D | ||||
| 3 | Kalan Bloodgood | CRESTON | 10 | Defender | ||||
| 4 | Chandlyr Sullivan | GLENWOOD | 12 | D | ||||
| 5 | Alicia Leu | GLENWOOD | 12 | MF | ||||
| 6 | Mia McCorkle | GLENWOOD | 10 | F/MF | ||||
| 7 | Chloe Riesenberg | KUEMPER CATHOLIC | 12 | DF | ||||
| 8 | Madeline Wagner | KUEMPER CATHOLIC | 11 | Left F | ||||
| 9 | Claire Fleming | LEWIS CENTRAL | 12 | C DEF | ||||
| 10 | Taylor Rolles | LEWIS CENTRAL | 11 | W DEF | ||||
| 11 | Natalie Patten | LEWIS CENTRAL | 12 | GK | ||||
| 12 | Nicole Hilderbrand | ST. ALBERT CATHOLIC | 11 | Midfield | ||||
| 13 | Celine Helton | ST. ALBERT CATHOLIC | 12 | Def | ||||
| 14 | Kayln Wetterngel | ST. ALBERT CATHOLIC | 10 | Def | ||||
| 15 | Emily Casson | ST. ALBERT CATHOLIC | 11 | Fw | ||||
| HONORABLE MENTION | ||||||||
| 1 | Alyssa Ginther | ATLANTIC | 9 | M | ||||
| 2 | Taylor Buxton | CRESTON | 9 | Mid | ||||
| 3 | Shelby Palser | CRESTON | 12 | Forward | ||||
| 4 | Vanessa Gunderson | DENISON-SCHLESWIG | 9 | Forward | ||||
| 5 | Caytlin Lee | DENISON-SCHLESWIG | 10 | Defender | ||||
| 6 | Elisa Mulkerrin | GLENWOOD | 11 | MF | ||||
| 7 | Dani Anderson | GLENWOOD | 12 | D/MF | ||||
| 8 | Mercedee Mayberry | HARLAN | 12 | DF | ||||
| 9 | Lexi Hoffmann | HARLAN | 12 | GK | ||||
| 10 | Tia Nieland | KUEMPER CATHOLIC | 12 | Defense | ||||
| 11 | Chole Schlines | LEWIS CENTRAL | 9 | W DEF | ||||
| 12 | Teagan Blackburn | ST. ALBERT CATHOLIC | 9 | Fw/mid | ||||
| 13 | Maggie Wettengel | ST. ALBERT CATHOLIC | 9 | Fw/mid | ||||
| 14 | Miranda Beezley | ST. ALBERT CATHOLIC | 12 | Fw | ||||




