Girls Basketball rankings 2/4/2016
February 5th, 2016 by admin
The Iowa Girls High School Athletic Union released their latest rankings on Thursday.
Class 1A
| School | Record | LW | |
| 1 | Turkey Valley | 19-0 | 1 |
| 2 | Exira/Elk Horn-Kimballton | 18-0 | 2 |
| 3 | Springville | 17-1 | 3 |
| 4 | Burlington Notre Dame | 18-1 | 4 |
| 5 | Kingsley-Pierson | 17-1 | 5 |
| 6 | Kee | 16-2 | 7 |
| 7 | Newell-Fonda | 13-5 | 6 |
| 8 | Grand View Christian | 16-0 | 8 |
| 9 | Montezuma | 19-1 | 12 |
| 10 | Adair-Casey | 17-2 | 11 |
| 11 | Northwood-Kensett | 15-3 | 13 |
| 12 | Lynnville-Sully | 18-1 | 9 |
| 13 | Westwood | 15-3 | 10 |
| 14 | Glidden-Ralston | 16-3 | NR |
| 15 | Bedford | 13-4 | 14 |
Dropped Out: Algona Bishop Garrigan (15)
Class 2A
| School | Record | LW | |
| 1 | Western Christian | 17-2 | 1 |
| 2 | Iowa City Regina | 19-0 | 2 |
| 3 | Pekin | 19-0 | 3 |
| 4 | Unity Christian | 17-1 | 4 |
| 5 | Okoboji | 18-0 | 5 |
| 6 | Manson-NW Webster | 13-3 | 6 |
| 7 | West Branch | 17-3 | 7 |
| 8 | Central Decatur | 17-1 | 8 |
| 9 | Des Moines Christian | 16-1 | 9 |
| 10 | Interstate 35 | 16-2 | 10 |
| 11 | Treynor | 14-1 | 11 |
| 12 | Van Meter | 16-2 | 12 |
| 13 | Lawton-Bronson | 14-4 | 13 |
| 14 | Grundy Center | 18-1 | 14 |
| 15 | Durant | 15-5 | 15 |
Dropped Out: None
Class 3A
| School | Record | LW | |
| 1 | Pocahontas Area | 17-0 | 1 |
| 2 | Center Point-Urbana | 17-1 | 2 |
| 3 | Nevada | 15-3 | 3 |
| 4 | Cherokee | 17-1 | 4 |
| 5 | Union | 19-1 | 5 |
| 6 | Sioux Center | 15-3 | 6 |
| 7 | Hampton-Dumont | 14-2 | 7 |
| 8 | Osage | 14-3 | 10 |
| 9 | West Marshall | 15-1 | 11 |
| 10 | Forest City | 13-4 | 8 |
| 11 | Spirit Lake | 12-7 | 9 |
| 12 | Monticello | 13-5 | 12 |
| 13 | MOC-Floyd Valley | 12-6 | NR |
| 14 | Camanche | 13-7 | NR |
| 15 | Sergeant Bluff-Luton | 10-7 | NR |
Dropped Out: Clear Lake (13), Mount Vernon (14), Mid-Prairie (15)
Class 4A
| School | Record | LW | |
| 1 | Harlan | 15-1 | 1 |
| 2 | Western Dubuque | 18-0 | 2 |
| 3 | Lewis Central | 14-1 | 3 |
| 4 | Keokuk | 16-1 | 4 |
| 5 | Ballard | 16-1 | 5 |
| 6 | North Scott | 14-4 | 6 |
| 7 | Marion | 13-4 | 7 |
| 8 | Pella | 15-2 | 8 |
| 9 | Fairfield | 14-5 | 9 |
| 10 | Mason City | 10-7 | 10 |
| 11 | Waverly-Shell Rock | 16-3 | 11 |
| 12 | Grinnell | 12-5 | 13 |
| 13 | Dallas Center-Grimes | 13-5 | 15 |
| 14 | Boone | 14-4 | 12 |
| 15 | Central DeWitt | 12-5 | NR |
Dropped Out: Spencer (14)
Class 5A
| School | Record | LW | |
| 1 | Ankeny Centennial | 14-2 | 1 |
| 2 | Johnston | 13-3 | 2 |
| 3 | Iowa City High | 15-2 | 3 |
| 4 | Cedar Falls | 17-1 | 4 |
| 5 | Waukee | 13-3 | 5 |
| 6 | Indianola | 16-1 | 7 |
| 7 | Cedar Rapids Kennedy | 15-3 | 6 |
| 8 | Linn-Mar | 13-4 | 10 |
| 9 | Davenport North | 15-3 | 12 |
| 10 | Southeast Polk | 13-5 | 12 |
| 11 | West Des Moines Valley | 12-5 | 13 |
| 12 | Iowa City West | 12-6 | 14 |
| 13 | Dowling Catholic | 12-6 | 8 |
| 14 | Pleasant Valley | 13-5 | 9 |
| 15 | Cedar Rapids Washington | 12-6 | 15 |
Dropped Out: None

