New High School Volleyball rankings released
September 18th, 2015 by admin
Iowa Girls High School Athletic Union
Volleyball Rankings released 09-17-2015
Class 1A
| School | Record | LW | |
| 1 | Janesville | 9-3 | 1 |
| 2 | Central Lyon | 13-2 | 4 |
| 3 | Tripoli | 8-5 | 2 |
| 4 | Holy Trinity Catholic | 4-0 | 10 |
| 5 | Sidney | 10-1 | 7 |
| 6 | New London | 5-2 | 3 |
| 7 | Grand View Christian | 6-6 | 6 |
| 8 | Springville | 7-6 | 8 |
| 9 | Le Mars Gehlen Catholic | 9-6 | 5 |
| 10 | Iowa Valley | 13-6 | 9 |
| 11 | Marquette Catholic | 9-4 | 11 |
| 12 | Don Bosco | 9-4 | 14 |
| 13 | George-Little Rock | 12-4 | 15 |
| 14 | Harris-Lake Park | 11-5 | 13 |
| 15 | Trinity Christian | 10-5 | NR |
Dropped Out: Stanton (12)
Class 2A
| School | Record | LW | |
| 1 | Western Christian | 10-3 | 2 |
| 2 | Unity Christian | 14-2 | 1 |
| 3 | Sumner-Fredericksburg | 11-0 | 3 |
| 4 | Eddyville-Blakesburg-Fremont | 16-1 | 5 |
| 5 | West Branch | 9-1 | 6 |
| 6 | Dike-New Hartford | 14-4 | 4 |
| 7 | Tri-Center | 12-0 | 7 |
| 8 | Lake Mills | 16-0 | 8 |
| 9 | North Cedar | 11-2 | 9 |
| 10 | Wapsie Valley | 9-2 | 10 |
| 11 | Grundy Center | 7-4 | 11 |
| 12 | Lawton-Bronson | 9-1 | 12 |
| 13 | Starmont | 10-1 | 14 |
| 14 | Denver | 12-4 | 13 |
| 15 | Council Bluffs St. Albert | 11-2 | 15 |
Dropped Out: None
Class 3A
| School | Record | LW | |
| 1 | Nevada | 8-4 | 1 |
| 2 | West Liberty | 13-0 | 2 |
| 3 | Kuemper Catholic | 9-1 | 4 |
| 4 | Sioux Center | 15-2 | 5 |
| 5 | Mount Vernon | 11-4 | 8 |
| 6 | Forest City | 10-0 | 7 |
| 7 | Waterloo Columbus Catholic | 7-6 | 9 |
| 8 | Union | 10-5 | 3 |
| 9 | Center Point-Urbana | 11-4 | 11 |
| 10 | Davenport Assumption | 4-4 | 6 |
| 11 | Spirit Lake | 19-3 | 13 |
| 12 | Humboldt | 11-2 | 14 |
| 13 | Algona | 10-6 | 12 |
| 14 | Osage | 7-2 | NR |
| 15 | Pocahontas Area | 14-1 | NR |
Dropped Out: Solon (11), Cascade (15)
Class 4A
| School | Record | LW | |
| 1 | West Delaware | 18-0 | 1 |
| 2 | Marion | 10-2 | 2 |
| 3 | Harlan | 11-3 | 3 |
| 4 | Bishop Heelan | 6-5 | 4 |
| 5 | Lewis Central | 9-2 | 5 |
| 6 | Clinton | 13-4 | 7 |
| 7 | Dubuque Wahlert | 6-3 | 6 |
| 8 | Charles City | 8-5 | 8 |
| 9 | Norwalk | 13-3 | 10 |
| 10 | Carroll | 9-4 | 11 |
| 11 | Waverly-Shell Rock | 9-8 | 9 |
| 12 | Fairfield | 10-1 | NR |
| 13 | Pella | 8-6 | 12 |
| 14 | Independence | 8-3 | 13 |
| 15 | Clear Creek-Amana | 8-7 | 14 |
Dropped Out: Epworth, Western Dubuque (15)
Class 5A
| School | Record | LW | |
| 1 | Bettendorf | 11-1 | 1 |
| 2 | Dowling Catholic | 19-1 | 5 |
| 3 | Cedar Rapids Prairie | 11-1 | 10 |
| 4 | Cedar Falls | 13-1 | 1 |
| 5 | Cedar Rapids Kennedy | 12-5 | 4 |
| 6 | Iowa City West | 12-4 | 6 |
| 7 | Iowa City High | 5-3 | 11 |
| 8 | Johnston | 5-2 | 13 |
| 9 | Linn-Mar | 12-4 | 7 |
| 10 | Southeast Polk | 18-3 | 15 |
| 11 | Ankeny Centennial | 17-2 | 3 |
| 12 | West Des Moines Valley | 16-5 | 8 |
| 13 | Marshalltown | 12-3 | 12 |
| 14 | Ankeny | 6-6 | 14 |
| 15 | Dubuque Hempstead | 12-5 | 9 |
Dropped Out: None




