712 Digital Group - top

Bireline, Miller, Leistad Win Tournament of Champions Titles!

Sports

August 14th, 2016 by Jim Field

Open Division Round 1 Round 2 Round 3 Total
Alex Bireline (Atlantic G & CC) 69 67 70 206 (-1)
Zach Christianson (Atlantic G & CC) 72 70 67 209 (+2)
Eric Boehlert (Briarwood Club) 67 72 74 213 (+6)
Ross Martens (Rosman-Glendale) 68 73 72 213 (+6)
Darby McLaren (Atlantic G & CC) 70 72 72 214 (+7)
Aaron Ahrendsen (Past Champion) 74 69 71 214 (+7)
Matt Berg (Kalona GC) 72 74 69 215 (+8)
Chris Nelson (Past Champion) 76 71 71 218 (+11)
Andrew Martin (Nishna Hills) 75 73 71 219 (+12)
Jeff Gude (Atlantic G & CC) 73 76 71 220 (+13)
Ryan Clark (Briarwood Club) 75 71 74 220 (+13)
Jason Reynolds (Past Champion) 74 73 74 221 (+14)
Marc Riley (Hillcrest CC) 72 74 75 221 (+14)
Matt Gross (Nishna Hills) 72 73 76 221 (+14)
Steve Davie (Majestic Hills GC) 75 73 74 222 (+15)
Sam Pieczynski (Waveland GC) 75 72 75 222 (+15)
Rob Langfelt (Nishna Hills) 69 80 75 224 (+17)
James Reynolds (Griswold G & CC) 72 74 78 224 (+17)
Derek Jacobsen (Top 25) 72 74 79 225 (+18)
Brad Hartkopf (Past Champion) 76 70 79 225 (+18)
Keegan Bak (Deer Run GC) 74 71 80 225 (+18)
Jeremy Johnson (Indianola CC) 74 76 76 226 (+19)
Brent Travis (Fremont County GC) 72 80 74 226 (+19)
Jared Cochran (Terrace Hills GC) 71 84 73 228 (+21)
Jake Olsen (Atlantic G & CC) 76 73 80 229 (+22)
Jared Koch (Majestic Hills GC) 78 77 75 230 (+23)
Barry Smith (Pine Knolls CC) 75 78 77 230 (+23)
Troy Finestead (Woodward CC) 74 73 83 230 (+23)
Cary Cochran (Quail Run GC) 80 76 76 232 (+25)
Evan Baldwin (Villisca CC) 75 78 79 232 (+25)
Troy Pedersen (Treynor Rec) 78 74 80 232 (+25)
Shawn Angell (Jefferson GC) 79 74 80 233 (+26)
Steve Feauto (Oakland CC) 78 75 80 233 (+26)
Tyler Vroegh (Willow Creek) 77 73 83 233 (+26)
Troy Schwemm (Toad Valley GC) 73 83 79 235 (+28)
Ryan Bernholtz (Majestic Hills) 74 80 82 236 (+29)
Chad Bruck (Avoca GC) 78 76 82 236 (+29)
Jake Reynolds (Griswold G & CC) 75 86 76 237 (+30)
Matt Dominick (Humboldt CC) 77 82 79 238 (+31)
Jaxson Armstrong (Crestwood Hills) 81 78 79 238 (+31)
Phil Ruth (Lakeside GC) 80 77 82 239 (+32)
Eric Brown (Mount Ayr CC) 77 77 87 241 (+34)
Jeremy Svendsen (Shelby Co. GC) 80 77 84 241 (+34)
Ron Eads (Waveland GC) 80 75 88 243 (+36)
Steve Miller (Dunlap GC) 77 81 85 243 (+36)
Jason Branham (Quail Run GC) 79 83 82 244 (+37)
Brittain Swartz (Happy Hollow CC) 80 79 85 244 (+37)
Michael West (Lenox Municipal) 78 78 89 245 (+38)
Joe Cale (Majestic Hills GC) 81 78 86 245 (+38)
Justin Rumple (5 x 80 GC) 76 84 84 245 (+38)
Josh Judisch (Waverly GC) 80 83 83 246 (+39)
Dylan Scheffler (Sac CC) 74 91 83 248 (+41)
Chris Swensen (Audubon G & CC) 83 83 84 250 (+43)
Todd Hughes (Riverview CC) 83 82 87 252 (+45)
Marty Anderson (Sac CC) 84 84 88 256 (+49)
Mark Brown (Clarinda CC) 85 85 86 256 (+49)
Chuck Ciecalone (Osceola CC) 90 91 91 272 (+65)
Jimmy Rokes (Twin Lakes GC) 85 84 WD
Senior Division Round 1 Round 2 Round 3 Total
Del Miller (Past Champion) 76 69 75 220 (+13)
Rick Thompson (Past Champion) 75 74 74 223 (+16)
Rick Carter (Past Champion) 75 72 77 224 (+17)
George Gartelos (Past Champion) 72 72 80 224 (+17)
Darron Baker (Past Champion) 75 72 78 225 (+18)
Kim Peters (Crestwood Hills) 70 76 79 225 (+18)
Bobby Rist (Lake City CC) 77 70 83 230 (+23)
John Willmore (Past Champion) 77 77 77 231 (+24)
Ken Porstche (Past Champion) 77 78 77 232 (+25)
Jim Wood (Red Oak CC) 75 79 81 235 (+28)
John O’Hair (Indianola CC) 77 80 79 236 (+29)
Tom Duff (Carroll Municipal) 78 76 82 236 (+29)
Blair Hoegh (Ankeny CC) 79 79 81 239 (+32)
Steve Chapman (Treynor Rec) 77 84 79 240 (+33)
Jeff Heckroth (Woodward GC) 84 84 79 247 (+40)
Kenny Hinson (Nishna Hills) 82 81 84 247 (+40)
Jeff Morenz (Atlantic G & CC) 79 90 79 248 (+41)
Jim Tangeman (Gateway Rec) 84 87 77 248 (+41)
Tim Agan (Willow Creek CC) 83 85 82 250 (+43)
Gary Hayworth (Leon CC) 85 84 84 253 (+46)
Jim Mullenix (Shadow Valley) 79 94 83 256 (+49)
Richard Marsan (Fairfield G & CC) 85 84 87 256 (+49)
Allen Gunn (Riverview Club) 88 88 88 264 (+57)
Mark Morris (Bedford GC) 89 89 92 270 (+63)
Gary Wax (Avoca GC) 87 92 91 270 (+63)
Daryl Armstrong (Crestwood Hills) 71 76 WD
Super Senior Division Round 1 Round 2 Round 3 Total
Arnie Leistad (Past Champion) 71 77 69 217 (+10)
Jim Campbell (Albia CC) 73 73 76 222 (+15)
Jim Redemske (Clarmond CC) 82 81 69 232 (+25)
Keith Moore (Crestmoor) 80 75 78 233 (+26)
Allan Hjelle (Atlantic G & CC) 81 78 83 242 (+35)
Gary Wedel (Quail Run CC) 83 77 85 245 (+38)
Edward Troll (Avoca GC) 80 88 87 255 (+48)
Bruce Henderson (Nishna Hills) 84 80 93 257 (+50)
Jim Ripley (Clarinda CC) 83 89 86 258 (+51)
Jerry E. Hoff (Shadow Valley) 88 90 87 265 (+58)
Donald Perrin (Happy Hollow CC) 91 91 86 268 (+61)
Dave Hannasch (Nishna Hills) 88 89 92 269 (+62)