Glenwood High School                                       HY-TEK's Meet Manager
               Glenwood 46th Coed XC Meet - 8/29/2020 to 8/31/2020               
                             8/29/2020 to 8/31/2020                              
                              Last Completed Event                               
 
Event 6  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Pogge, Peyton                Tri-Center            19:57.74    1             
  2 Hughes, Emma                 Glenwood              20:11.11    2             
  3 Ruden, Crystal               Urbandale             20:16.11    3             
  4 McCreedy, Taylor             Atlantic              20:35.30    4             
  5 Gaskill, Macy                Urbandale             20:39.52    5             
  6 VanBaale, Brecken            Harlan                20:43.42    6             
  7 Hartley, Mayson              Clarinda HS           20:48.08                  
  8 Freund, Liv                  Harlan                20:59.08    7             
  9 Bieker, Kaia                 Harlan                21:02.14    8             
 10 Seeley, Norah                Urbandale             21:02.43    9             
 11 Schultz, Erin                Glenwood              21:10.49   10             
 12 Rush, Ava                    Atlantic              21:22.40   11             
 13 Mullennax, Rachel            Glenwood              21:30.14   12             
 14 Albertsen, Abi               Harlan                21:35.46   13             
 15 Corrin, Kyla                 Tri-Center            21:37.62   14             
 16 McCunn, Alexa                Red Oak               21:37.83   15             
 17 Gross, Ellie                 Harlan                21:44.34   16             
 18 Wiese, Riley                 Glenwood              21:50.58   17             
 19 Mackie, Alex                 Urbandale             21:55.18   18             
 20 Carly, McKeever              St Albert HS          21:58.61                  
 21 Hughes, Lauren               Glenwood              22:00.65   19             
 22 Martinez-Lohf, Julia         Urbandale             22:14.80   20             
 23 Nebel, Ryley                 Glenwood              22:17.27   21             
 24 Smith, Natalie               Lewis Central         22:31.34   22             
 25 Ruch, Brie                   Urbandale             22:39.37   23             
 26 Bach, Haley                  Lewis Central         22:39.58   24             
 27 DeArment, Addie              Atlantic              22:43.65   25             
 28 Pellett, Claire              Atlantic              22:43.90   26             
 29 Bieker, Taylor               Harlan                22:46.40   27             
 30 Botos, Maddie                Atlantic              22:47.90   28             
 31 Roesler, Grace               Urbandale             22:51.78   29             
 32 Becker, Lauren               Glenwood              22:54.52   30             
 33 Franklin, Kelsey             Shenandoah            22:58.96   31             
 34 Corrin, Karis                Tri-Center            23:06.78   32             
 35 Anderson, Olivia             Harlan                23:11.37   33             
 36 Gilbert, Sarah               Shenandoah            23:16.52   34             
 37 Eberly, Ashlyn               Clarinda HS           23:20.99                  
 38 Godfread, Brenna             Shenandoah            23:25.14   35             
 39 McNeal, Ava                  Lewis Central         23:33.90   36             
 40 Bass, Camryn                 Red Oak               24:03.96   37             
 41 Martin, Abby                 Shenandoah            24:06.58   38             
 42 Arkfeld, Olivia              Lewis Central         24:16.68   39             
 43 Hesse, Amelia                Clarinda HS           24:18.30                  
 44 Brenna, Smith                St Albert HS          24:36.43                  
 45 Slack, Julia                 CB Jefferson          24:40.30   40             
 46 Ronk, Cara                   CB Jefferson          24:46.11   41             
 47 Graham, Aedynn               Red Oak               24:48.62   42             
 48 Lihs, Molly                  Clarinda HS           25:07.14                  
 49 Gant, Taryn                  CB Jefferson          25:10.80   43             
 50 Harstad, Mackenzie           CB Jefferson          25:15.93   44             
 51 Mallory, Daley               St Albert HS          25:22.20                  
 52 Kennedy, Sanchez             St Albert HS          25:22.52                  
 53 Lemus, Eleana                CB Jefferson          25:26.34   45             
 54 Johnson, Christene           Shenandoah            25:51.71   46             
 55 Matson, Olivia               Tri-Center            26:03.46   47             
 56 Brougham, Connie             Lewis Central         26:04.96   48             
 57 Irlmeier, Gwen               Atlantic              26:06.17   49             
 58 Sherman, Eva                 Red Oak               26:14.14   50             
 59 Dukes, Lauryn                Shenandoah            26:20.42   51             
 60 Franke, Jaden                Tri-Center            26:53.39   52             
 61 McPhillips, Faith            Tri-Center            26:56.00   53             
 62 Yancy, Krista                CB Jefferson          27:04.46   54             
 63 Niklasen, Aspen              Atlantic              27:06.74   55             
 64 Bruce, Madison               Red Oak               27:13.26   56             
 65 Kinghorn, Hadlee             Shenandoah            27:24.96   57             
 66 Gant, Regan                  CB Jefferson          27:33.34   58             
 67 Pettepier, McKenna           Lewis Central         27:44.62   59             
 68 Rolenc, Rhenn                Red Oak               28:12.71   60             
 69 Rolenc, Tessa                Red Oak               31:51.65   61             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Harlan                       50    6    7    8   13   16   27   33          
      Total Time:  1:46:04.44                                                    
         Average:    21:12.89                                                    
   2 Urbandale                    55    3    5    9   18   20   23   29          
      Total Time:  1:46:08.04                                                    
         Average:    21:13.61                                                    
   3 Glenwood                     60    2   10   12   17   19   21   30          
      Total Time:  1:46:42.97                                                    
         Average:    21:20.60                                                    
   4 Atlantic                     94    4   11   25   26   28   49   55          
      Total Time:  1:50:13.15                                                    
         Average:    22:02.63                                                    
   5 Tri-Center                  146    1   14   32   47   52   53               
      Total Time:  1:57:38.99                                                    
         Average:    23:31.80                                                    
   6 Lewis Central               169   22   24   36   39   48   59               
      Total Time:  1:59:06.46                                                    
         Average:    23:49.30                                                    
   7 Shenandoah                  184   31   34   35   38   46   51   57          
      Total Time:  1:59:38.91                                                    
         Average:    23:55.79                                                    
   8 Red Oak                     200   15   37   42   50   56   60   61          
      Total Time:  2:03:57.82                                                    
         Average:    24:47.57                                                    
   9 CB Jefferson                213   40   41   43   44   45   54   58          
      Total Time:  2:05:19.48                                                    
         Average:    25:03.90