Glenwood High School                                       HY-TEK's Meet Manager
               Glenwood 46th Coed XC Meet - 8/29/2020 to 8/31/2020               
                             8/29/2020 to 8/31/2020                              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Becker, Craig Alan           Atlantic              16:19.02    1             
  2 Booton, Aidan                CB Jefferson          16:32.27    2             
  3 Eichhorn, Ethan              Lewis Central         16:37.68    3             
  4 McGee, Brett                 Tri-Center            16:50.71    4             
  5 Gross, Trey                  Harlan                17:01.05    5             
  6 Moran, Anthony               Urbandale             17:22.68    6             
  7 Sell, Nathan                 Lewis Central         17:26.81    7             
  8 Smith, Ethan                 Urbandale             17:30.87    8             
  9 Smith, Andrew                Glenwood              17:38.99    9             
 10 Rohrberg, Nathan             Glenwood              17:43.84   10             
 11 Leggett, Cole                Urbandale             17:53.36   11             
 12 Weber, Jackson               Urbandale             17:59.90   12             
 13 Hensley, Tommy               Urbandale             18:00.24   13             
 14 Bergren, Baylor              Red Oak               18:02.04   14             
 15 Huey, Tyler                  Glenwood              18:02.36   15             
 16 Ruiz, Tyler                  Lewis Central         18:02.96   16             
 17 Peck, Kyler                  Urbandale             18:04.02   17             
 18 McCall, Jon                  Clarinda HS           18:04.30   18             
 19 Williams, Ethan              Atlantic              18:08.84   19             
 20 Engler, Drew                 Atlantic              18:10.89   20             
 21 Pearson, Kayden              Lewis Central         18:12.58   21             
 22 Hays, Liam                   Glenwood              18:14.93   22             
 23 Berg, Zane                   Atlantic              18:27.27   23             
 24 Rueschenberg, Mitchell       Harlan                18:27.62   24             
 25 Hadyn, Piskorski             St Albert HS          18:27.93                  
 26 Shelton, Ian                 Harlan                18:38.27   25             
 27 Churchill, Jonah             Lewis Central         18:45.33   26             
 28 Ryba, Hunter                 CB Jefferson          18:58.77   27             
 29 McGee, Sean                  Tri-Center            18:59.05   28             
 30 Mayer, Michael               Clarinda HS           19:00.96   29             
 31 Aguilar, Alex                CB Jefferson          19:02.02   30             
 32 Williams, Tyrell             Atlantic              19:06.39   31             
 33 Jones, Mitchell              Shenandoah            19:13.05   32             
 34 Johnson, Kaden               Red Oak               19:13.46   33             
 35 Patzer, Sawyer               Glenwood              19:15.58   34             
 36 Foster, Matt                 CB Jefferson          19:18.90   35             
 37 Johnson, Drew                Urbandale             19:20.90   36             
 38 Leinen, Ethan                Abraham Lincoln       19:26.99   37             
 39 Fuller, Logan                Lewis Central         19:27.30   38             
 40 Boardman, Reed               Harlan                19:28.37   39             
 41 Fitch, Lucas                 Abraham Lincoln       19:29.81   40             
 42 Woltmann, Luke               Lewis Central         19:30.62   41             
 43 Keller, Byrant               Glenwood              19:31.43   42             
 44 Baker, Luke                  Clarinda HS           19:32.02   43             
 45 Anderson, Seth               Harlan                19:36.24   44             
 46 McMullen, Jack               Glenwood              19:40.68   45             
 47 Schaapherder, Treyton        Clarinda HS           19:40.96   46             
 48 Lihs, Alex                   Clarinda HS           19:44.87   47             
 49 Blackman, Nolan              Red Oak               19:45.58   48             
 50 Munch, Brennon               Harlan                19:53.65   49             
 51 Soriano, Roi                 CB Jefferson          19:56.99   50             
 52 Rothmeyer, Gavin             CB Jefferson          19:57.24   51             
 53 Wyman, Alec                  Clarinda HS           20:11.74   52             
 54 Chase, Morton                St Albert HS          20:15.08                  
 55 Milliken, Kaiden             Harlan                20:19.08   53             
 56 Alex, Gast                   St Albert HS          20:20.05                  
 57 Denning, Michael             Tri-Center            20:24.83   54             
 58 Houser, Lee                  Atlantic              20:25.78   55             
 59 Martin, George               Shenandoah            20:26.01   56             
 60 Georgius, Drew               Tri-Center            20:26.78   57             
 61 Bergren, Bryton              Red Oak               20:41.49   58             
 62 Oyster, Jesse                East Mills            20:42.68   59             
 63 Sonntag, Alex                Atlantic              20:47.78   60             
 64 Obermiller, Anthony          East Mills            20:50.02   61             
 65 Keller, Aiden                Abraham Lincoln       20:51.24   62             
 66 Jentzsch, Jerett             East Mills            20:55.56   63             
 67 Meyers, Cole                 Tri-Center            21:12.71   64             
 68 LeRette, Joshua              Red Oak               21:20.30   65             
 69 Johnson, Andrew              Shenandoah            21:25.93   66             
 70 Schuster, Josh               Shenandoah            21:48.34   67             
 71 Laramie, AJ                  East Mills            21:48.93   68             
 72 Johannes, Nathan             Abraham Lincoln       21:50.77   69             
 73 Seipold, Martin              East Mills            21:51.54   70             
 74 Horn, Ethan                  Red Oak               21:52.11   71             
 75 Johnson, Camryn              East Mills            21:55.27   72             
 76 Fasnacht, Jordan             Clarinda HS           21:55.52   73             
 77 Jenkins, Ty                  Red Oak               22:00.34   74             
 78 Barrett, Steven              East Mills            22:05.93   75             
 79 Martin, Sam                  Shenandoah            22:41.11   76             
 80 Smith, Cody                  Abraham Lincoln       22:50.08   77             
 81 Adam, Denny                  St Albert HS          23:22.92                  
 82 Kindred, Daxon               Abraham Lincoln       23:36.27   78             
 83 Lawrence, Andrew             Shenandoah            24:07.84   79             
 84 Milner, Evan                 CB Jefferson          24:11.71   80             
 85 VanNordstrand, Jason         Tri-Center            25:23.84   81             
 86 Feser, Matt                  Tri-Center            27:25.52   82             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Urbandale                    50    6    8   11   12   13   17   36          
      Total Time:  1:28:47.05                                                    
         Average:    17:45.41                                                    
   2 Lewis Central                73    3    7   16   21   26   38   41          
      Total Time:  1:29:05.36                                                    
         Average:    17:49.08                                                    
   3 Glenwood                     90    9   10   15   22   34   42   45          
      Total Time:  1:30:55.70                                                    
         Average:    18:11.14                                                    
   4 Atlantic                     94    1   19   20   23   31   55   60          
      Total Time:  1:30:12.41                                                    
         Average:    18:02.49                                                    
   5 Harlan                      137    5   24   25   39   44   49   53          
      Total Time:  1:33:11.55                                                    
         Average:    18:38.31                                                    
   6 CB Jefferson                144    2   27   30   35   50   51   80          
      Total Time:  1:33:48.95                                                    
         Average:    18:45.79                                                    
   7 Clarinda HS                 183   18   29   43   46   47   52   73          
      Total Time:  1:36:03.11                                                    
         Average:    19:12.63                                                    
   8 Tri-Center                  207    4   28   54   57   64   81   82          
      Total Time:  1:37:54.08                                                    
         Average:    19:34.82                                                    
   9 Red Oak                     218   14   33   48   58   65   71   74          
      Total Time:  1:39:02.87                                                    
         Average:    19:48.58                                                    
  10 Abraham Lincoln             285   37   40   62   69   77   78               
      Total Time:  1:44:28.89                                                    
         Average:    20:53.78                                                    
  11 Shenandoah                  297   32   56   66   67   76   79               
      Total Time:  1:45:34.44                                                    
         Average:    21:06.89                                                    
  12 East Mills                  321   59   61   63   68   70   72   75          
      Total Time:  1:46:08.73                                                    
         Average:    21:13.75