Week 3 (May 31, 2026)
4A
| Team Name | Record | |
| 1 | Cedar Rapids Prairie | 9-0 |
| 2 | Sioux City East | 10-1 |
| 3 | Indianola | 8-0 |
| 4 | Waukee | 9-2 |
| 5 | Iowa City Liberty | 9-1 |
| 6 | Cedar Rapids Kennedy | 10-2 |
| 7 | Southeast Polk | 8-1 |
| 8 | Pleasant Valley | 7-1 |
| 9 | West Des Moines Valley | 6-3 |
| 10 | Cedar Falls | 7-1 |
| Others | Ankeny Centennial | 5-3 |
| Others | Fort Dodge | 7-2 |
| Others | Johnston | 2-4 |
| Others | Urbandale | 10-3 |
| Others | Waukee Northwest | 7-1 |
3A
| Team Name | Record | |
| 1 | Wahlert | 8-1 |
| 2 | MOC-Floyd Valley | 3-2 |
| 3 | Marion | 5-0 |
| 4 | Bishop Heelan | 9-2 |
| 5 | Carlisle | 4-2 |
| 6 | Ballard | 5-2 |
| 7 | Saydel | 6-2 |
| 8 | Xavier | 5-4 |
| 9 | Bondurant-Farrar | 5-2 |
| 10 | Independence | 6-1 |
| Others | Assumption | 4-3 |
| Others | Western Dubuque | 5-4 |
| Others | Webster City | 9-0 |
| Others | Solon | 5-1 |
| Others | Waverly-Shell Rock | 5-1 |
2A
| Team Name | Record | |
| 1 | Pleasantville | 7-0 |
| 2 | Roland Story | 11-0 |
| 3 | Regina Catholic | 6-0 |
| 4 | West Lyon | 4-0 |
| 5 | Beckman Catholic | 9-2 |
| 6 | Grundy Center | 3-0 |
| 7 | Cascade | 4-1 |
| 8 | Unity Christian | 6-4 |
| 9 | Marquette Catholic | 9-0 |
| 10 | New Hampton | 7-0 |
| Others | Chariton | 2-2 |
| Others | Clarinda | 2-1 |
| Others | Grandview Christian | 3-1 |
| Others | Underwood | 4-0 |
| Others | Van Meter | 4-3 |
1A
| Team Name | Record | |
| 1 | Martensdale-St.Marys | 10-2 |
| 2 | Coon Rapids-Bayard | 5-0 |
| 3 | Saint Ansgar | 5-0 |
| 4 | East Buchanan | 6-2 |
| 5 | Logan-Magnolia | 6-0 |
| 6 | Newman Catholic | 7-2 |
| 7 | Sigourney | 4-1 |
| 8 | North Linn | 3-1 |
| 9 | South Winneshiek | 4-0 |
| 10 | Ankeny Christian | 7-0 |
| Others | Don Bosco | 7-1 |
| Others | Gehlen Catholic | 5-1 |
| Others | Lynnville-Sully | 3-1 |
| Others | Mount Ayr | 4-0 |
| Others | Starmont | 6-3 |


