Average High: 67 Average Low: 43 (recorded for the National Weather Service at KJAN, Atlantic, IA)
| Date | Sunrise | Sunset | High | Year | Low | Year |
| 1 | 6:16 | 6:02 | 96 | 1892 | 23 | 1908/1984 |
| 2 | 6:17 | 6:02 | 93 | 1892 | 18 | 1974 |
| 3 | 6:18 | 6:00 | 95 | 1997 | 23 | 2010 |
| 4 | 6:19 | 5:57 | 90 | 1938/2005 | 20 | 1968 |
| 5 | 6:20 | 5:55 | 96 | 2024 | 22 | 2012 |
| 6 | 6:22 | 5:54 | 91 | 1963/1997 | 15 | 2012 |
| 7 | 6:22 | 5:52 | 88 | 1938 | 16 | 1952/2012 |
| 8 | 6:24 | 5:50 | 93 | 1893 | 19 | 1908/2000 |
| 9 | 6:25 | 5:49 | 87 | 1930/1938/ 2020 | 14 | 2000 |
| 10 | 6:26 | 5:47 | 96 | 1893 | 17 | 1906 |
| 11 | 6:27 | 5:45 | 93 | 1893 | 17 | 1987 |
| 12 | 6:28 | 5:44 | 90 | 1899 | 17 | 1908 |
| 13 | 6:29 | 5:42 | 88 | 1975 | 15 | 1907 |
| 14 | 6:30 | 5:41 | 88 | 1897 | 16 | 1937 |
| 15 | 6:31 | 5:39 | 89 | 1892 | 17 | 1952 |
| 16 | 6:33 | 5:38 | 87 | 1921 | 20 | 1976/1977/ 2024 |
| 17 | 6:33 | 5:36 | 87 | 1947/2016 | 12 | 1976 |
| 18 | 6:35 | 5:35 | 86 | 2003 | 13 | 2022 |
| 19 | 6:36 | 5:33 | 88 | 2003 | 12 | 1972/2022 |
| 20 | 6:38 | 5:32 | 87 | 1947/2003 | 14 | 1960 |
| 21 | 6:38 | 5:30 | 87 | 1947 | 13 | 1930 |
| 22 | 6:40 | 5:29 | 87 | 1899 | 15 | 1976 |
| 23 | 6:40 | 5:27 | 84 | 2022 | 13 | 1895 |
| 24 | 6:42 | 5:26 | 82 | 1891 | 15 | 1999 |
| 25 | 6:42 | 5:24 | 85 | 1891/1940 | 14 | 1892 |
| 26 | 6:43 | 5:23 | 84 | 1956 | 14 | 1980 |
| 27 | 6:46 | 5:22 | 87 | 1922 | 9 | 1997 |
| 28 | 6:46 | 5:20 | 83 | 1922 | 2 | 1925 |
| 29 | 6:48 | 5:19 | 91 | 1937 | 8 | 1895 |
| 30 | 6:49 | 5:16 | 84 | 1950 | 1 | 1925 |
| 31 | 6:49 | 5:16 | 83 | 1950/1953 | 11 | 1954 |


