Average High: 48 Average Low: 29 (recorded for the National Weather Service at KJAN, Atlantic, IA)
| Date | Sunrise | Sunset | High | Year | Low | Year |
| 1 | 6:52 | 5:15 | 78 | 1933/2022 | 10 | 1895 |
| 2 | 6:53 | 5:14 | 77 | 1965/2015 | 5 | 1966 |
| 3 | 6:54 | 5:13 | 78 | 2020 | 6 | 1966 |
| 4 | 6:55 | 5:12 | 75 | 1909/1978 | -1 | 1991 |
| 5 | 6:56 | 5:11 | 79 | 2020 | 3 | 1951 |
| 6 | 6:58 | 5:09 | 77 | 1915 | 9 | 1991 |
| 7 | 6:59 | 5:08 | 77 | 1915 | -14 | 1991 |
| 8 | 7:00 | 5:07 | 80 | 1999/2006 | -12 | 1991 |
| 9 | 7:01 | 5:06 | 76 | 2022 | 8 | 1973 |
| 10 | 7:02 | 5:05 | 76 | 1927 | 3 | 1986 |
| 11 | 7:03 | 5:04 | 73 | 1964/2005 | -10 | 1986 |
| 12 | 7:05 | 5:03 | 73 | 2005 | -4 | 1968/2019 |
| 13 | 7:06 | 5:02 | 83 | 1999 | -5 | 1940 |
| 14 | 7:07 | 5:01 | 74 | 2025 | -5 | 1940 |
| 15 | 7:08 | 5:00 | 75 | 2001 | -7 | 1940 |
| 16 | 7:09 | 4:59 | 73 | 2001 | 1 | 1955 |
| 17 | 7:11 | 4:59 | 73 | 1941 | -2 | 1959 |
| 18 | 7:12 | 4:58 | 72 | 1999 | 0 | 1891 |
| 19 | 7:13 | 4:57 | 73 | 1930 | -1 | 1914 |
| 20 | 7:14 | 4:57 | 75 | 1933 | -1 | 1937/1985 |
| 21 | 7:15 | 4:56 | 71 | 1990 | -14 | 1937 |
| 22 | 7:16 | 4:55 | 69 | 1966 | -10 | 1937 |
| 23 | 7:18 | 4:54 | 84 | 1953 | -6 | 1898 |
| 24 | 7:19 | 4:54 | 68 | 2011 | -2 | 1898 |
| 25 | 7:20 | 4:53 | 71 | 1960 | -6 | 1991 |
| 26 | 7:21 | 4:53 | 69 | 1990 | -9 | 1898 |
| 27 | 7:22 | 4:52 | 69 | 1998 | 1 | 1898 |
| 28 | 7:23 | 4:52 | 63 | 1941 | -16 | 1952 |
| 29 | 7:24 | 4:51 | 71 | 1998 | -8 | 1891 |
| 30 | 7:25 | 4:51 | 66 | 1922 | -10 | 1964 |



