Average High: 87 Average Low: 65 (recorded for the National Weather Service at KJAN, Atlantic, IA)
| Date | Sunrise | Sunset | High | Year | Low | Year |
| 1 | 4:49 | 7:57 | 104 | 1938 | 45 | 1930/1951/ 1995 |
| 2 | 4:50 | 7:57 | 102 | 1911 | 45 | 1924/1959 |
| 3 | 4:50 | 7:57 | 107 | 1936 | 43 | 1967/1968 |
| 4 | 4:51 | 7:57 | 111 | 1936 | 41 | 1967 |
| 5 | 4:51 | 7:57 | 107 | 1911 | 41 | 1972 |
| 6 | 4:52 | 7:56 | 106 | 1937 | 47 | 1967/2006 |
| 7 | 4:53 | 7:56 | 107 | 1937 | 41 | 1934 |
| 8 | 4:53 | 7:56 | 102 | 1937 | 42 | 1908 |
| 9 | 4:54 | 7:55 | 104 | 1930 | 37 | 1895 |
| 10 | 4:55 | 7:55 | 104 | 1930/1936 | 46 | 1895/1996 |
| 11 | 4:55 | 7:54 | 104 | 1936 | 43 | 1895 |
| 12 | 4:56 | 7:54 | 106 | 1939 | 47 | 1895/1975 |
| 13 | 4:57 | 7:53 | 108 | 1936 | 44 | 1897 |
| 14 | 4:58 | 7:53 | 112 | 1936 | 41 | 1967 |
| 15 | 4:58 | 7:52 | 110 | 1936 | 42 | 1930 |
| 16 | 4:59 | 7:51 | 109 | 1936 | 45 | 1906 |
| 17 | 5:00 | 7:51 | 109 | 1936 | 45 | 1911 |
| 18 | 5:01 | 7:50 | 107 | 1936 | 44 | 1953 |
| 19 | 5:02 | 7:49 | 110 | 1934 | 47 | 1891/1947 |
| 20 | 5:02 | 7:49 | 109 | 1934 | 44 | 1953 |
| 21 | 5:03 | 7:48 | 107 | 1934 | 44 | 1894 |
| 22 | 5:04 | 7:47 | 109 | 1901 | 45 | 1956 |
| 23 | 5:05 | 7:46 | 105 | 1901 | 45 | 1904/1956 |
| 24 | 5:06 | 7:45 | 110 | 1901 | 42 | 1905 |
| 25 | 5:07 | 7:44 | 117* | 1936* | 44 | 1894 |
| 26 | 5:09 | 7:44 | 109 | 1936 | 43 | 1962 |
| 27 | 5:10 | 7:43 | 105 | 1930 | 41 | 2013 |
| 28 | 5:11 | 7:42 | 105 | 1935 | 43 | 2013 |
| 29 | 5:12 | 7:41 | 102 | 1917 | 46 | 1952 |
| 30 | 5:13 | 7:40 | 102 | 1931/1947 | 39 | 1971 |
| 31 | 5:14 | 7:39 | 104 | 1955 | 39 | 1971 |
*Warmest temperature on record in Atlantic


