United Group Insurance

January Weather Records

January Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 7:46 5:00 55 1939 -27 2018
2 7:46 5:01 59 1939 -24 2018
3 7:46 5:02 52 1933 -30 2010
4 7:46 5:03 59 1939 -29 2010
5 7:46 5:04 62 2012 -26 2010
6 7:46 5:05 56 1933 -24 1910
7 7:46 5:06 63 2003 -27 1912
8 7:46 5:07 65 2003 -19 1970
9 7:46 5:08 58 2002 -23 1974
10 7:46 5:09 59 1928 -27 1982
11 7:45 5:10 55 1986 -22 1892
12 7:45 5:11 57 1961/87 -37 1974
13 7:45 5:12 62 1987 -24 1916
14 7:44 5:13 54 1914 -29 1957
15 7:44 5:15 61 1990 -23 1905
16 7:44 5:16 64 1990 -25 2009
17 7:43 5:17 57 1989 -21 1984
18 7:43 5:18 61 1951 -28 1984
19 7:42 5:19 56 1895 -38 1892
20 7:41 5:20 64 1895 -26 1962
21 7:41 5:21 58 1933 -32 1976
22 7:40 5:23 60 1967 -27 1930
23 7:40 5:24 60 1981 -24 1948
24 7:39 5:25 66 1981 -24 1894
25 7:38 5:27 65 1944 -28 1894
26 7:37 5:28 67 2002 -24 1963
27 7:37 5:29 61 1934 -31 1902
28 7:36 5:31 58 1931/2015 -23 1915
29 7:35 5:31 59 1931 -31 1904
30 7:34 5:32 65 2012 -24 1965
31 7:33 5:34 59 2012 -28 1996
AVERAGE HIGH 30 AVERAGE LOW 11