United Group Insurance

December Weather Records

December Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 7:26 4:51 67 1998 -10 1892
2 7:27 4:50 63 1995 -10 1985
3 7:28 4:50 64 2017 -13 1919
4 7:29 4:50 66 1998 -8 1905
5 7:30 4:50 66 2001 -14 2005
6 7:31 4:50 69 1939 -12 2005
7 7:32 4:50 64 1894 -15 2005
8 7:33 4:50 67 1946 -18 1917/1976
9 7:34 4:50 62 1946 & 2020 -17 1917/ 2005
10 7:35 4:50 58 1891 -14 1917
11 7:36 4:50 64 1965 -14 1917
12 7:36 4:50 62 1921/1968 -20 1932
13 7:37 4:50 65 1921 -20 1961
14 7:38 4:50 59 1975 -19 1901/1972
15 7:39 4:51 72 2021 -19 1901
16 7:39 4:51 59 1962 -22 1951
17 7:40 4:51 65 1939 -18 1951
18 7:41 4:51 66 1976 -28 1983
19 7:41 4:51 58 1966 33 1983
20 7:42 4:52 61 1941 -25 1901
21 7:42 4:52 58 1941 -22 1989
22 7:42 4:52 65 1933 -27 1989
23 7:43 4:53 62 1964 -22 1983
24 7:44 4:54 57 2023 -23 1983
25 7:44 4:55 60 2019 -20 1983
26 7:45 4:56 59 1936 -18 1892
27 7:45 4:56 65 1946 -21 1924
28 7:45 4:57 65 1984 -25 1924
29 7:45 4:58 60 1984 -22 1917
30 7:46 4:59 64 2004 -22 1917
31 7:46 4:59 60 1891 -26 2017
AVERAGE HIGH 35 AVERAGE LOW 17