Average High: 36 Average Low: 16 (recorded for the National Weather Service at KJAN, Atlantic, IA)
| Date | Sunrise | Sunset | High | Year | Low | Year |
| 1 | 7:32 | 5:36 | 60 | 2012 | -27 | 1979 |
| 2 | 7:31 | 5:37 | 66 | 1992 | -36 | 1905 |
| 3 | 7:30 | 5:38 | 60 | 1934 | -29 | 1996 |
| 4 | 7:29 | 5:40 | 62 | 1938 | -30 | 1905 |
| 5 | 7:28 | 5:41 | 66 | 1948 | -26 | 1936 |
| 6 | 7:27 | 5:42 | 59 | 2009 | -27 | 1982 |
| 7 | 7:26 | 5:43 | 64 | 1987 | -30 | 1905 |
| 8 | 7:25 | 5:45 | 62 | 1954/2022 | -34 | 1971 |
| 9 | 7:23 | 5:46 | 70 | 2026 | -36 | 1975 |
| 10 | 7:22 | 5:47 | 72 | 1999 | -24 | 1905 |
| 11 | 7:20 | 5:48 | 64 | 1951/1999 | -26 | 1899 |
| 12 | 7:20 | 5:50 | 72 | 1990 | -24 | 1986/1988 |
| 13 | 7:18 | 5:51 | 64 | 2026 | -30 | 1905 |
| 14 | 7:17 | 5:52 | 68 | 1934 | -20 | 1936 |
| 15 | 7:15 | 5:53 | 72 | 1921 | -31 | 1905 |
| 16 | 7:14 | 5:54 | 64 | 2017 | -33 | 1958 |
| 17 | 7:13 | 5:56 | 71 | 2017 | -34 | 1958 |
| 18 | 7:12 | 5:56 | 67 | 2017 | -25 | 1978 |
| 19 | 7:09 | 5:58 | 71 | 2017 | -22 | 1936 |
| 20 | 7:08 | 5:59 | 65 | 1925/2024 | -19 | 1978 |
| 21 | 7:07 | 6:00 | 68 | 2024 | -19 | 1894 |
| 22 | 7:06 | 6:02 | 71 | 2017 | -14 | 1894 |
| 23 | 7:04 | 6:03 | 65 | 2002 | -22 | 1989 |
| 24 | 7:02 | 6:04 | 76 | 1930 | -15 | 1894 |
| 25 | 7:01 | 6:05 | 70 | 1995 | -14 | 2010 |
| 26 | 6:59 | 6:06 | 78 | 2024 | -28 | 1963 |
| 27 | 6:58 | 6:08 | 71 | 2016 | -16 | 1960 |
| 28 | 6:56 | 6:09 | 71 | 1972 | -23 | 1962 |
| 29 | 6:55 | 6:10 | 62 | 1992 | -9 | 1960 |



