Red Oak High School                      HY-TEK's Meet Manager
                   H-10 XC Meet - 10/17/2013                   
                        RO Country Club                        
                     Last Completed Event                      
 
Event 2  Girls 3000 Meter Run Middle School
===============================================================
    Name                    Year School                  Finals
===============================================================
  1 Mendlik, Ellie            08 Denison               12:32.59
  2 Pomrenke, Alissa          08 Lewis Central MS      12:34.72
  3 Kuckta, Kayla             07 Lewis Central MS      12:46.09
  4 McIntyre, Aubrey          07 Glenwood              12:50.12
  5 Newell, Baylee            07 Atlantic Mid          13:03.68
  6 Campbell, Claire          07 Shenandoah MS         13:20.06
  7 Manrose, Carlie           07 Shenandoah MS         13:20.93
  8 Vicker, Jesse             07 Creston               13:25.40
  9 Andersen, Raegan          07 Denison               13:34.78
 10 Ford, Anna                08 Lewis Central MS      13:36.22
 11 Gunderson, Vanessa        07 Denison               13:37.18
 12 Feldman, Kaitlyn          08 Harlan Middl          13:37.65
 13 Rueschenberg, Kara        08 Harlan Middl          13:46.37
 14 Kaufman, Kate             08 Glenwood              13:47.18
 15 Parks, Madison            07 Lewis Central MS      14:02.34
 16 Petersen, Dani            08 Lewis Central MS      14:08.71
 17 Derby, Alexis             07 Atlantic Mid          14:14.21
 18 Wendt, Ashley             07 Atlantic Mid          14:15.31
 19 Presley, Grace            08 Glenwood              14:15.87
 20 Dunlop, Hannah            08 Lewis Central MS      14:16.43
 21 Monson, Alana             08 Harlan Middl          14:19.12
 22 Hoegh, Baylee             08 Harlan Middl          14:19.87
 23 Hayes, Deena              07 Harlan Middl          14:22.56
 24 Williams, Maiah           07 Glenwood              14:27.96
 25 Wignall, Rachel           07 Creston               14:30.15
 26 Jackson, Lacey            07 Glenwood              14:31.42
 27 Wilwerding, Katlelyn      07 Glenwood              14:32.09
 28 Jackson, Jessica          08 Shenandoah MS         14:33.06
 29 Fox, Opal                 08 Lewis Central MS      14:34.00
 30 Parman, Savannah          07 Harlan Middl          14:34.84
 31 Noethe, Clare             08 St. Albert            14:35.52
 32 Holmes, Adrianna          08 Shenandoah MS         14:36.18
 33 Obrecht, Allyssa          07 Harlan Middl          14:36.78
 34 Irlbeck, Alexis           08 Harlan Middl          14:38.06
 35 Holt, Autumn              08 Denison               14:38.81
 36 Damgaard, Zohie           08 Lewis Central MS      14:42.21
 37 Castillo, Danielle        08 Creston               14:46.43
 38 Berning, Emma             07 Creston               14:48.87
 39 Webster, Vanessa          08 Shenandoah MS         14:55.65
 40 Goslar, Morgan            07 Denison               14:59.37
 41 Miller, Ashtyn            08 Lewis Central MS      15:00.72
 42 Ritchie, Rebecca          07 Denison               15:02.65
 43 Bomer, Devon              08 Glenwood              15:03.43
 44 Riley, Cassidy            08 Harlan Middl          15:04.65
 45 Allgood, Sadey            07 Glenwood              15:05.96
 46 Boardman, McKenna         07 Harlan Middl          15:14.81
 47 VonWeihe, Bailey          07 Lewis Central MS      15:18.08
 48 Zamarron, Fatima          08 Shenandoah MS         15:29.50
 49 Torres, Jazmin            07 Harlan Middl          15:30.59
 50 Malskeit, Abby            07 Lewis Central MS      15:34.28
 51 Cook, Bailee              07 Lewis Central MS      15:36.21
 52 Kittle, Samatha           07 Glenwood              15:38.34
 53 Doolittle, Kate           07 Lewis Central MS      15:41.33
 54 Parker, Sierra            07 Atlantic Mid          15:42.65
 55 Walrdon, Hadley           07 Harlan Middl          15:44.11
 56 Ostrander, Bailey         07 Glenwood              15:45.81
 57 Hartwig, Jessica          08 Atlantic Mid          15:47.46
 58 Dunphy, Kylee             07 Lewis Central MS      15:53.00
 59 Roop, Jasilyn             08 Shenandoah MS         15:53.93
 60 Conaway, Sydney           08 Lewis Central MS      15:54.90
 61 Williams, Heidi           07 Atlantic Mid          15:56.68
 62 Chuong, Karlmen           07 Creston               15:58.00
 63 McGinnis, Alexis          07 Shenandoah MS         15:59.75
 64 Carlson, Jenna            08 St. Albert            16:00.58
 65 Johnson, Lexi             07 St. Albert            16:01.40
 66 Martin, Gabby             07 St. Albert            16:02.06
 67 Poole, Jamie              07 Glenwood              16:08.06
 68 Sherman, Abigail          08 Red Oak               16:15.14
 69 Williamson, Sara          08 Creston               16:15.72
 70 Sykes, Sophie             08 St. Albert            16:16.21
 71 Nightser, Rebecca         08 Lewis Central MS      16:23.49
 72 Roecker, Brooke           08 Denison               16:32.37
 73 Shaeffer, Maeve           07 Harlan Middl          16:44.68
 74 Freund, Kelsey            08 Harlan Middl          16:57.21
 75 Helton, Grace             07 St. Albert            17:02.62
 76 Behrens, Alyssa           07 Atlantic Mid          17:37.55
 77 Wendt, Erin               07 Atlantic Mid          17:40.55
 78 Bissen, Caitlin           07 Harlan Middl          17:47.84
 79 Thams, Haley              07 Denison               17:58.02
 80 Meinen, Kelley            08 Denison               18:01.31
 81 Mata, Aliya               08 Lewis Central MS      18:03.31
 82 Miller, Johnna            07 Lewis Central MS      18:07.24
 83 Torchia, Toni             07 Lewis Central MS      18:08.09
 84 Schuler, Sophia           07 Creston               18:10.87
 85 Meadows, Caitlyn          08 Denison               18:18.52
 86 Schlines, Chloe           07 Lewis Central MS      18:27.65
 87 Luther, Kayla             08 Creston               18:30.92
 88 Martinez, Gabby           08 Lewis Central MS      18:42.90
 89 Trembly, Alyssa           08 Creston               18:49.81
 90 Pope, Miranda             08 Harlan Middl          18:54.34
 91 Kopiasz, Ryan             08 Harlan Middl          18:55.14
 92 Christensen, Kelli        07 Harlan Middl          19:04.65
 93 McMurphy, Irelynn         08 Harlan Middl          19:21.24
 94 Wolford, Reegan           07 St. Albert            19:23.78
 95 Bendorf, Morgan           07 Harlan Middl          19:34.96
 96 Minor, Kelsey             08 Lewis Central MS      19:37.09
 97 Sindelar, Jackie          07 St. Albert            19:58.06
 98 Meadows, Emily            08 Denison               20:01.93
 99 Thul, Ali                 07 Denison               20:08.18
100 Stokes, Storm             08 Harlan Middl          20:19.37