United Group Insurance

April Weather Records

April Atlantic Weather Info
Date Sunrise Sunset High Year Low Year
1 6:04 6:45 87 2003 14 1924
2 6:01 6:46 88 2012 13 1970
3 6:00 6:47 85 1981 4 1975
4 5:58 6:48 91 1929 4 1899
5 5:56 6:49 88 2000 14 1920
6 5:55 6:50 89 1972 6 1982
7 5:53 6:51 85 2020 15 1936
8 5:52 6:52 89 1931 14 2016
9 5:50 6:53 85 1977 14 2016
10 5:48 6:54 94 1930 17 1989
11 5:47 6:55 91 1996 18 1956/ 2004
12 5:45 6:57 86 1916 13 1957
13 5:44 6:58 88 2006 11 1950
14 5:42 6:59 89 2003 11 1907
15 5:40 7:00 84 1920 17 1926/1962
16 5:39 7:01 88 1898 19 1988
17 5:37 7:02 85 2004 11 1907
18 5:36 7:03 89 1948 16 2022
19 5:34 7:04 87 1908/1946/1987 15 1988
20 5:33 7:05 90 1902 18 1956
21 5:31 7:07 88 1980 16 1907
22 5:30 7:08 90 1980 20 1936
23 5:29 7:09 88 1950 19 1893
24 5:27 7:10 91 1989 9 1956
25 5:26 7:11 91 2012 20 1934
26 5:24 7:12 92 1987/1989 15 1907
27 5:23 7:13 90 1989 23 1950
28 5:21 7:14 94 1910 26 1965
29 5:20 7:15 93 1987 22 1958
30 5:19 7:16 92 1926 19 1958
AVE. HIGH 62 / AVE. LOW 39 *ADD I HR. WHEN DST BEGINS