United Group Insurance

Final High School Volleyball Rankings

Sports

October 24th, 2015 by admin

FINAL Class Iowa Girls High School Volleyball Rankings

1A/2A Posted 10/20/15
3A/4A/5A Posted on 10/23/15

Class 1A

School Record LW
1 Central Lyon 29-5 1
2 Tripoli 19-14 2
3 Janesville 22-14 3
4 Sidney 28-1 4
5 Springville 28-7 5
6 Holy Trinity Catholic 26-11 6
7 Grand View Christian 26-12 7
8 Le Mars Gehlen Catholic 25-10 8
9 Iowa Valley 22-8 9
10 New London 33-6 10
11 Marquette Catholic 19-7 11
12 Don Bosco 17-10 12
13 Turkey Valley 25-6 13
14 Siouxland Christian 23-9 14
15 Harris-Lake Park 29-9 15

Dropped Out: None

Class 2A

School Record LW
1 Western Christian 37-5 1
2 Unity Christian 33-4 2
3 Eddyville-Blakesburg-Fremont 32-3 3
4 West Branch 32-5 4
5 Wapsie Valley 28-5 5
6 Dike-New Hartford 33-9 6
7 Grundy Center 27-8 7
8 Lake Mills 38-1 8
9 Sumner-Fredericksburg 27-3 9
10 Tri-Center 27-3 10
11 Denver 33-10 11
12 Lawton-Bronson 30-5 12
13 Treynor 25-8 13
14 North Cedar 27-10 14
15 Council Bluffs St. Albert 20-6 15

Dropped Out: none

Class 3A

School Record LW
1 West Liberty 32-4 2
2 Kuemper Catholic 25-3 1
3 Sioux Center 30-5 3
4 Nevada 27-9 4
5 Mount Vernon 23-12 5
6 Center Point-Urbana 28-7 6
7 Osage 23-7 7
8 Davenport Assumption 21-12 8
9 Waterloo Columbus 17-14 9
10 Spirit Lake 32-7 14
11 Sergeant Bluf-Luton 32-11 15
12 Algona 28-12 12
13 Humboldt 27-4 10
14 Gilbert 25-10 NR
15 Red Oak 24-12 13

Dropped Out: Forest City (11)

Class 4A

School Record LW
1 West Delaware 44-2 1
2 Harlan 33-5 2
3 Waverly-Shell Rock 40-9 3
4 Marion 29-8 5
5 Dubuque Wahlert 20-14 4
6 Lewis Central 29-5 6
7 Charles City 29-10 8
8 Sioux City Bishop Heelan 28-13 7
9 Clinton 21-9 9
10 Pella 25-10 12
11 Fairfield 32-3 15
12 Glenwood 19-11 NR
13 Dallas Center-Grimes 25-11 NR
14 Western Dubuque 21-12 13
15 Norwalk 25-10 11

Dropped out: Carroll (10), Creston (14)

Class 5A

School Record LW
1 Dowling Catholic 40-5 2
2 Bettendorf 31-2 1
3 Cedar Falls 34-4 3
4 West Des Moines Valley 41-9 8
5 Johnston 27-10 4
6 Southeast Polk 35-9 5
7 Ankeny Centennial 34-5 6
8 Cedar Rapids Prairie 30-7 7
9 Cedar Rapids Kennedy 27-9 9
10 Linn-Mar 27-8 11
11 Iowa City West 25-11 12
12 Dubuque Hempstead 23-11 13
13 Marshalltown 27-10 10
14 Sioux City East 29-10 NR
15 Ankeny 24-13 15

Dropped Out: Iowa City High (14)