United Group Insurance

Area Volleyball Scores from Tue., Sept. 29, 2015

Sports

September 30th, 2015 by Ric Hanson

(3-0) Adair-Casey 25-25-25, Woodbine 18-16-9
(3-1) A-D-M, Adel 21-25-25-25, Winterset 25-12-21-24
(3-0) Audubon 25-25-25, Riverside, Oakland 11-9-8
(3-0) Bedford 25-25-25, Lenox 21-18-11
(3-0) Boyer Valley 25-25-25, Charter Oak-Ute 23-21-23
(3-1) CAM, Anita 25-21-25-25, Paton-Churdan 14-25-19-19
(3-0) Carroll 25-25-25, Perry 12-19-19
(3-1) Clarinda 25-25-20-25, Denison-Schleswig 15-18-25-15
(3-0) Creston 25-27-25, Atlantic 10-25-6
(3-0) East Mills 25-25-25, South Page 12-3-11
(3-1) East Union 23-26-25-25, Southwest Valley 25-24-16-16
(3-2) Essex 18-22-26-25-15, Stanton 25-25-24-16-11
(3-1) Glenwood 25-25-20-25, Council Bluffs, Abraham Lincoln 23-17-25-8
(3-0) Glidden-Ralston 25-25-25, Coon Rapids-Bayard 23-23-23
(3-2) Harlan 23-25-24-25-15, Red Oak 25-23-26-22-12
(3-0) Kuemper Catholic, Carroll 25-25-25, Shenandoah 8-13-6
(3-1) Lewis Central 25-22-25-25, Creston 20-25-21-20
(3-0) Lewis Central 25-25-25, Atlantic 23-7-11
(3-1) Logan-Magnolia 17-26-25-25, Griswold 25-24-11-22
(3-2) Mount Ayr 25-25-16-23-15, Nodaway Valley 20-21-25-25-12
(3-0) North Tama 25-25-25, Meskwaki Settlement School 14-12-22
(3-0) Sidney 25-25-25, Clarinda Academy 1-2-13
(3-0) Treynor 25-25-25, AHSTW 9-11-11
(3-1) Tri-Center, Neola 25-25-25-25, IKM-Manning 27-21-15-15
(3-1) Underwood 26-23-25-25, Missouri Valley 24-25-19-13
(3-1) Van Meter 14-25-25-25, Panorama 25-23-19-13