712 Digital Group - top

2014-15 SIXTH Iowa Girls Basketball Rankings

Sports

January 15th, 2015 by Jim Field

Class 5-A
1. West Des Moines Valley 12-0 (1)
2. Waukee 10-1 (2)
3. Dowling Catholic 9-2 (3)
4. Iowa City West 11-0 (4)
5. Linn-Mar 10-1 (5)
6. Southeast Polk 8-2 (10)
7. Ankeny Centennial 7-4 (8)
8. Cedar Falls 10-2 (6)
9. Iowa City High 9-3 (7)
10. Cedar Rapids Kennedy 9-4 (NR)
Dropped Out: Johnston (9)

Class 4-A
1. Harlan 11-0 (1)
2 .Western Dubuque 11-0 (2)
3. Ballard 11-0 (3)
4. Carlisle 10-1 (4)
5. Perry 10-2 (5)
6. Waverly-Shell Rock 13-0 (6)
7. Davenport North 10-0 (7)
8. North Scott 10-1 (8)
9. Sioux City Bishop Heelan 7-2 (9)
10. Cedar Rapids Xavier 9-4 (11)
11. Indianola 9-3 (10)
12. Pella 8-2 (12)
13. Keokuk 8-1 (13)
14. Dallas Center-Grimes 8-4 (NR)
15. Knoxville 10-0 (NR)
Dropped Out: Lewis Central (14), Grinnell (15)

Class 3-A
1. Mediapolis 11-0 (2)
2. Pocahontas Area 9-1 (1)
3. Hampton-Dumont 10-0 (3)
4. Spirit Lake 8-2 (4)
5. Sioux Center 11-1 (5)
6. Red Oak 11-1 (6)
7. Nevada 9-1 (7)
8. Crestwood 10-1 (8)
9. Osage 13-0 (11)
10. Shenandoah 9-3 (9)
11. Kuemper Catholic 8-3 (10)
12. Mount Vernon 8-4 (NR)
13. Saydel 9-2 (14)
14. Cherokee 7-3 (15)
15. PCM 8-3 (13)
Dropped Out: Solon (12)

Class 2-A
1. Western Christian 9-1 (1)
2. Unity Christian 12-0 (2)
3. North-Linn 12-1 (3)
4. South Central Calhoun 11-0 (4)
5. IKM-Manning 10-1 (5)
6. Iowa City Regina 10-0 (6)
7. Dike-New Hartford 10-2 (7)
8. Panorama 10-2 (8)
9. Cascade 10-1 (9)
10. Manson-NW Webster 8-2 (14)
11. Central Decatur 12-0 (15)
12. Des Moines Christian 9-4 (12)
13. Maple Valley-Anthon-Oto 9-2 (11)
14. Hinton 12-1 (NR)
15. Okoboji 9-2 (10)
Dropped Out: Fort Dodge St. Edmond (13)

Class 1-A
1. Burlington Notre Dame 12-0 (1)
2. Colo-Nesco 11-0 (2)
3. Kingsley-Pierson 10-0 (5)
4. Fremont-Mills 10-0 (6)
5. Exira-EHK 12-0 (7)
6. Lynnville-Sully 12-0 (8)
7. Newell-Fonda 8-3 (9)
8. Bedford 11-1 (3)
9. Grand View Christian 10-1 (4)
10. Springville 11-1 (10)
11. Turkey Valley 12-1 (13)
12. George-Little Rock 8-2 (14)
13. Central Lyon 8-3 (15)
14. Janesville 10-1 (NR)
15. Rockford 8-2 (11)
Dropped Out: Tripoli (12)